China Cheap 50cc 125cc 150cc Moped Motorcycle Scooter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Chongqing, China
Model Number: PTT-58
Brand Name: Pantera
Engine Type: 4-Stroke
Fuel: Gas / Diesel
Brake(F/R): Drum/Drum
Condition: New
Displacement: 125CC
Max. Speed: > 80km/h
Certification: CCC
Type: Scooter Motorycle
Product Name: China Cheap 50cc 125cc 150cc Moped Motorcycle Scooter
Color: Optional
Supply Ability
Supply Ability: 10000 Unit/Units per Month 150cc Scooter
Packaging & Delivery
China Cheap 50cc 125cc 150cc Moped Motorcycle Scooter









| Displacement | 49.5 | 124.6 | 149.6 |
| Engine | Single Cylinder, 4 Stroke | Single Cylinder, 4 Stroke | Single Cylinder, 4 Stroke |
| Bore & Stroke | 39×41.5 | 52.4×57.8 | 57.4×57.8 |
| Cooling System | Air Cooled | Air Cooled | Air Cooled |
| Compression Ratio | 10.5:1 | 9.2:1 | 9.2:1 |
| Fuel feed | 90# | 90# | 90# |
| Max Power( Kw/rpm) | 2.5/7500 | 5.6/7500 | 6.3/7500 |
| Max Torque(N.M/rpm) | 2.8/5500 | 7.8/4000 | 9.2/5500 |
| Max Speed | 50 kmph | 80 kmph | 85 kmph |
| Ground clearance | 105 mm | 110 mm | 110 mm |
| Fuel consumption | 2.0L/100KM | 2.4L/100KM | 2.5L/100KM |
| Drive Train | CVT | CVT | CVT |
| Ignition | CDI | CDI | CDI |
| Transmission | Belt | Belt | Belt |
| Fuel tank capacity | 5L | 5L | 5L |
| Starting System | Electric+kick start | Electric+kick start | Electric+kick start |
| Front Brakes | Disc brake | Disc brake | Disc brake |
| Rear Brake | Drum brake | Drum brake | Drum brake |
| Front suspension | Hydraulic Suspension | Hydraulic Suspension | Hydraulic Suspension |
| Rear suspension | Hydraulic Suspension | Hydraulic Suspension | Hydraulic Suspension |
| Front tires | 120/90-10 | 120/70-12 | 120/70-12 |
| Rear tires | 120/90-10 | 120/70-12 | 120/70-12 |
| Wheel Base | 1290 mm | 1310 mm | 1310 mm |
| Seat Height | 780 mm | 780 mm | 780 mm |
| Payload | 75kg | 150kg | 150kg |
| Net Weight | 87 kg | 109 kg | 109 kg |
| Gross Weight | 102 kg | 127 kg | 127 kg |
| Packing type | Steel + Carton | Steel + Carton | Steel + Carton |
| Packing size | 1630×570×860 | 1630×570×860 | 1630×570×860 |
| 20' container | 26 units | 26 units | 26 units |
| 40' HQ container | 90 units | 90 units | 78 units |


Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








