China Solar Manufacturer 5W 6V Mono Solar Panel
$7
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Specifications
| Model Type | JGN-5W | |
| Peak Power(Pmax) | 5 | |
| Maximum Power Voltage(Vmp) | 6 | |
| Maximum Power Current(Imp) | 0.833 | |
| Open Circuit Voltage(Voc) | 7.2 | |
| Short Circuit Current(Isc) | 0.9 | |
| Cells Efficiency() | 19 | |
| Maximum System Voltage(V) | 1000 | |
| Maximum Series Fuse Rating(A) | 15 | |
| Power Tolerance | 0~+3 | |
| Pmax Temperature Coefficients(W/ºC) | -0.450 | |
| Voc Temperature Coefficients(V/ºC) | -0.350 | |
| Isc Temperature Coefficients(A/ºC) | +0.040 | |
| NOCT Nominal Operating Cell Temperature(ºC) | 47±2 | |
| Operating and Storage Temperature(ºC) | -40~+85 | |
| Standard Test Condition(STC) | 1.000W/;AM 1.5;25+/-2ºC | |
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








