Chinese Factory High Quality Gel Battery 2V 500ah High Safety Low Cost Solar Battery for Solar System
$180
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Model Number
PNG V2-500
Product Description
Product Details
Nominal Voltage | 2V | Discharge Temperature | -20~50ºC(-4~ 122°F) |
Nominal Capacity | 500Ah | Charge Temperature | -20~50ºC(-4~ 122°F) |
Design life | 20 years | Storage Temperature | -20~50ºC(-4~ 122°F) |
Terminal | M8 | 6. Inner Resistance & Max . Discharge Current | |
Approx. Weight | Approx 38.1kg (84.1lbs) | Fully Charged battery at 25ºC (77° F) | |
Container Material | ABS | Max. Discharge Current | 2500A (5s) |
Rated Capacity | 2500 AH 1890 AH 1388 AH | 10Hour Rate 3Hour Rate 1Hour Rate | (250A to 1.80V) (630A to 1.80V) (1388A to 1.75V) |
Internal resistance | Full charged at 25°C: | 0.5mΩ | |
Max. Discharge Current | 2500A(5S) | ||
| Charge Method (25 °C) | Charge Current: Float Charge : Equalize charge: Cycle charge: | Max. 100.0A;Recom.50.0A 2.23-2.27V,recom.2.25V(-3mV/ °C)2.30-2.35V,recom.2.35V(-4mV/ 2.40-2.50V,recom.2.40V(-5mV/ °C) | |
Self discharge | 3% of capacity declined per month at 25°C | ||
Details Images
Packing
Workshop
Factory
Delivery
Payment
FAQ.
What's your payment terms?TT,Letter of Credit,Paypal,Western Union etc. Could you send free sample?
Your sample fee will be returned when your place next order.
Can we print our own logo?
Yes absolutely.
What are the advantages of your company?
We are new factory ,now we control thin benifit for developing customers , price ,quality and service will never let customers down!!
Contact
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








