DC 48V To AC 110V 220V 230V 3KW 5KW Solar Hybrid Pure Sine Wave Parallel Inverter 3KVA 5KVA With MPPT Charge Controller
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Zhejiang, China
Brand Name: SOLID/Medium/OEM
Input Voltage: 48VDC
Output Voltage: 110VAC 220VAC
Output Current: depends on load
Output Frequency: 50HZ/60HZ auto detection
Output Type: Single
Size: 426*322*126mm
Type: DC/AC Inverters
Inverter Efficiency: 90%
Certificate: CE RoHS
Warranty: 1 year
Weight: 10.8KG
Power: 3000w 5000w
Peak power: 4000w 6000w
Inverter waveform: Pure sine wave
Solar charge controller type: MPPT
Battery type: Lead acid,Lithium
Transfer time: 10ms
PV max. charging current: 80A
AC max. charging current: 60A
Max.PV open voltage: 145V
Max.PV power: 4200W
Supply Ability
Supply Ability: 500 Piece/Pieces per Quarter
Packaging & Delivery
Title goes here.
Model | HF4830U80-145 | HF4835U80-145 | HF4830S80-145 | HF4850S80-145 | ||||
AC Mode | ||||||||
Rated input voltage | 110V/120V | 220V/230V | ||||||
Input voltage range | 90-140V±2% | 170-280V±2%;90-280V±2% | ||||||
Frequency | 50Hz/60Hz(Auto detection) | |||||||
Overload/Short circuit protection | Circuit breaker | |||||||
Efficiency | >95% | |||||||
Transfer time | 10ms | |||||||
AC reverse protection | Available | |||||||
Inverter Mode | ||||||||
Waveform | Pure sine wave | |||||||
Rated power(VA) | 3000 | 3500 | 3000 | 5000 | ||||
Rated power(W) | 3000 | 3500 | 3000 | 5000 | ||||
Power factor | 1 | |||||||
Output voltage | 110V/120V±5% | 220V/230V±5% | ||||||
Frequency | 50Hz/60Hz±0.3Hz | |||||||
Efficiency | >92% | |||||||
Peak power | 4500VA | 5000VA | 6000VA | 10000VA | ||||
Battery input voltage | DC48V | |||||||
AC Charging | ||||||||
Battery type | Lead acid(AGM/GEL),Lithium | |||||||
Max.charging current | 40A±5A | 40A±5A | 60A±5A | 80A±5A | ||||
Charging voltage | 40V-60V | |||||||
Overcharge protec | Alarm and turn off charging after 1 minute | |||||||
PV Charging | ||||||||
Max.Open circuit voltage | 145V | |||||||
Operating voltage range | 60-145V | |||||||
MPPT voltage range | 60-115V | |||||||
Charging voltage | 40-60V | |||||||
Max.Power | 4200W | |||||||
PV charging current | 0-80A | |||||||
Other | ||||||||
Certification | CE | |||||||
EMC | EN61000,C2 | |||||||
Communication | USB/RS485(WiFi/GPRS) | |||||||
Size | 426*322*126mm | |||||||
Weight | N.W.:10.8kg;G.W.:11.8kg |
End Users Feedback
Real Item Show
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--