Deye hybrid inverter power inverter solar power system 48v 60hz 8kw 12kw
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Anhui, China
Brand Name: Bluesun
Model Number: BSE8KLNA
Input Voltage: 110-120/220-240V
Output Voltage: 110-120/220-240V
Output Current: 34.8~38.3A
Output Frequency: 50Hz/60Hz
Output Type: DUAL
Size: 530mm x 660mm x 200mm, 530mm x 660mm x 200mm
Type: DC/AC Inverters
Inverter Efficiency: >=97.8%
Certificate: CE/TUV
Warranty: 5 years
Weight: 32KG, 32Kg
Product name: Hybrid Solar Inverter
Application: Solar Power System Home
Inverter type: hybrid Solar Power Inverter
Protection: Overload
Color: White
Keyword: 8K Inverter
Efficiency: >=97.8%
MPPT: 4
Supply Ability
Supply Ability: 100 Piece/Pieces per Day
Packaging & Delivery
Products Description




Technical Details
Model | BSE8KLNA | |
Efficiency | ||
Max Efficiency | >=98.2% | |
CEC Efficiency | >=97.2% | |
On Grid AC Output | ||
Rate AC Output Power | 8KVA | |
AC Output Voltage | 120/240Vac(split phase), 208Vac(2/3 phase),230Vac(single phase) | |
AC Output Frenquecny | 50/60HZ | |
Grid Type | Split phase˛2/3 phase˛Single Phase | |
Max Output Current | 38.3A | |
AC Reverse Charging | Yes | |
PF | 0.8leading. 0.8lagging | |
Output TH DI | < 2% | |
Back-up AC Output | ||
Rated Backup Output Power | 8KVA | |
Max Backup Output Power | 10kVA 60S. 12KVA 1S | |
Backup AC Output Voltage | 120/240Vac(split phase), 208Vac(2/3 phase),230Vac(single phase) | |
AC Frenquency | 50/60HZ | |
Output TH DI | <2% | |
PV Input | ||
PV input power | 12KW | |
MPPT number | 4 | |
PV voltage range | 350V/85V - 500V | |
MPPT voltage range | 120V-500V | |
Single MPPT input current | 12A | |
Battery | ||
Max charging/discharging current | 190A/190A | |
Battery Voltage range | 48V | |
Battery Type | Lithium-ion,Lead-acid | |
Protection | ||
Ground protection | Yes | |
AFCI protection | Yes | |
Islanding protection | Yes | |
DC disconnect detection | Yes | |
Battery Fteverse protection | Yes | |
Battery charge and discharge protection | Yes | |
Insulation testing | Yes | |
GFCI | Yes | |
DC anti-thunder | Yes | |
AC anti-thunder | Yes | |
Input overvoltage&under-voltage protections | Yes | |
Output overvoltage&under-voltage protections | Yes | |
AC&DC over-current protection | Yes | |
AC short-circuit current protection | Yes | |
Overheating protection | Yes | |
General Data | ||
Operation Temperature range | -25~ +60°C | |
Environment humidity | 0-95% | |
Altitude | 0-4000M (over 2000M derating) | |
IP rank | IP65/NEMA 3R | |
Weight | 32kg | |
Dimension(W*H*D) (mm) | 530x 660 x 200 | |
Cooling | Fan Cooling | |
Noise(dB) | <29dB | |
Display | LCD | |
Communication | Modbus, RS485, WIFI,4G | |
Safty | EN61000-6-1, EN61000-6-3, FCC 15 class B | |
EMC | IEC62109-1, IEC62109-2 | |
On Grid | UL1741,IEEE1547,RULE21,VDE 0126,AS4777,NRS2O17,G98,G99 | |
Applicatipn Scenario


Packing & Delivery


Project


Contact Us


I'm Online Now! Click Here Send To the Inquiry Now!
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








