EPSOLAR Tracer3906BPL 15A 12V/24V EPEVER MPPT Solar Street Lighting Controller waterproof (lead acid battery,lithium battery)
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin:Beijing, China
Brand Name:EPEVER
Model Number:Tracer3906BPL
Type:MPPT
Application:Lighting Controller
Work Time (h):24H
Max PV Power:390W 24V
Max PV Voltage:58V
Product name:Solar Street Light Controller
Warranty:2 Years
Display:LED
Packaging & Delivery
Selling Units:Single itemSingle package size: 12.4X8.9X3 cm Single gross weight: 0.540 kgPackage Type:CARTON Picture Example:
Lead Time :
Quantity(Pieces) | 1 - 1000 | >1000 |
Est. Time(days) | 15 | To be negotiated |
Online Customization
Products Description
1. MPPT charging mode 2. LED load dimmer function 3. Support lead-acid and lithium-ion batteries 4. Lithium battery self-activating function 5. Intelligent power derating to ensure 365 days lighting on 6. Multiple load control modes 7. Extensive electronic protection 8. RS485 communication port to realize IOT monitor 9. IP68 protection class
Details Images
Wiring order & Accessories
Product Paramenters
Model | Tracer2606BPL Tracer2610BPL | Tracer 3906BPL Tracer3910BPL | Tracer5206BPL Tracer5210BPL | ||||
System nominal voltage | 12/24VDC Auto# | ||||||
Rated charge current | 10A | 15A | 20A | ||||
Rated charge power | 130W/12V 260W/24V | 195W/12V 390W/24V | 260W/12V 520W/24V | ||||
Max. PV open circuit voltage | Tracer**06BPL:58V at Min.operating environment temp,46V at 25℃ environment temp Tracer**10BPL:95V at Min.operating environment temp,92V at 25℃ environment temp | ||||||
MPP voltage range | Tracer**06BPL:(Battery voltage +2V)~ 36V Tracer**10BPL:(Battery voltage +2V)~ 72V | ||||||
Max.output current | 3.3A | 4.5A | 6.6A | ||||
Max.output power | 100W | 130W | 200W | ||||
Output voltage range | Tracer**06BPL:(Max battery voltage +2V)~ 58V Tracer**10BPL:(Max battery voltage +2V)~ 80V | ||||||
Load open ciruit voltage | Tracer**06BPL:58V, Tracer**10BPL:80V | ||||||
Battery type | Sealed(Defauit)/Gel/Flooded;LifePO4/Li-NiCoMn/User | ||||||
Equalize Charging Voltage | Sealed:14.6V, Gel:No Flooded:14.8V | ||||||
Boost charging voltage | Sealed:14.4V, Gel:14.2V, Flooded:14.6V, LifePO4:14.6V, Li-NiCoMn:12.51V,User:9-34V | ||||||
Float charging voltage | Sealed/Gel Flooded:13.8, LifePO4:14.4V, Li-NiCoMn12.39V, User:9-34V | ||||||
Low voltage reconnect voltage | Sealed/Gel Flooded:12.6, LifePO4:12.0V, Li-NiCoMn10.8V, User:9-34V | ||||||
Low voltage disconnect voltage | Sealed/Gel Flooded:11.1, LifePO4:10.6V, Li-NiCoMn9.3V, User:9-34V | ||||||
Self-consumption | ≤15mA/12V; ≤22mA/24V | ||||||
Temperature compensate | -3mV/℃/2V | ||||||
Max output efficiency | 96% | ||||||
Output current control accuracy | ≤30mA | ||||||
Working environment temperature | -40℃~+60℃ | ||||||
Enclosure | IP67 | ||||||
Dimension(mm) | 124*89*30mm | 150*93.5*32.7mm | 153*105*52.1mm | ||||
Weight | 0.52kg | 0.73kg | 1.18kg |
Product packaging
Customer Photos
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--