Factory direct 5-150W watt solar panel flexible home use 5W-150W PV Mono Solar Module Panels
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Jiangsu, China
Brand Name: JSJD-SOLAR
Model Number: JD10M6C
Type: Other, Standard Solar Panel
Panel Dimensions: 240*350*17mm
Panel Efficiency: 20.5%
Certificate: TUV/IEC/CEC/INMETRO, TUV/IEC/CEC/INMETRO
Warranty: 25years, 25years
Application: Home Commercial Solar System
Product name: PV Poly Solar Module Panels
Solar cell: Poly156.75*156.75 Cell
Junction Box: IP68 Waterproof
Frame: Aluminum Alloy
Connector: Compatiable Connector
OEM/ODM: Acceptable
Supply Ability
Supply Ability: 100000 Piece/Pieces per Month
Packaging & Delivery






| JD10M6C | 240*350*17mm |
| JD20M6C | 420*350*17mm |
| JD30M6C | 550*350*17mm |
| JD40M6C | 650*390*20mm |
| JD50M6C | 650*480*25mm |
| JD60P6C | 650*540*25mm |
| JD80M6C | 700*650*25mm |
| JD100M6C | 860*650*30mm |
Single crystal 5-160W small component parameter table
Model Number | JD5P6C | JD10P6C | JD20P6C | JD30P6C | JD40P6C | JD50P6C |
PeakPower Watts(Pmax/W) | 5W | 10W | 20W | 30W | 40W | 50W |
Maximum Power Current(Imp/A) | 0.28 | 0.56 | 1.12 | 1.68 | 2.21 | 2.73 |
Open Circuit Voltage(Voc/V) | 22.3 | 22.2 | 22.2 | 22.37 | 22.62 | 22.8 |
Short Circuit Current(Voc/V) | 0.32 | 0.62 | 1.24 | 1.82 | 2.48 | 2.93 |
Power Tolerance | 0~+5W | |||||
Model Number | JD60P6C | JD70P6C | JD80P6C | JD90P6C | JD100P6C | JD110P6C |
PeakPower Watts(Pmax/W) | 60W | 70W | 80W | 90W | 100W | 110W |
Maximum Power Current(Imp/A) | 3.24 | 3.78 | 4.42 | 4.95 | 5.47 | 5.93 |
Open Circuit Voltage(Voc/V) | 22.86 | 22.86 | 22.6 | 22.72 | 22.8 | 22.92 |
Short Circuit Current(Voc/V) | 3.46 | 4.09 | 4.74 | 5.3 | 5.85 | 6.34 |
Power Tolerance | 0~+5W | |||||
Model Number | JD120P6C | JD130P6C | JD140P6C | JD150P6C | JD160P6C | |
PeakPower Watts(Pmax/W) | 120W | 130W | 140W | 150W | 160W | |
Maximum Power Current(Imp/A) | 6.46 | 6.95 | 6.95 | 9.04 | 9.04 | |
Open Circuit Voltage(Voc/V) | 22.86 | 22.92 | 22.92 | 22.99 | 22.99 | |
Short Circuit Current(Voc/V) | 6.92 | 7.44 | 7.44 | 9.49 | 9.49 | |
Power Tolerance | 0~+5W | |||||
Company Information


Certificate


Logistics Packaging


FAQ


Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








