Factory Sales 0.5v 20.5% 20.6% 20.8% 21% Mono crystalline Solar Cells Micro Solar Cell ready to ship
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Taiwan, China
Brand Name: URE
Model Number: XXR- M3BB -20.6%
Type: IBC, continuous busbar solar cell, PREC
Cell Efficiency: 20.6%
Product name: 0.5v 20.5% 20.6% Mono Micro Solar Cell
3BB solar cell material: monocrystalline silicon
micro solar cell color: dark blue
mono solar cell size: 156.75*156.75mm / 6.17*6.17''
20.6% cell busbar: 3BB
weight: 1.5 kg /100pcs
grade a power watt: 5w
mono solar cell efficiency: 20.6%
mono cell busbar type: continuous busbar
Packaging & Delivery
Factory Sales 0.5v 20.5% 20.6% 20.8% 21% Mono crystalline Solar Cells Micro Solar Cell ready to ship


Factory Sales 0.5v 20.5% 20.6% 20.8% 21% Mono crystalline Solar Cells Micro Solar Cell ready to ship
Product name | Factory Sales 0.5v 20.5% 20.6% 20.8% 21% Mono crystalline Solar Cells Micro Solar Cell ready to ship |
size | 156.75*156.75mm |
material | monocrystalline silicon |
color | dark blue |
busbar | 3BB busbar |
power watt | 5.w |
| efficiency | 20.6% |
Vmpp | 0.53V |
| Impp | 9.43A |
| Solar cell grade | A grade |
Factory Sales 0.5v 20.5% 20.6% 20.8% 21% Mono crystalline Solar Cells Micro Solar Cell ready to ship
| Efficiency Code | 2060 | 2080 | 2100 | 2120 | 2140 | 2150 | 2160 | 2170 | 2180 | 2190 | 2200 |
| Efficiency(%) | 20.6 | 20.8 | 21.0 | 21.2 | 21.4 | 21.5 | 21.6 | 21.7 | 21.8 | 21.9 | 22.0 |
| Pmax(W) | 5 | 5.08 | 5.13 | 5.18 | 5.228 | 5.25 | 5.27 | 5.3 | 5.326 | 5.35 | 5.37 |
| Vmp(V) | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 |
| Imp(A) | 9.43 | 9.58 | 9.679 | 9.77 | 9.86 | 9.9 | 9.94 | 10 | 10.4 | 10.09 | 10.13 |
| Voc(V) | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 |
| Isc(A) | 9.99 | 10.16 | 10.26 | 10.36 | 10.45 | 10.5 | 10.54 | 10.6 | 10.65 | 10.7 | 10.74 |
| 100 pcs | 1000pcs | 50000pcs | 100000pcs | |
| Box Size | 22*20*8CM | 23*22*21CM | 120*100*100CM*2 PALLETS | 120*100*122CM* 3PALLETS |
| GW | 1.5KG | 16.5KG | 675KG | 1350KG |
DETAILED IMAGES








