Fekon FK190 125CC 150cc racing motorcycles
$800
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Max. Speed
> 80km/h
Power
351 - 500W
Motor
Brush
Displacement
>250cc
Engine Type
4-Stroke
Condition
New
Fuel
Hybrid
Certification
Other
Voltage
Other
Type
Racing Motorcycle
Brand Name
FEKON, OEM
Product Description
| SPECIFICATIONS | Length×width×height(mm) | 2010X810X1075 |
| WHEEL BASE | 1360mm | |
| MOTORCYCLE EQUITMENT WEIGHT | 132kg | |
| MAXIMUM LOADING WEIGHT | 150kg | |
| MINIMUN GROUND CLEARANCE | 190mm | |
| MAXIMUM SPEED | 110km/h | |
| RAMP ANGLE | ≥30° | |
| BRAKING DISTANCE | ≤7m(30km/h) | |
| BRAKE TYPE(FRONT/REAR) | DISC/DISC | |
| RIM TYPE(FRONT/REAR) | ALUMINUM ALLOY/ALUMINUM ALLOY | |
| BRAKING OPERATION MODE(FRONT/REAR) | HAND BRAKE/FOOT BRAKE | |
| FRONT TIRE SPECIFICATION | 110/70-17 | |
| FRONT TIRE PRESSURE | 280kPa | |
| REAR TIRE SPECIFICATION | 140/60-17 | |
| REAR TIRE PRESSURE | 280kPa | |
| HEADLAMP | 12V 16W/16W led | |
| TAILLIGHT/BRAKE LIGHT | 12V 0.24W/0.72W led | |
| TURNING LIGHT | 12V 4X0.48W led |









Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








