Folding Solar Panel 100W Foldable for Motorhome in Netherlands for Camping
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
1) Widely used for camping ,travel,adventure and other fields of outdoors and charge for DC 12v/24v/48v battery.
Included controller,cable,alligator clip,connectors,protection conners and strong supporting
2) Providing special design.
3) Module efficiency : 16%
4) Warranty : 12 years/90%,25 years/80%, guaranteed 10years material and workmanship
5) Tolerance : Guatanteed tolerance,different model with diffetent tolerance,and delivers higher outputs reliably
6) Excellent performance under low light conditions
7) Load test: module certified to wind and snow loads
8) Anti-reflective,hydrophobic layer with light absorption and minimal surface dust
| model | fsf-80w-m | fsf-120w-m | fsf-160w-m | fsf-200w-m |
| nominal peak power | 80w (2 x 40w) | 120w (2 x 60w) | 160w (2 x 80w) | 200w (2 x 100w) |
| power tolerance | 3% | |||
| cell type | monocrystalline/polycrystalline | |||
| open circuit voltage (voc) | 21.6v | |||
| voltage at maximum power (vmp) | 17.6v | 17.5v | 17.5v | 17.5v |
| short circuit current (isc) | 4.9a | 7.4a | 9.88a | 12.34a |
| current at maximum power (imp) | 4.54a | 6.86a | 9.14a | 11.42a |
| maximum system voltage | 1000vdc | |||
| noct (nominal operating cell temperature) | 45 c +/-2 c | |||
| operating temperature - module | -40 c to +85 c | |||
| operating temperature - charge | -35 c to +55 c | |||
| module folded size (mm) in carry bag | 505x550x60 | 505x825x80 | 505x1005x70 | 670x1005x70 |
| module open size (mm) | 1014x550x30 | 1014x825x35 | 1014x1005x35 | 1344x1005x35 |
| module net weight (kg) | 9.2 | 13 | 15.2 | 19 |
| module gross weight (kg) | 11 | 16 | 19.4 | 23.2 |
| solar charge controller | pwm 12v 10a; ip65 rated | pwm 12v 20a; ip65 rated | ||
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








