Gep Solar 335W-345W Half Cell Monocrystalline Solar Panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Module Advantages
Positive Tolearance: module will generate tolerance of 0 to +5W
High Efficiency: up to 22.8%
Strong Load Capacity: module is capable to withstand 2400Pa wind loads and 5400Pa snow loads
Reliable Quality: module is manufactured in accordance with international quality standards ISO9001
Higher Weatherproof Rating J-Box performs module with an environmental protection rating to IP68
| Module Characteristics | |||
| Models | |||
| Maximum Power (Pmax) | 335W | 340W | 345W |
| Toleranceof power | 0/+5W | 0/+5W | 0/+5W |
| Maximum Power Voltage (Vmp) | 34.2V | 34.4V | 34.6V |
| MaximumPower Current(Imp) | 9.74A | 9.82A | 9.90A |
| OpenCircuit Voltage (Voc) | 40.6V | 40.8V | 41.0V |
| Short Circuit Current(Isc) | 10.29A | 10.37A | 10.46A |
| Module Efficiency | 22.1% | 22.5% | 22.8% |
| Operating module Temperature | - 40ºCto +85ºC | ||
| Maximumsystem(DC) Voltage | DC1000V/1500V(IEC) | ||
| Maximum Series Fuse Rating | 20A | ||
| Nominal Module Operating Temperature | 45±2ºC | ||
| TemperatureCoefficients of Pmax | - 0.360%/ºC | ||
| Temperature Coefficients of Voc | - 0.304%/ºC | ||
| Temperature Coefficients of Isc | + 0.050%/ºC | ||
| MECHANICAL CHARACTERISTICS | |||
| SolarCell | Mono crystalline 158.75×79.375mm 11BB | ||
| Numberof cells | 120( 6×20 ) | ||
| Dimensions | 1684*1002*35mm | ||
| Weight | 20.1Kg | ||
| Front Glass | 3.2mm (0.13inches) | ||
| Frame | Anodized aluminum alloy | ||
| JunctionBox | IP68 rated | ||
| Cable | 4mm2 solar cable 300mm (11.81inches) | ||
| Connector | MC4 PV-XT101.1/Z4S-abcde | ||
| PACKING | |||
| 40HC | |||
| Pieces per pallet | 31 | ||
| palletsper container | 26 | ||
| Pieces per container | 806 | ||
Company Intro
GEP Solar is world-leading manufacturer of highly efficient PV Modules with an annual power output capacity of over two (2) Gigawatts.We are specialised in Design Development and Production of high-efficiency Photovoltaic Cells and Modules based on lower LCOE system for our Global market network. Throughout our three decades of experience as Daughter Company owned by SUN-GROUP, we have always invested heavily in Research & Development, keeping GEP Solar at the cutting edge of innovation and customer satisfaction.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








