Gep Solar 400W-410W Half Cell Monocrystalline Solar Panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Module Advantages
Positive Tolearance: module will generate tolerance of 0 to +5W
High Efficiency: up to 22.6%
Strong Load Capacity: module is capable to withstand 2400Pa wind loads and 5400Pa snow loads
Reliable Quality: module is manufactured in accordance with international quality standards ISO9001
Higher Weatherproof Rating J-Box performs module with an environmental protection rating to IP68
| Module Characteristics | |||
| Models | |||
| Maximum Power (Pmax) | 400W | 405W | 410W |
| Toleranceof power | 0/+5W | 0/+5W | 0/+5W |
| Maximum Power Voltage (Vmp) | 40V | 40.2V | 40.4V |
| MaximumPower Current(Imp) | 10.03A | 10.11A | 10.19A |
| OpenCircuit Voltage (Voc) | 48.8V | 49.0V | 49.2V |
| Short Circuit Current(Isc) | 10.6A | 10.69A | 10.78A |
| Module Efficiency | 22.0% | 22.3% | 22.6% |
| Operating module Temperature | - 40ºCto +85ºC | ||
| Maximumsystem(DC) Voltage | DC1000V/1500V(IEC) | ||
| Maximum Series Fuse Rating | 25A | ||
| Nominal Module Operating Temperature | 45±2ºC | ||
| TemperatureCoefficients of Pmax | - 0.360%/ºC | ||
| Temperature Coefficients of Voc | - 0.304%/ºC | ||
| Temperature Coefficients of Isc | + 0.050%/ºC | ||
| MECHANICAL CHARACTERISTICS | |||
| SolarCell | Mono crystalline 158.75×79.375mm 11BB | ||
| Numberof cells | 144( 6×24 ) | ||
| Dimensions | 2008*1002*35mm | ||
| Weight | 23.6Kg | ||
| Front Glass | 3.2mm (0.13inches) | ||
| Frame | Anodized aluminum alloy | ||
| JunctionBox | IP68 rated | ||
| Cable | 4mm2 solar cable 300mm (11.81inches) | ||
| Connector | MC4 PV-XT101.1/Z4S-abcde | ||
| PACKING | |||
| 40HC | |||
| Pieces per pallet | 31 | ||
| palletsper container | 22 | ||
| Pieces per container | 682 | ||
Company Intro
GEP Solar is world-leading manufacturer of highly efficient PV Modules with an annual power output capacity of over two (2) Gigawatts.We are specialised in Design Development and Production of high-efficiency Photovoltaic Cells and Modules based on lower LCOE system for our Global market network. Throughout our three decades of experience as Daughter Company owned by SUN-GROUP, we have always invested heavily in Research & Development, keeping GEP Solar at the cutting edge of innovation and customer satisfaction.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








