Good Container Polycrystalline Solar Panel 250w Aluminum Alloy High Transmission,low Iron Tempered Glass Price India 3.2mm 21
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: namkoo
Model Number: NPS250W-72-2
Cell size: Customized
Type: PERC
Panel Dimensions: 990*1640*45mm
Panel Efficiency: 21
Certificate: ce tuv, TUV,CE,ISO,IEC,ROHS etc
Warranty: 10YEARS, 25 Years Warranty
Solar panel: good container polycrystalline solar panel price india 250w
Front cover: 3.2mm High Transmission,Low Iron tempered glass
Frame Material: Aluminum Alloy
Application: Home, Commercial,Industry,Agriculture,etc
Junction Box: IP67 Rated
Weight: 18.75kg
OEM orde: Acceptable
Packaging & Delivery
good container polycrystalline solar panel price india 250w


| Product Information |
| Model | NPS210W | NPS220w | NPS230W | NPS240W | NPS250W | |||||
| Specifications | ||||||||||
| stc | noct | stc | noct | stc | noct | stc | noct | stc | noct | |
| Mmaximum Power(Pmax) | 210Wp | 154Wp | 220Wp | 162Wp | 230Wp | 169Wp | 240Wp | 176Wp | 250Wp | 183Wp |
| Mmaximum Power Voltage (Vmmp) | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V |
| Mmaximum Power Current (Immp) | 5.83A | 4.63A | 6.11A | 4.87A | 6.39A | 5.08A | 6.67A | 5.29A | 6.94A | 5.50A |
| Open Circuit Voltage(Voc) | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V |
| Open Circuit Current(Isc) | 6.30a | 5.08a | 6.60a | 5.32a | 6.90a | 5.56a | 7.20a | 5.80a | 7.50a | 6.04a |
| Power Tolerance(Positive) | 5% | 5% | 5% | 5% | 5% | |||||
| Module Efficiency STC | 15.15% | 15.02% | 15.18% | 15.34% | 15.40% | |||||
| Operating Temperature Range | -40℃ to +85℃ | |||||||||
| Mmaximum System Voltage | 1000V | |||||||||
| Series Fuse Rating | 15A | |||||||||
| Temperature coefficient of Pmax | -0.44%/℃ | |||||||||
| Temperature coefficient of Voc | -0.33%/℃ | |||||||||
| Temperature coefficient of Isc | 0.055%/℃ | |||||||||
| Operating Temperature Range | 45±2℃ | |||||||||
| Mechanical Characteristic | ||||||||||
| Cell Type | Polycrystalline | |||||||||
| Cell Number | 72(6x12) | |||||||||
| Dimensions(mm) | 990x1400x45 | 990x1480x45 | 990x1530x45 | 990x1580x45 | 990x1640x45 | |||||
| Weight(Kgs) | 16.00 | 16.85 | 17.30 | 18.20 | 18.75 | |||||
| Front Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||||||||
| Frame Type | Anodized Aluminum Alloy | |||||||||
| Junction Box Protection Class | IP 67 Rated | |||||||||
| Cconnector Type | MC4 | |||||||||
| Output Cables | 4 mm2, Length: 900mm | |||||||||
| For more product information, please click | Contact Us > |
| Product Advantage |


Product Category


Packaging & Shipping
| Packing & loading |


| Module | 250W Poly Solar Panel | ||
| Container | 20′ GP | 40′ GP | 40′ HQ |
| Pieces per pallet | 24 | 24 | 24 |
| Pallets per Container | 12 | 28 | 28 |
| Pieces per Container | 356 | 712 | 860 |
Welcome to use Trade Assurance, you will enjoy: 100% product quality protection 100% shipment assurance 100% payment protection |


| Product Projects |


| For more projects information, please click | More Projects > |
| Product Certificate |


| Model | NPS210W | NPS220w | NPS230W | NPS240W | NPS250W | |||||
| Specifications | ||||||||||
| stc | noct | stc | noct | stc | noct | stc | noct | stc | noct | |
| Mmaximum Power(Pmax) | 210Wp | 154Wp | 220Wp | 162Wp | 230Wp | 169Wp | 240Wp | 176Wp | 250Wp | 183Wp |
| Mmaximum Power Voltage (Vmmp) | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V |
| Mmaximum Power Current (Immp) | 5.83A | 4.63A | 6.11A | 4.87A | 6.39A | 5.08A | 6.67A | 5.29A | 6.94A | 5.50A |
| Open Circuit Voltage(Voc) | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V |
| Open Circuit Current(Isc) | 6.30a | 5.08a | 6.60a | 5.32a | 6.90a | 5.56a | 7.20a | 5.80a | 7.50a | 6.04a |
| Power Tolerance(Positive) | 5% | 5% | 5% | 5% | 5% | |||||
| Module Efficiency STC | 15.15% | 15.02% | 15.18% | 15.34% | 15.40% | |||||
| Operating Temperature Range | -40℃ to +85℃ | |||||||||
| Mmaximum System Voltage | 1000V | |||||||||
| Series Fuse Rating | 15A | |||||||||
| Temperature coefficient of Pmax | -0.44%/℃ | |||||||||
| Temperature coefficient of Voc | -0.33%/℃ | |||||||||
| Temperature coefficient of Isc | 0.055%/℃ | |||||||||
| Operating Temperature Range | 45±2℃ | |||||||||
| Mechanical Characteristic | ||||||||||
| Cell Type | Polycrystalline | |||||||||
| Cell Number | 72(6x12) | |||||||||
| Dimensions(mm) | 990x1400x45 | 990x1480x45 | 990x1530x45 | 990x1580x45 | 990x1640x45 | |||||
| Weight(Kgs) | 16.00 | 16.85 | 17.30 | 18.20 | 18.75 | |||||
| Front Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||||||||
| Frame Type | Anodized Aluminum Alloy | |||||||||
| Junction Box Protection Class | IP 67 Rated | |||||||||
| Cconnector Type | MC4 | |||||||||
| Output Cables | 4 mm2, Length: 900mm | |||||||||


| Model | NPS210W | NPS220w | NPS230W | NPS240W | NPS250W | |||||
| Specifications | ||||||||||
| stc | noct | stc | noct | stc | noct | stc | noct | stc | noct | |
| Mmaximum Power(Pmax) | 210Wp | 154Wp | 220Wp | 162Wp | 230Wp | 169Wp | 240Wp | 176Wp | 250Wp | 183Wp |
| Mmaximum Power Voltage (Vmmp) | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V |
| Mmaximum Power Current (Immp) | 5.83A | 4.63A | 6.11A | 4.87A | 6.39A | 5.08A | 6.67A | 5.29A | 6.94A | 5.50A |
| Open Circuit Voltage(Voc) | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V |
| Open Circuit Current(Isc) | 6.30a | 5.08a | 6.60a | 5.32a | 6.90a | 5.56a | 7.20a | 5.80a | 7.50a | 6.04a |
| Power Tolerance(Positive) | 5% | 5% | 5% | 5% | 5% | |||||
| Module Efficiency STC | 15.15% | 15.02% | 15.18% | 15.34% | 15.40% | |||||
| Operating Temperature Range | -40℃ to +85℃ | |||||||||
| Mmaximum System Voltage | 1000V | |||||||||
| Series Fuse Rating | 15A | |||||||||
| Temperature coefficient of Pmax | -0.44%/℃ | |||||||||
| Temperature coefficient of Voc | -0.33%/℃ | |||||||||
| Temperature coefficient of Isc | 0.055%/℃ | |||||||||
| Operating Temperature Range | 45±2℃ | |||||||||
| Mechanical Characteristic | ||||||||||
| Cell Type | Polycrystalline | |||||||||
| Cell Number | 72(6x12) | |||||||||
| Dimensions(mm) | 990x1400x45 | 990x1480x45 | 990x1530x45 | 990x1580x45 | 990x1640x45 | |||||
| Weight(Kgs) | 16.00 | 16.85 | 17.30 | 18.20 | 18.75 | |||||
| Front Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||||||||
| Frame Type | Anodized Aluminum Alloy | |||||||||
| Junction Box Protection Class | IP 67 Rated | |||||||||
| Cconnector Type | MC4 | |||||||||
| Output Cables | 4 mm2, Length: 900mm | |||||||||


| Model | NPS210W | NPS220w | NPS230W | NPS240W | NPS250W | |||||
| Specifications | ||||||||||
| stc | noct | stc | noct | stc | noct | stc | noct | stc | noct | |
| Mmaximum Power(Pmax) | 210Wp | 154Wp | 220Wp | 162Wp | 230Wp | 169Wp | 240Wp | 176Wp | 250Wp | 183Wp |
| Mmaximum Power Voltage (Vmmp) | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V |
| Mmaximum Power Current (Immp) | 5.83A | 4.63A | 6.11A | 4.87A | 6.39A | 5.08A | 6.67A | 5.29A | 6.94A | 5.50A |
| Open Circuit Voltage(Voc) | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V |
| Open Circuit Current(Isc) | 6.30a | 5.08a | 6.60a | 5.32a | 6.90a | 5.56a | 7.20a | 5.80a | 7.50a | 6.04a |
| Power Tolerance(Positive) | 5% | 5% | 5% | 5% | 5% | |||||
| Module Efficiency STC | 15.15% | 15.02% | 15.18% | 15.34% | 15.40% | |||||
| Operating Temperature Range | -40℃ to +85℃ | |||||||||
| Mmaximum System Voltage | 1000V | |||||||||
| Series Fuse Rating | 15A | |||||||||
| Temperature coefficient of Pmax | -0.44%/℃ | |||||||||
| Temperature coefficient of Voc | -0.33%/℃ | |||||||||
| Temperature coefficient of Isc | 0.055%/℃ | |||||||||
| Operating Temperature Range | 45±2℃ | |||||||||
| Mechanical Characteristic | ||||||||||
| Cell Type | Polycrystalline | |||||||||
| Cell Number | 72(6x12) | |||||||||
| Dimensions(mm) | 990x1400x45 | 990x1480x45 | 990x1530x45 | 990x1580x45 | 990x1640x45 | |||||
| Weight(Kgs) | 16.00 | 16.85 | 17.30 | 18.20 | 18.75 | |||||
| Front Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||||||||
| Frame Type | Anodized Aluminum Alloy | |||||||||
| Junction Box Protection Class | IP 67 Rated | |||||||||
| Cconnector Type | MC4 | |||||||||
| Output Cables | 4 mm2, Length: 900mm | |||||||||
FAQ
| Model | NPS210W | NPS220w | NPS230W | NPS240W | NPS250W | |||||
| Specifications | ||||||||||
| stc | noct | stc | noct | stc | noct | stc | noct | stc | noct | |
| Mmaximum Power(Pmax) | 210Wp | 154Wp | 220Wp | 162Wp | 230Wp | 169Wp | 240Wp | 176Wp | 250Wp | 183Wp |
| Mmaximum Power Voltage (Vmmp) | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V |
| Mmaximum Power Current (Immp) | 5.83A | 4.63A | 6.11A | 4.87A | 6.39A | 5.08A | 6.67A | 5.29A | 6.94A | 5.50A |
| Open Circuit Voltage(Voc) | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V |
| Open Circuit Current(Isc) | 6.30a | 5.08a | 6.60a | 5.32a | 6.90a | 5.56a | 7.20a | 5.80a | 7.50a | 6.04a |
| Power Tolerance(Positive) | 5% | 5% | 5% | 5% | 5% | |||||
| Module Efficiency STC | 15.15% | 15.02% | 15.18% | 15.34% | 15.40% | |||||
| Operating Temperature Range | -40℃ to +85℃ | |||||||||
| Mmaximum System Voltage | 1000V | |||||||||
| Series Fuse Rating | 15A | |||||||||
| Temperature coefficient of Pmax | -0.44%/℃ | |||||||||
| Temperature coefficient of Voc | -0.33%/℃ | |||||||||
| Temperature coefficient of Isc | 0.055%/℃ | |||||||||
| Operating Temperature Range | 45±2℃ | |||||||||
| Mechanical Characteristic | ||||||||||
| Cell Type | Polycrystalline | |||||||||
| Cell Number | 72(6x12) | |||||||||
| Dimensions(mm) | 990x1400x45 | 990x1480x45 | 990x1530x45 | 990x1580x45 | 990x1640x45 | |||||
| Weight(Kgs) | 16.00 | 16.85 | 17.30 | 18.20 | 18.75 | |||||
| Front Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||||||||
| Frame Type | Anodized Aluminum Alloy | |||||||||
| Junction Box Protection Class | IP 67 Rated | |||||||||
| Cconnector Type | MC4 | |||||||||
| Output Cables | 4 mm2, Length: 900mm | |||||||||
| Model | NPS210W | NPS220w | NPS230W | NPS240W | NPS250W | |||||
| Specifications | ||||||||||
| stc | noct | stc | noct | stc | noct | stc | noct | stc | noct | |
| Mmaximum Power(Pmax) | 210Wp | 154Wp | 220Wp | 162Wp | 230Wp | 169Wp | 240Wp | 176Wp | 250Wp | 183Wp |
| Mmaximum Power Voltage (Vmmp) | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V |
| Mmaximum Power Current (Immp) | 5.83A | 4.63A | 6.11A | 4.87A | 6.39A | 5.08A | 6.67A | 5.29A | 6.94A | 5.50A |
| Open Circuit Voltage(Voc) | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V |
| Open Circuit Current(Isc) | 6.30a | 5.08a | 6.60a | 5.32a | 6.90a | 5.56a | 7.20a | 5.80a | 7.50a | 6.04a |
| Power Tolerance(Positive) | 5% | 5% | 5% | 5% | 5% | |||||
| Module Efficiency STC | 15.15% | 15.02% | 15.18% | 15.34% | 15.40% | |||||
| Operating Temperature Range | -40℃ to +85℃ | |||||||||
| Mmaximum System Voltage | 1000V | |||||||||
| Series Fuse Rating | 15A | |||||||||
| Temperature coefficient of Pmax | -0.44%/℃ | |||||||||
| Temperature coefficient of Voc | -0.33%/℃ | |||||||||
| Temperature coefficient of Isc | 0.055%/℃ | |||||||||
| Operating Temperature Range | 45±2℃ | |||||||||
| Mechanical Characteristic | ||||||||||
| Cell Type | Polycrystalline | |||||||||
| Cell Number | 72(6x12) | |||||||||
| Dimensions(mm) | 990x1400x45 | 990x1480x45 | 990x1530x45 | 990x1580x45 | 990x1640x45 | |||||
| Weight(Kgs) | 16.00 | 16.85 | 17.30 | 18.20 | 18.75 | |||||
| Front Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||||||||
| Frame Type | Anodized Aluminum Alloy | |||||||||
| Junction Box Protection Class | IP 67 Rated | |||||||||
| Cconnector Type | MC4 | |||||||||
| Output Cables | 4 mm2, Length: 900mm | |||||||||
| Model | NPS210W | NPS220w | NPS230W | NPS240W | NPS250W | |||||
| Specifications | ||||||||||
| stc | noct | stc | noct | stc | noct | stc | noct | stc | noct | |
| Mmaximum Power(Pmax) | 210Wp | 154Wp | 220Wp | 162Wp | 230Wp | 169Wp | 240Wp | 176Wp | 250Wp | 183Wp |
| Mmaximum Power Voltage (Vmmp) | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V | 36.0V | 33.3V |
| Mmaximum Power Current (Immp) | 5.83A | 4.63A | 6.11A | 4.87A | 6.39A | 5.08A | 6.67A | 5.29A | 6.94A | 5.50A |
| Open Circuit Voltage(Voc) | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V | 45.0V | 42.4V |
| Open Circuit Current(Isc) | 6.30a | 5.08a | 6.60a | 5.32a | 6.90a | 5.56a | 7.20a | 5.80a | 7.50a | 6.04a |
| Power Tolerance(Positive) | 5% | 5% | 5% | 5% | 5% | |||||
| Module Efficiency STC | 15.15% | 15.02% | 15.18% | 15.34% | 15.40% | |||||
| Operating Temperature Range | -40℃ to +85℃ | |||||||||
| Mmaximum System Voltage | 1000V | |||||||||
| Series Fuse Rating | 15A | |||||||||
| Temperature coefficient of Pmax | -0.44%/℃ | |||||||||
| Temperature coefficient of Voc | -0.33%/℃ | |||||||||
| Temperature coefficient of Isc | 0.055%/℃ | |||||||||
| Operating Temperature Range | 45±2℃ | |||||||||
| Mechanical Characteristic | ||||||||||
| Cell Type | Polycrystalline | |||||||||
| Cell Number | 72(6x12) | |||||||||
| Dimensions(mm) | 990x1400x45 | 990x1480x45 | 990x1530x45 | 990x1580x45 | 990x1640x45 | |||||
| Weight(Kgs) | 16.00 | 16.85 | 17.30 | 18.20 | 18.75 | |||||
| Front Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||||||||
| Frame Type | Anodized Aluminum Alloy | |||||||||
| Junction Box Protection Class | IP 67 Rated | |||||||||
| Cconnector Type | MC4 | |||||||||
| Output Cables | 4 mm2, Length: 900mm | |||||||||
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








