good price sun power 400w mono panel solar 48v solar panel 400w
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Hebei, China
Brand Name: JXSOL
Model Number: JX400M
Type: Standard Solar Panel
Panel Dimensions: 1979*1002*40mm
Solar cell: Mono-crystalline PERC 158.75*158.75mm
Front Glass: High Transparency Glass
Junction Box: Pass the TUV Certificate PPO (white/IP65)
Frame: Sandblast Aluminum
Connector: MC4 Compatible Connector
Output Cables: 4 Mm2 / 900mm
Certificate: TUV,CEC,CE, METI
Color: black
Encapsulation Material: EVA (0.50±0.03mm thickness)
Packaging & Delivery
ELECTRICAL DATA(STC) | |||||
Peak Power Watts-Pmax(Wp) | 360W-72 | 370W-72 | 380W-72 | 390W-72 | 400W-72 |
Power Output Tolerance-P MAX (W) | 0~+5W | ||||
Maximum Power Voltage-V MPP (V) | 38.7 | 39.2 | 39.7 | 39.9 | 40.1 |
Maximum Power Current-l MPP (A) | 9.3 | 9.43 | 9.57 | 9.77 | 9.97 |
Open Circuit Voltage-V OC (V) | 47.6 | 48.21 | 48.8 | 49.07 | 49.3 |
Short Circuit Current-l SC (A) | 9.95 | 10.09 | 10.2 | 10.45 | 10.66 |
Module Efficiencyηm (%) | 18.15 | 18.66 | 19.16 | 19.67 | 20.17 |
STC | Irradiance 1000w/m2,module temperature 25℃,air mass 1.5 |
TEMPERATURE RATINGS | |
Nominal Operating Cell Temperature (NOCT) | 44℃(±2℃) |
Temperature Coefficient of PMAX | - 0.39%/℃ |
Temperature Coefficient of VOC | - 0.29%/℃ |
Temperature Coefficient of ISC | 0.05%/℃ |
MECHANICAL DATA | |
Solar cells | Monocrystalline 158.75×158.75mm (right angel) |
Cell orientation | 72cells (6×12) |
Module dimensions | 1979×1002×40mm |
Weight | 23kgs |
Glass | 3.2mm (0.13 inches), HighTransmission, AR Coated Tempered Glass |
Frame | Silver or black anodized alunnium alloy |
Backsheet | Silver or black |
J-Box | IP67 rated (3 or 6 diodes) |
Cables | Photovoltaic Technology cable 4.0mm2 (0.006 inches2), 900mm (35.46 inches) |
Connector | MC4 or MC4 Compatible |
(60 cells)Container | 20GP | 40GP | 40HC |
Pcs/Pallet | 26 | 26 | 26 |
Pcs/Container | 348 | 736 | 848 |
(72 cells)Container | 20GP | 40GP | 40HC |
Pcs/Pallet | 26 | 26 | 26 |
Pcs/Container | 292 | 624 | 720 |
Certificate
Payment | ||||||||
Payment Term | T/T | EXW | 30% T/T advance,paid the balance before shipment | |||||
FOB | ||||||||
CFR(C&F) | 30% T/T advance,paid the balance against copy of B/L | |||||||
CIF | ||||||||
L/C | L/C amount above 50,000usd,we can accept L/C at sight | |||||||
West Union | Amount lower than 5000usd | |||||||
West Union | ||||||||
Delivery time | 7-10 working days after receiving payment for one container |
Related Products
300W DOUBLE GLASS 330W POLY 350W MONO