Good Quality Unique Production Process Sunpower Cell Flexible Solar Panel 250w Sun man With Cheap Prices
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: OEM
Model Number: XXR-SF-250w
Type: Flexible, Customized Solar Panel
Panel Dimensions: 1560*800*3mm
Panel Efficiency: 23.7%
Certificate: CE ROHS
Warranty: 5 YEARS
Product name: Sunpower Cell Flexible Solar Panel 250w
sunpower flexible solar Material: monocrystalline silicon
sunpower solar cell Efficiency: 23.7%
250W flexible panel Warranty: 5 years
250W panel Weight: 3.5kg
sunpower solar panel watt: 250W
250w flexible panel Dimension: 1560*785*3mm
Temperature:: -40℃ to +80℃
Cable:: 90cm with MC 4 Connector
Packaging & Delivery

Good Quality Factory Directly Sunpower Cell Flexible Solar Panel 250w Sunman With Cheap Prices
Good Quality Factory Directly Sunpower Cell Flexible Solar Panel 250w Sunman With Cheap Prices


|
Product name |
Good Quality Factory Directly Sunpower Cell Flexible Solar Panel 250w Sunman With Cheap Prices |
|
size |
1560*785*3mm
|
|
material |
monocrystalline silicon sunpower |
|
warranty |
5 years |
| Product Weight | 3.25KG |
|
power watt |
250W |
| efficiency | 23.8% |
|
Vmpp |
39.6V |
| Impp | 6.31A |
| Deliver |
within 1-5 days ( 1000W-10000W) |
datasheet
| Dimension(L*W*H)mm | 1560*785*3mm | ||||
| Pmax(W) | 250w | 240w | 245w | 260w | 265w |
| Vmp(V) | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 |
| Imp(A) | 6.31 | 6.06 | 6.18 | 6.56 | 6.69 |
| Voc(V) | 43.56 | 43.56 | 43.56 | 43.56 | 43.56 |
| Isc(A) | 6.94 | 6.66 | 6.8 | 7.22 | 7.36 |
| Sunpower Semi-Flexible Solar Panel | |||||||
| MODEL | PM/W | VOC/V | ISC/A | VMP/V | IMP/A | N/W(kg) | DIMENSION (mm) |
| XXR-SP18W | 18.00 | 23.70 | 1.03 | 19.40 | 0.93 | 0.32 | 434*277*3 |
| XXR-SP20W | 20.00 | 25.00 | 1.05 | 20.80 | 0.96 | 0.36 | 455*277*3 |
| XXR-SP25W | 25.00 | 21.60 | 1.50 | 18.00 | 1.40 | 0.45 | 560*277*3 |
| XXR-SP30W | 30.00 | 21.20 | 1.83 | 17.60 | 1.70 | 0.54 | 535*378*3 |
| XXR-SP50W | 50.00 | 21.20 | 3.05 | 17.60 | 2.84 | 0.90 | 545*535*3 |
| XXR-SP60W | 60.00 | 21.00 | 3.84 | 17.50 | 3.43 | 1.08 | 725*535*3 |
| XXR-SP90W | 90.00 | 18.50 | 6.30 | 15.20 | 5.90 | 1.60 | 920*540*3 |
| XXR-SP100W | 100.00 | 21.60 | 5.97 | 17.80 | 5.62 | 1.80 | 1050*540*3 |
| XXR-SP110W | 110.00 | 23.70 | 5.91 | 19.80 | 5.56 | 1.98 | 1175*540*3 |
| XXR-SP120W | 120.00 | 26.40 | 5.87 | 22.00 | 5.45 | 2.16 | 1305*540*3 |
| XXR-SP135W | 135.00 | 29.50 | 5.82 | 24.90 | 5.45 | 2.43 | 1435*540*3 |
| XXR-SP150W | 150.00 | 32.00 | 5.90 | 27.40 | 5.50 | 2.70 | 1300*660*3 |
| XXR-SP180W | 180.00 | 40.00 | 6.00 | 33.00 | 5.45 | 3.24 | 1300*800*3 |
| XXR-SP200W | 200.00 | 42.00 | 6.30 | 35.00 | 5.70 | 3.60 | 1435*800*3 |
| SN-H220W | 220.00 | 48.30 | 5.90 | 39.80 | 5.45 | 3.96 | 1560*800*3 |
| SN-H250W | 250.00 | 54.00 | 6.10 | 45.00 | 5.60 | 4.50 | 1810*800*3 |
| XXR-SP300W | 300.00 | 66.00 | 6.50 | 55.00 | 5.45 | 5.40 | 1810*920*3 |
DETAILED IMAGES


---------§---------








