Growatt solar Inverter Price SPH 4000 5000 inverex Solar Inverter 6Kw Solar Inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Fujian, China
Brand Name: Growatt
Model Number: SPH3000-6000
Input Voltage: 120V-550V
Output Voltage: 230V ; 180Vac-280Vac
Output Current: 22A
Output Frequency: 50Hz/60Hz ±5Hz
Output Type: Single, Multiple
Size: 547*516*170mm
Type: DC/AC Inverters
Inverter Efficiency: 97.5%
Certificate: All Certificate
Warranty: 5 Years Chinese Warranty, 5 Years Chinese Warranty
Weight: 27KG
Product name: Solar Inverter
Keyword: Growatt Inverter
Max. recommended PV power: 8000W
Rated AC output power: 4999W
Display: LCD
Battery type: lithium /Lead-acid
Leading Time: 2-5 Days Sent Out
Payment Method: Alipay, TT, Credit Card, LC
Environmental Protection Rating:: IP65
Packaging & Delivery
Our Advantage


Product Parameters
SPH 3KW 3.6KW 4KW 4.6KW 5KW 6KW Power Inverter Solar Inverter For Solar System Used Wifi Box And 5 years Warranty Solar Inverter


Growatt SPH3000-SPH6000 | ||||||||||||
Datasheet | Growatt SPH3000 | Growatt SPH3600 | Growatt SPH4000 | Growatt SPH4600 | Growatt SPH5000 | Growatt SPH6000 | ||||||
DC input data | ||||||||||||
Max. recommended PV power | 6600W | 6600W | 6600W | 8000W | 8000W | 8000W | ||||||
Start voltage Max. PV voltage | 150V 550V | 150V 550V | 150V 550V | 150V 550V | 150V 550V | 150V 550V | ||||||
PV voltage range | 120V-550V | 120V-550V | 120V-550V | 120V-550V | 120V-550V | 120V-550V | ||||||
MPP voltage range/nominal voltage | 150V-550V /360V | 150V-550V /360V | 150V-550V /360V | 150V-550V /360V | 150V-550V /360V | 150V-550V /360V | ||||||
Max. input current of tracker A/B | 12A/12A | 12A/12A | 12A/12A | 12A/12A | 12A/12A | 12A/12A | ||||||
Number of MPP trackers / strings per MPP tracker | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | ||||||
AC Output | ||||||||||||
Rated AC output power | 3000W | 3680W | 4000W | 4600W | 4999W | 6000W | ||||||
Max. AC apparent power Max. output current | 3000VA 16A | 3680VA 16A | 4000VA 22A | 4600VA 22A | 5000VA 22A | 6000VA 27A | ||||||
Nominal AC output voltage; range | 230V ; 180Vac-280Vac | 230V ; 180Vac-280Vac | 230V ; 180Vac-280Vac | 230V ; 180Vac-280Vac | 230V ; 180Vac-280Vac | 230V ; 180Vac-280Vac | ||||||
Nominal grid frequency; range | 50,50±5Hz | 50,50±5Hz | 50,50±5Hz | 50,50±5Hz | 50,50±5Hz | 50,50±5Hz | ||||||
Power factor at rated power | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Displacement power factor | 0.8leading…0.8lagging | 0.8leading…0.8lagging | 0.8leading…0.8lagging | 0.8leading…0.8lagging | 0.8leading…0.8lagging | 0.8leading…0.8lagging | ||||||
THDI | <3% | <3% | <3% | <3% | <3% | <3% | ||||||
AC output power(Backup) | ||||||||||||
Max. output power | 3000W | 3000W | 3000W | 3000W | 3000W | 3000W | ||||||
Rated AC output voltage | 230Vac | 230Vac | 230Vac | 230Vac | 230Vac | 230Vac | ||||||
Rated AC output frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | ||||||
Automatic switchover time | <0.5S | <0.5S | <0.5S | <0.5S | <0.5S | <0.5S | ||||||
Battery data | ||||||||||||
Battery voltage range | 42~59V | 42~59V | 42~59V | 42~59V | 42~59V | 42~59V | ||||||
Max. charging voltage | 58V | 58V | 58V | 58V | 58V | 58V | ||||||
Max charging and discharging current | 66A | 66A | 66A | 66A | 66A | 66A | ||||||
Max charging and discharging power | 3000W | 3000W | 3000W | 3000W | 3000W | 3000W | ||||||
Battery type | lithium /Lead-acid | lithium /Lead-acid | lithium /Lead-acid | lithium /Lead-acid | lithium /Lead-acid | Lithium /Lead-acid | ||||||
Deep of discharging | 80%DOD/50%DOD | 80%DOD/50%DOD | 80%DOD/50%DOD | 80%DOD/50%DOD | 80%DOD/50%DOD | 80%DOD/50%DOD | ||||||
Capacity of battery | 3~12kWh | 3~12kWh | 3~12kWh | 3~12kWh | 3~12kWh | 3~12kWh | ||||||
Efficiency | ||||||||||||
Max. efficiency | 97.5% | 97.5% | 97.5% | 97.6% | 97.6% | 97.7% | ||||||
Euro European efficiency | 97.0% | 97.0% | 97.0% | 97.1% | 97.1% | 97.1% | ||||||
MPPT efficiency | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | ||||||
Protection devices | ||||||||||||
DC switch for each MPPT | yes | yes | yes | yes | yes | yes | ||||||
DC reverse polarity protection | yes | yes | yes | yes | yes | yes | ||||||
Battery reverse protection | yes | yes | yes | yes | yes | yes | ||||||
Output over current protection | yes | yes | yes | yes | yes | yes | ||||||
Output over voltage protection | yes | yes | yes | yes | yes | yes | ||||||
Ground fault monitoring | yes | yes | yes | yes | yes | yes | ||||||
Grid monitoring | yes | yes | yes | yes | yes | yes | ||||||
Integrated all - pole sensitive leakage | yes | yes | yes | yes | yes | yes | ||||||
General Data | ||||||||||||
Dimensions (W / H / D) mm | 547*516*170 | 547*516*170 | 547*516*170 | 547*516*170 | 547*516*170 | 547*516*170 | ||||||
Weight | 27KG | 27KG | 27KG | 27KG | 27KG | 27KG | ||||||
Operating temperature range | –25°C ... +60°C | –25°C ... +60°C | –25°C ... +60°C | –25°C ... +60°C | –25°C ... +60°C | –25°C ... +60°C | ||||||
Noise emission (typical) | ≤ 25 dB(A) | ≤ 25 dB(A) | ≤ 25 dB(A) | ≤ 25 dB(A) | ≤ 25 dB(A) | ≤ 25 dB(A) | ||||||
Altitude Self-Consumption Inverter Topology | 2000m< 3 W transformerless Natural | 2000m< 3 W transformerless Natural | 2000m< 3 W transformerless Natural | 2000m< 3 W transformerless Natural | 2000m< 3 W transformerless Natural | 2000m< 3 W transformerless Natural | ||||||
Cooling concept | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | ||||||
Environmental Protection Rating Relative humidity | ||||||||||||
Features | ||||||||||||
DC connection Interface:RS232/USB/RF/Wi-Fi/LAN Display Warranty: 5 years / 10 years | MC4/H4(opt) yes /yes /opt/opt/opt LCD yes /opt | MC4/H4(opt) yes /yes /opt/opt/opt LCD yes /opt | MC4/H4(opt) yes /yes /opt/opt/opt LCD yes /opt | MC4/H4(opt) yes /yes /opt/opt/opt LCD yes /opt | MC4/H4(opt) yes /yes /opt/opt/opt LCD yes /opt | MC4/H4(opt) yes /yes /opt/opt/opt LCD yes /opt | ||||||
CE, IEC62109, G83/G59, VDE0126-1-1, AS4777, AS/NZS 3100, CEI 0-21, VDE-AR-N4105, VFR 2014, En50438, IEC 61727, IEC 62116 | ||||||||||||
Product Pictures








Application Project












Certifications


Our Company




Related Products
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








