Growatt solar power inverters 3kw 5kw 6kw on grid hybrid solar inverter wifi
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Anhui, China
Brand Name: DAH
Model Number: DAH SPF 5000TL HVM
Input Voltage: 22~50VDC(V)
Output Voltage: 120V/220V(V)
Output Current: 13A/14A
Output Frequency: 50/60(HZ)
Output Type: Single, Triple
Size: 120/315/390
Type: DC/AC Inverters
Inverter Efficiency: 99.9%
Certificate: CE IEC62109,698, G99,VDEO126-1-1
Warranty: 5 Years/ 10years Optional, 5 Years/ 10years Optional
Weight: 8kg
Product name: solar power inverters 3kw 5kw 6kw on grid hybrid solar inverter wifi
Display: OLED+LED/WIFI+APP
Cooling: Natural convection
Dimensions: 120/315/390mm
Adjustable power factor: 0.8leading...0.8lagging
DC connection: H4/QC4(Optional)
Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN
Operating temperature range: -25°C ... +60°C
Protection degree: IP65
Packaging & Delivery
Product Introduction


Datasheet | SPF 3000TL HVM-24 | SPF 3000TL HVM-48 | SPF 5000TL HVM | |||
Battery voltage | 24VDC | 48VDC | 24VDC | |||
Battery type | lithium/Lead-acid | lithium/Lead-acid | lithium/Lead-acid | |||
INVERTER OUTPUT | ||||||
RATED POWER | 3000VA 3000W | 3000VA 3000W | 5000VA 5000W | |||
Parallel Capability | No | No | Yes, 6 units | |||
AC Voltage Regulation (Battery Mode) | 230VAC ±5%@50/60Hz | 230VAC ±5%@50/60Hz | 230VAC±5%@50/60Hz | |||
Surge Power | 6000VA | 6000VA | 10000VA | |||
Efficiency (Peak) | 93% | 93% | 93% | |||
Waveform | Pure sine wave | Pure sine wave | Pure sine wave | |||
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | |||||
SOLAR CHARGER | ||||||
Maximum PV Array Power | 1000W | 2400W | 4500W | |||
MPPT Range @ Operating Voltage | 30VDC ~ 80VDC | 60VDC~115VDC | 60VDC~115VDC | |||
Maximum PV Array Open Circuit Voltage | 102VDC | 145VDC | 145VDC | |||
Maximum Solar Charge Current | 50A | 30A | 80A | |||
Maximum Efficiency | 97% | 97% | 97% | |||
AC CHARGER | ||||||
Charge Current | 30A | 15A | 60A | |||
AC lnput Voltage | 230VAC | 230VAC | 230VAC | |||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |||||
Frequency Range | 50Hz/60Hz (Auto sensing) | 50Hz/60Hz (Auto sensing) | 50Hz/60Hz (Auto sensing) | |||
PHYSICAL | ||||||
Dimension (D/W/H) in mm | 120/315/390 | 120/315/390 | 130/350/455 | |||
Net Weight (kgs) | 8 | 8 | 11.5 | |||
OPERATING ENVIRONMENT | ||||||
Humidity | 5% to 95% Relative Humidity[Non-condensing) | 5% to 95% Relative Humidity[Non-condensing) | 5% to 95% Relative Humidity[Non-condensing) | |||
Operating Temperature | 0℃-55℃ | 0℃-55℃ | 0℃-55℃ | |||
Storage Temperature | -15℃-60℃ | -15℃-60℃ | -15℃-60℃ | |||
Smart Monitoring System




Safe Packaging








Production line


Project Cases


Company & Exhibition


Recommend Products


Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








