High Efficiency CE TUV certificate poly 300W 310W 320W best price per watt solar panels in india
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: China
Brand Name: YuanChan
Model Number: YCPV-310P-335P(2)
Panel Dimensions: 1956*992*40mm
Certificate: TUV, CE
Solar cell: A Grade Poly 156.75*15675 Cell
Junction Box: IP67
Warranty: 25 Years Output Power Guarantee
Color: Dark Blue
Product name: Sola Panel
Frame: Anodized Aluminium Alloy
Application: Industrial, Home
Supply Ability
Supply Ability: 3000000 Watt/Watts per Month
Packaging & Delivery
High Efficiency CE TUV certificate poly 300W 310W 320W best price per watt solar panels in india




| (STC:Irradiance 1000w/m²,module temperate 25°C,AM=1.5) | ||||
| Power | 310Wp | 320Wp | 330Wp | 335W |
| Open circuit voltage(Voc) | 45.2 | 45.5 | 45.8 | 46.0 |
| Max.system voltage(Vmp) | 36.8 | 37.1 | 37.4 | 37.6 |
| Short circuit current(Isc) | 9.02 | 9.15 | 9.28 | 9.35 |
| Max.power current(Imp) | 8.42 | 8.63 | 8.83 | 8.91 |
| Power Tolerance | ±3% | |||
| Max.system voltage | 1000V | |||
| Operating temp. | -40°C∼85°C | |||
| NOCT | 47±2°C | |||
| Temp.coefficient Isc | 0.06%/°C | |||
| Temp.coefficient Voc | -0.34%/°C | |||
| Temp.coefficient Power | -0.42%/°C | |||








![]() | GLASS:
| ![]() | BACK SHEET:
|
![]() | CELL:
| ![]() | FRAME:
|
![]() | EVA FILM:
| ![]() | JUNC TION BOX:
|




Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--














