High efficiency home sun energy power system off grid solar inverter 10KW 20KW 30KW 50KW 100KW
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Hebei, China
Brand Name: INVT
Model Number: XDK-13
Input Voltage: 400V/450V/500V/600V/720V
Output Voltage: 230V/400V
Output Current: 18A
Output Frequency: 50Hz/60Hz
Output Type: Single
Size: 520 x 660 x 250 mm
Type: DC/AC Inverters
Inverter Efficiency: 99%
Certificate: CQC,CE,TUV,VDE etc.
Warranty: 1year
Weight: 9.5kg
Application: Solar Power System
Inverter type: On-grid Inverter
Display: LCD
Protection: IP65
Output waveform: Pure Sine Wave Output
MPPT Efficiency: 99. 9%
Keyword: Inverter Solar
Cooling: Natural Cooling
Power factor: 0.99(Adjustable)
Operation phase: Single Phrase
Supply Ability
Supply Ability: 60000 Piece/Pieces per Month
Packaging & Delivery
Products Description
Efficient
1.Wider voltage range, lower starting voltage and higher conversion efficiency.
2.External inductor , reduce internal temperature.
Smart
1.Grid self-adaptation to meet various grid access requirements.
2.Integrated global monitor management, APP with one-button registration, HMI is optional.
Reliable
1.Aluminum casing, natural cooling, IP65 protection level.
2.International famous brand components to ensure stable operation.Simple
1.Home appliance style.
2.Small in size, light in weight, easy to install.
Products Specification
BG20KTR | BG25KTR | BG30KTR | BG33KTR | BG35KTR | BG40KTR | BG50KTR | BG60KTR | ||||||||||
Input(DC) | Max. DC input power | 22kW | 28kW | 33kW | 36kW | 38kW | 55kW | 66kW | 72kW | ||||||||
Max. DC input voltage | 1000V | 1100v | |||||||||||||||
MPPT range | 280V ~ 800V | 570V ~ 950V | |||||||||||||||
MPPT Rated Voltage | 610V | 720V | |||||||||||||||
Rated output power (W) | 20kW | 25kW | 30kW | 33kW | 35kW | 40kW | 50kW | 60kW | |||||||||
Max. AC output current(A) | 32A | 40A | 48A | 48A | 48A | 64A | 80A | 96A | |||||||||
Nominal output voltage (V)/Frequency | 230V / 400V, 3L+N+PE / 3L+PE | ||||||||||||||||
Efficiency | Max. efficiency | 98.40% | 98.40% | 98.50% | 98.50% | 98.50% | 98.90% | 98.90% | 99.00% | ||||||||
Euro-efficiency | 98.00% | 98.00% | 98.00% | 98.10% | 98.10% | 98.00% | 98.50% | 98.50% | |||||||||
DC breaker, AC short-circuit protection, Over current protection, Over voltage protection, Insulation impedance protection,RCD, Surge protection, Anti-islanding protection, Over temperature protection, Ground fault monitoring, etc. | |||||||||||||||||
Display | LCD | ||||||||||||||||
Communication | standard: RS485 optional: WiFi / GPRS / Ethernet | Standard: RS485 / WiFi / GPRS Optional: Ethernet / PLC | |||||||||||||||
Operating temperature range | -25℃~+60℃(derate after 45℃) | ||||||||||||||||
Dimension | 520 x 660 x 250 mm | 645 x 810 x 235 mm | |||||||||||||||
Weight | 52KG | 53KG | |||||||||||||||
IEC 61727:2004, IEC62116:2014, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, DIN VDE 0126-1-1:2013, DIN VDE V 0124-100:2020, VDE-AR-N 4105:2018, G99:2019, C10/11:2019, AS/NZS 4777.2:2020, NB/T 32004-2018, PEA, ZVR | |||||||||||||||||
Safety certificate EMC certificate | IEC/EN 62109-1:2010, IEC/EN 62109-2:2011, EN 61000-6-2:2019, EN 61000-6-3:2007/A1:2011 | ||||||||||||||||
Factory warranty (years) | 5(standard)/10(optional) |
Product packaging
Certifications
Company Profile
Hebei Xindian Construction Engineering Co., Ltd. is an energy company specializing in providing one-stop design,
installation,construction, operation and maintenance of photovoltaic power stations;At the same time, wholesale and retail
photovoltaic panel modules, photovoltaic bracket, PHOTOVOLTAIC inverter, PHOTOVOLTAIC distribution cabinet, anti-island box,photovoltaic power station control and monitoring system and other photovoltaic power generation related equipment.
Our companies adhering to the "customer service" business philosophy, adhere to the "wholeheartedly for customer service, forge ahead, pioneering and innovative" principle, to provide our customers with quality services. We have rich experience in the construction of photovoltaic power stations for households and industries. Welcome friends from all walks of life to visit guidance and business negotiations!
Cooperation Projects
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--