High frequency 230VAC 5KW 10KW hybrid solar inverter MPPT inverter with parallel 3 phase battery inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Fujian, China
Brand Name: SWT
Model Number: HY-L
Input Voltage: 90-280VAC/170-280VAC
Output Voltage: 202/208/220/230/240 VAC
Output Current: 40A
Output Frequency: Automatic tracking
Output Type: Single, DUAL, Triple
Size: 168*500*622mm
Type: DC/DC Converters, DC/AC Inverters
Inverter Efficiency: 98%
Certificate: CE
Warranty: 1 year
Weight: 45KG
Product name: Hybrid Inverter
phase: Three phase
Rated output power: 10KW
Norminal DC Voltage: 48VDC
Operating temperature: 0-40
External safety box: RS-232/USB
Output voltage range: 184-264.5VAC
Power factor: >0.99
Max output current: 23.9A
Parallel: Max parallel 6 units
Supply Ability
Supply Ability: 100 Set/Sets per Month
Packaging & Delivery
High frequency 230VAC 5KW 10KW hybrid solar inverter MPPT inverter with parallel solar power system for home use
Feature:
Pure sine wave output
3KW/5.5KW/10KW On-Grid Inverter with Energy Storage
Self-consumption and Feed-in to the grid
Programmable supply priority for PV, Battery or Grid
User-adjustable battery charging current suits different types of batteries
Programmable multiple operations modes: Grid tie, Off grid, and grid-tie with backup
Built-in timer for various mode of on/off operation
Monitoring software for real time status display and control
3KW/10KW:Multiple communication for USB, RS-232, Modbus and SNMP
5.5KW:Built-in 2 strings of MPPT trackers
Enhances AC/Solar charger to 60A
Introduction:
Equipped with MPPT solar charge controller to maximize and regulate DC power from the solar array for the charging the Battery bank.
Transformer-less design provides reliable power conversion in compact size and with high efficiency.With aluminum housing,Integrated interface system,
It's light and handy,making installation easier.
It's the ideal inverters for small PV plants,or individually for small
MODEL | ES-3K | ES-5.5K | ES-10K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | Solar Plus 3KW | Solar 3KW | Solar Plus 10KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVERTER | Phase | 1-phase in / 1-phase out | 1-phase in / 1-phase out | 3-phase in / 3-phase out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Output Power | 3000 W | 5500W | 10000 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Charging Power | 1200 W | 2880 W | 9600 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRID-TIE OPERATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PV INPUT (DC) | Maximum PV Input Power | 4500W | 6500W | 14850W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal DC Voltage / Maximum DC Voltage | 360 VDC / 500 VDC | 720 VDC / 900 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start-up Voltage / Initial Feeding Voltage | 116 VDC / 150 VDC | 320 VDC / 350 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPPT Voltage Range | 250 VDC ~ 450 VDC | 120 VDC ~ 450 VDC | 400 VDC ~ 800 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of MPPT Trackers / Maximum Input Current | 1 / 1 x 18 A | 2 / 2 x 13 A | 2 / 2 x 18.6 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRID OUTPUT (AC) | Nominal Output Voltage | 202/208/220/230/240 VAC | 230(P-N)/400 VAC(P-P) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range | 184 - 264.5 VAC* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Output Current | 13A | 14.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Output Current | 23.9A* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | > 0.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFFICIENCY | Maximum Conversion Efficiency (DC/AC) | 96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Efficiency@ Vnominal | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFF-GRID OPERATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC INPUT | AC Start-up Voltage / Auto Restart Voltage | 120 - 140 VAC / 180 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceptable Input Voltage Range | 170 -280 VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum AC Input Current | 30A | 40A | 40A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PV INPUT (DC) | Maximum DC Voltage | 500VDC | 900VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPPT Voltage Range | 250 VDC ~ 450 VDC | 120 VDC ~ 450 VDC | 400 VDC ~ 800 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of MPPT Trackers / Maximum Input Current | 1 / 1 x 18 A | 2 / 2 x 13 A | 2 / 2 x 18.6 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATTERY MODE OUTPUT (AC) | Nominal Output Voltage | 202/208/220/230/240 VAC | 230(P-N)/400 VAC(P-P) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Waveform | Pure Sinewave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency (DC to AC) | 93% | 91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYBRID OPERATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PV INPUT (DC) | Nominal DC Voltage / Maximum DC Voltage | 360 VDC / 500 VDC | 720 VDC / 900 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start-up Voltage / Initial Feeding Voltage | 116 VDC / 150 VDC | 320 VDC / 350 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPPT Voltage Range | 250 VDC ~ 450 VDC | 120 VDC ~ 450 VDC | 400 VDC ~ 800 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of MPPT Trackers / Maximum Input Current | 1 / 1 x 18 A | 2 / 2 x 13 A | 2 / 2 x 18.6 A |
Related Products
Company Information
Factory Overviews
Product Uses
FAQ
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--