High Quality 60 Cells PV Panels 325W 330W 340W 350W 360W Poly House Solar Panels Price
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: Hopewind
Model Number: HW6S-P
Type: Double-glass
Panel Dimensions: 1650*992*40mm
Panel Efficiency: 20%
Certificate: CE TUV
Warranty: 5 years, 5 years
Efficiency: 18.55%
Cell: Monocrystalline Silicon Solar
Junction Box: IP67
Certification: CE, TUV
Power: 325-360W
Frame: Anodized Aluminium Alloy
OEM Order: Acceptable
Front Glass: High Transmission Tempered Glass
Weight: 21.5KG
Supply Ability
Supply Ability: 10000 Box/Boxes per Month
Packaging & Delivery
Product Description
Module | HW6S-P325 | HW6S-P330 | HW6S-P335 | HW6S-P340 | HW6S-P345 | HW6S-P350 | HW6S-P355 | HW6S-P360 | |||||||
Rated Maximum Power at STC | 325W | 330W | 335W | 340W | 345W | 350W | 355W | 360W | |||||||
Open CircuitVoltage(Voc/V) | 46.1V | 46.4V | 46.6V | 46.8V | 47.0V | 47.2V | 47.4V | 47.6V | |||||||
Maximum Power Voltage(Vmp/V) | 37.5V | 37.8V | 38.0V | 38.3V | 38.6V | 38.8V | 39.0V | 39.3V | |||||||
Short Circuit Current(Isc/A) | 9.15A | 9.23A | 9.3A | 9.38A | 9.43A | 9.52A | 9.60A | 9.72A | |||||||
Maximum Power Current(Imp/A) | 8.67A | 8.74A | 8.81A | 8.88A | 8.94A | 9.02A | 9.10A | 9.21A | |||||||
Module Efficiency(%) | 16.76% | 17.03% | 17.25% | 17.53% | 17.78% | 18.04% | 18.30% | 18.55% | |||||||
Max Series Fuse Rating | 15A | ||||||||||||||
Limiting Reverse Current | 15A | ||||||||||||||
Solar Cells | Polycrystalline 156*156mm, 5 Bus bars | ||||||||||||||
Cell configuration | 72 cells (6*12) | ||||||||||||||
Module Dimensions | 1956*992*40mm | ||||||||||||||
Weight | 22KG | ||||||||||||||
Front Conver | 3.22mm tempered glass | ||||||||||||||
Frame Material | Anodized Aluminum Alloy | ||||||||||||||
J-BOX | IP67 | ||||||||||||||
Cable | 4mm2(IEC)/12AWG(UL), 900mm | ||||||||||||||
Connectors | MC4 or MC4 comparable | ||||||||||||||
Standard Package | 26pcs/pallet |
ABOUT US
CERTIFICATE
EXHIBITION
PROJECT CASES
Recommend Products
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--