High quality factory direct sale portable home solar power system 4KW off-grid solar energy system acid lead or gel battery kits
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Warranty: 3months-1year
Free installation service: No
Place of Origin: Jiangsu, China
Brand Name: ZJRG
Model Number: SPS-4000
Application: Home
Solar Panel Type: Monocrystalline Silicon, Polycrystalline Silicon
Battery Type: Lithium Ion
Controller Type: MPPT
Mounting Type: Ground Mounting, Roof Mounting
Load Power (W): 4KW
Output Voltage (V): AC220V/DC24V
Output Frequency: 50HZ/60HZ
Certificate: CE, ROSH, IP65
Pre-sales project design: Y
Product name: Off-grid Solar Power System
Solar panel: Mono/Poly 5BB
Battery: 51.2V 120Ah LiFePO4 Battery
Controller: MPPT Solar Charge Controller
Inverter: Pure Sine Wave Inverter
AC output: 220V 50/60Hz
Usage: Home Application Outdoor
Supply Ability
Supply Ability: 50000 Set/Sets per Month
Packaging & Delivery
Products Description
solar power system has two main parts, portable main power box, and solar panel. Main power box inside with battery, smart solar controller, with all electronics protection,safety, long service life, smart, start-up controlled by devices dealer. Convenient and simple , no need of maintenance.
Application scenarios
Details Images
Specification parameters
Option 1 | Option 2 | |||
Solar panel | ||||
Solar panel with cable wire | 300W/18V*4pcs | 300W/18V*4pcs | ||
Main Power Box | ||||
Built in inverter | 4000W | |||
Built in battery | 12V/120AH Gel *4(5760WH) | 51.2V/120AH LifePO4 (6144WH) | ||
Built in controller | 60A/48V MPPT | |||
LCD/LED display | Input / output voltage, frequency, mains mode, the inverter mode, battery capacity, charge current, charge the total load capacity, warning tips | |||
DC output | DC12V * 2pcs USB5V * 2pcs | |||
AC output | AC220V/110V * 2pcs | |||
Accessories | ||||
LED bulb with cable wire | 2pcs*3W LED bulb with 5m cable wires | |||
1 to 4 USB charger cable | 1 piece | |||
* Optional accessories | AC wall charger, fan, TV, tube | |||
Features | ||||
System protection | Low voltage, overload ,load short circuit protection | |||
Charging mode | Solar panel charging/AC charging(optional) | |||
Charging time | Around 6-7 hours by solar panel | |||
Package | ||||
Solar panel size/weight | 1956*992*50mm/23kg | 1956*992*50mm/23kg | ||
Main power box size | 602*495*1145mm | 602*495*1145mm | ||
Energy Supply Reference Sheet | ||||
Appliance | Working time/hrs | |||
LED bulbs(3W)*2pcs | 960 | 426 | ||
DC fan(10W)*1pcs | 576 | 256 | ||
DC TV(20W)*1pcs | 288 | 128 | ||
Laptop(65W)*1pcs | 88 | 39 |
Company Introduction
Factory Introduction
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--