HIT tech 485w 490w 495w 500w 505w 510w 500 watt bifacial solar panels for roof mounting
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Hebei, China
Brand Name: AOYIN
Model Number: AYHCD485-510W12BB50
Type: Half Cell, Bifacial, Double-glass, HIT
Panel Dimensions: 2187*1102*35mm
Panel Efficiency: 21.16%
Certificate: CE/TUV
Warranty: 25 years
Frame: Anodized Aluminium Alloy
Cell Size: 210*70 mm mono
Cell Orientation: 150pcs (5*30)
Specification: 2187*1102*35 mm
Front Cover: 2.0mm high transmittance, reinforced glass
Backsheet: 2.0 mm glazed glass
Transport Package: Carton with Pallet
Junction Box: IP68 Rated
Origin: Hebei, China
Connector: MC 4 Compatible Connector
Supply Ability
Supply Ability: 10000 Piece/Pieces per Week
Packaging & Delivery
Product Description
LOW LCOE | Double-sided power generation, single-sided price Maximize limited space, savings in BOS and labour cost. |
HIGH POWER OUTPUT | Bifacial modules have more power generation. The average power generation on the back can reach 5%-30% of that on the front in different installation environments. |
LOW-LIGHT PERFORMANCE | Relative low temperature coefficient and wide response spectrum guarantee higher power output in hazy, cloudy and other low-light conditions. |
LOAD CAPACITY | Entire module certified to withstand high wind loads (2400 Pascal)and snow loads(5400 Pascal). |
WIDE APPLICATION | Widely used in BIPV, vertical installation, snow, high humidity and strong winds and sand zones, etc. and applicable to large-scale installation projects such as ground station, agricultural optics complementation, fishing and light complementation. |


Mechanical Data
Cell Type | 210*70mm mono |
Cell Orientation | 150pcs (5*30) |
Module Dimensions | 2187*1102*35mm |
Weight | 30.0 kg |
Glass | 2.0mm high transmittance, reinforced glass |
Backsheet | 2.0mm glazed glass |
Frame Material | Anodized aluminum alloy |
Junction Box | Protection class IP68 |
Cable | 4.0 mm2 positive pole: 300 mm negative pole: 400 mm |
Connector | MC 4 compatible connector |
Electrical Date (STC)
Maximum output power(Pmax/W) | 485 | 490 | 495 | 500 | 505 | 510 | ||||||
Maximum power voltage(Vmp/V) | 42.19 | 42.39 | 42.59 | 42.79 | 42.99 | 43.19 | ||||||
Maximum power current(Imp/A) | 11.50 | 11.56 | 11.63 | 11.69 | 11.75 | 11.81 | ||||||
Open circuit voltage(Voc/V) | 51.09 | 51.29 | 51.49 | 51.69 | 51.89 | 52.09 | ||||||
Short circuit current (Isc/A) | 12.05 | 12.13 | 12.20 | 12.28 | 12.35 | 12.42 | ||||||
Module efficiency (%) | 20.12 | 20.33 | 20.54 | 20.75 | 20.95 | 21.16 | ||||||
Operating Temperature | -40℃~+85℃ | |||||||||||
Maximum System Voltage | 1000/1500V | |||||||||||
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | ||||||||||||
Electrical Date (NOCT)
Maximum output power(Pmax/W) | 367 | 371 | 375 | 379 | 383 | 387 | ||||||
Maximum power voltage(Vmp/V) | 39.79 | 39.99 | 40.19 | 40.39 | 40.59 | 40.79 | ||||||
Maximum power current(Imp/A) | 9.23 | 9.28 | 9.34 | 9.39 | 9.44 | 9.49 | ||||||
Open circuit voltage(Voc/V) | 48.19 | 48.39 | 48.59 | 48.79 | 48.99 | 49.19 | ||||||
Short circuit current (Isc/A) | 9.72 | 9.78 | 9.85 | 9.91 | 9.97 | 10.03 | ||||||
NMOT: Light Intensity: 800W/m², Ambient Temperature: 20℃,Air Mass: 1.5, Wind Speed: 1m/s | ||||||||||||


Current-Voltage Curve(510W)


Power-Voltage Curve(510W)
Temperature Characteristics
Temperature coefficient (Pm) -0.340%℃ |
Temperature coefficient (Voc) -0.250%℃ |
Temperature coefficient (Isc) 0.040%℃ |
NMOT (Nominal Moudule Operating Temperature) 41±3℃ |
Module Dimensions (mm)


WARRANTY
LINEAR PERFORMANCE WARRANTY
12-year product warranty / 30-year linear power warranty
Linear attenuation of 0.45% per year within 30 years.


Packing & Delivery
Wood pallet Modules per pallet: 31 + 31 pcs Modules per 40'GP container: 620 pcs or according to customer's request .




Transportation mode according to the shipment volume and customer requirements: sea transportation, China Europe train and air transportation can be used.
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








