hybrid off grid 2kw 3kw 3000w 3kva 3.5kw 3500w 5.5kw 5kva 5500w 5kw solar power pwm mppt charger 24v 48v hybrid solar inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Jiangsu, China
Brand Name: Ideal New Energy
Model Number: MPS-V/MPS-V PLUS
Input Voltage: 230VAC
Output Voltage: 230VAC ± 5%
Output Frequency: 50/60 Hz
Output Type: Single
Size: 100*300*440 mm
Type: DC/AC Inverters
Inverter Efficiency: 98%
Weight: 9-12 kg
Waveform: Pure sine wave
MPPT Range: 120~450VDC
AC Voltage: 230VAC ± 5%
Controller: 80A MPPT solar charge controller
Communication Interface: WIFI/GPRS (optional)
Selectable Voltage Range: 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances)
Protection: Short-circut, overload, overcharge, overcurrent etc
Transfer Time: 10 ms (For Personal Computers); 20 ms (For Home Appliances)
OEM/ODM: Accept
Supply Ability
Supply Ability: 10000 Set/Sets per Month
Packaging & Delivery
Product Description
Technical specifications
Model | MPS-V-3200-24 | MPS-V-5000-48 | MPS-V-3500W- PLUS | MPS-V-5500W- PLUS | ||||
Rated Power | 3200VA/3200W | 5000VA/5000W | 3500VA/3500W | 5500VA/5500W | ||||
INPUT | ||||||||
Voltage | 230 VAC | 230 VAC | ||||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) | |||||||
90-280 VAC (For Home Appliances) | ||||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||||
OUTPUT | ||||||||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | 230VAC ± 5% | ||||||
Surge Power | 6000VA | 10000VA | 7000VA | 11000VA | ||||
Efficiency (Peak) PV to INV. | 97% | 90% ~ 93% | ||||||
Efficiency (Peak) Battery to INV. | 94% | |||||||
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |||||||
Waveform | Pure sine wave | Pure sine wave | ||||||
BATTERY & AC CHARGER | ||||||||
Battery Voltage | 24 VDC | 48 VDC | 24 VDC | 48 VDC | ||||
Floating Charge Voltage | 27 VDC | 54 VDC | 27 VDC | 54 VDC | ||||
Overcharge Protection | 32 VDC | 63 VDC | 32 VDC | 63 VDC | ||||
SOLAR CHARGER | ||||||||
Maximum PV Array Power | 4000 W | 4000W | 5000W | 6000W | ||||
MPPT Range @ Operating Voltage | 120~450 VDC | 120~450 VDC | ||||||
Maximum PV Array Open Circuit Voltage | 500 VDC | 500 VDC | ||||||
Maximum Charging Current | 80A | 80A | 100A | 100A | ||||
Maximum Efficiency | 98% | 60 A | ||||||
PHYSICAL | ||||||||
Dimension, D x W x H (mm) | 100 x 300 x 440 | 100 x 300 x 440 | ||||||
Net Weight (kgs) | 9 | 10 | 11 | 12 | ||||
Communication interface | USB/RS232/GPRS/WIFI | |||||||
Monitoring | WIFI/GRPS (optional) | |||||||
OPERATING ENVIRONMENT | ||||||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||||
Operating Temperature | 0°C - 50°C | -10°C to 50°C | ||||||
Storage Temperature | -15°C - 60°C | -15°C - 60°C |
Connection diagram
Our Factory
Applications
Professional Packing
One Stop Solution
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--