Hybrid Touch Screen On/Off Grid Solar Inverter 3KW 4KW 5KW Pure Sine Wave with MPPT Charge Controller
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Fujian, China
Brand Name: OEM
Model Number: grid tie solar inverter
Input Voltage: 90-280VAC or 170-280VAC
Output Voltage: 220/230/240VAC
Output Current: 21.7A
Output Frequency: 50HZ/60HZ(Auto sensing)
Output Type: Single
Size: 520x390x182mm
Type: DC/AC Inverters, 5KW On-grid Inverter with battery
Weight: 15kg
Name: Hybrid Solar Inverter Touch Screen
Rated Power: 5KW Inverter
Frequency Range: 50Hz/60Hz (Auto sensing)
Bypass output protection: 10A 250VAC
AC Auto Restart: Yes
Certificate: CE/ISO9001-2008
Bypass Efficiency: > 95%
Rated Output Voltage: 220/230/240VAC
Output waveform: Pure Sine Wave Output
Supply Ability
Supply Ability: 10000 Set/Sets per Month solar charge controller inverter
Packaging & Delivery


Hybrid Touch Screen On/Off Grid Solar Inverter 3KW 4KW 5KW Pure Sine Wave with MPPT Charge Controller
Features:
Touch screen display
PV and utility power take the load at same time(can setting)
Output power factor PF=1.0
On&Off Grid with energy storage
Energy generated record,load record,history information and fault record
Language and time setting
Structure with dust filter
AC charging and AC output time setting
Charging voltage and charging current timing
External Wi-Fi device optional
Parallel operation with up to 6 units only available for 3kW/4kW/5kW
Connected with battery optional
Wide PV input range 120-450VDC
Independent CPU
MAX PV Array power 4500W
Battery and Utility supply power to the load when solar power is not sufficient to load
Introduction:
Equipped with MPPT solar charge controller to maximize and regulate DC power from the solar array for the charging the Battery bank. Transformer-less design provides reliable power conversion in compact size and with high efficiency.With aluminum housing,Integrated interface system, It's light and handy,making installation easier.It's the ideal inverters for small PV plants,or individually for small houses,both indoors and outdoors.







| MODEL | HY-3K-48 | HY-4K-48 | HY-5K-48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INVERTER | Max PV Array Power | 4500W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Output Power | 3000W | 4000W | 5000W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum PV Array Open Circuit Voltage | 500VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPPT Range @ Operating Voltage | 120-450VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPPT Tracker Number | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRID-TIE OPERATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRID OUTPUT(AC) | Nominal Output Voltage | 220/230/240VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage Range | 184-264.5VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Output Current | 13A | 17.4A | 21.7A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Factor | >0.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency | Maximum Conversion Efficiency (DC/AC) | 96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFF-GRID, HYBRID OPERATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRID INPUT | Accepatable Input Voltage Range | 90-280VAC or 170-280VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range | 50HZ/60HZ(Auto sensing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum AC Input Current | 40A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BATTERY MODE OUTPUT(AC) | Nominal Output Voltage | 220/230/240VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Waveform | Pure sine wave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency(DC to AC) | 93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BATTERY&CHARGER | Nominal DC Voltage | 48VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Solar Charge Current | 80A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum AC Charge Current | 60A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Charge Current | 80A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTERFACE | Parallel Function | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | USB or RS232/Dry-Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENT | Humidity | 0~90% RH (No Condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 to 50 ℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Products


Company Information

Factory Overviews



Product Uses

FAQ


1.Q: Are you trading company or manufacturer ?
A: We are factory, welcome to visit our factory at any time.
2.Q: How long is your delivery time?
A: Generally it is 5-7 days if the goods are in stock. 15-20 days if the goods are not in stock, it is according to quantity.
3.Q: Do you provide samples ?
A: Yes, we could offer the sample with the best discount.
4.Q: What is the MOQ ?
A: We don't have MOQ for first order.
5.Q: What is your terms of payment ?
A: Payment<5000USD, 100% in advance. Payment≥5000USD, 30% T/T in advance ,balance before shippment.




Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








