HYPONTECH Invt solar grid tie inverter 3KW 4KW 5KW 6KW 8KW 10KW 10.5KW solar inverter with wifi GPRS And TUV certificates
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Jiangsu, China
Brand Name: HYPDNTECH
Model Number: HPT-5000
Input Voltage: 210V-850V
Output Voltage: 380/400V
Output Current: 8.5A
Output Frequency: 50/60Hz
Size: 425*351*160mm
Inverter Efficiency: 98.2%
Certificate: CE TUV SAA
Warranty: 5 Years
Weight: 13.7kg
Supply Ability
Supply Ability: 5000 Piece/Pieces per Month
Packaging & Delivery




Item | HPT-3000 | HPT-4000 | HPT-5000 | HPT-6000 | HPT-8000 | HPT-10000 | HPT-11000 | ||||||
Max. PV Power (Wp) | 4620 | 6160 | 7700 | 8400 | 11500 | 13000 | 13000 | ||||||
Max. Input Voltage (V) | 1000 | ||||||||||||
MPP Voltage Range (V) | 180- 850 | ||||||||||||
Start Up Voltage (V) | 150/180 | ||||||||||||
Nominal DC-In put Voltage (V) | 620 | ||||||||||||
MPPT Number | 2 | ||||||||||||
No of PV Strings per MPPT | 1 | ||||||||||||
Rated Power (W) | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 10500 | ||||||
Max AC Power (Vac) | 3300 | 4400 | 5500 | 6000 | 8800 | 10000 | 10500 | ||||||
Rated Grid Voltage (V) | 380/400 | ||||||||||||
Rated Frequency (Hz) | 50/60 | ||||||||||||
Max Output Current (A) | 5 | 6.5 | 8.5 | 9 | 13 | 15.2 | 16 | ||||||
Power Factor | 0.8ind to 0.8cap | ||||||||||||
TH Di at Rated Power | <3% | ||||||||||||
Max Efficiency | 98.0% | 98.0% | 98.1% | 98.1% | 98.2% | 98.2% | 98.2% | ||||||
Euro Efficiency | 97.4% | 97.4% | 97.4% | 97.4% | 97.5% | 97.5% | 97.5% | ||||||
Dimensions(W*H*D) | 425*351*160mm | ||||||||||||
Weight (Kg) | 13.7 | 14 | |||||||||||
DC Connection Type | MC4 (SUNCLIX, H4 Optional) | ||||||||||||
Communication | RS485/WiFi/GPRS (Optional) | ||||||||||||
Cooling Method | Natural Cooling | ||||||||||||
Operating Temperature (°c) | -25°C - +60°C | ||||||||||||
Relative Humidity | 0% - 100% | ||||||||||||
Max. Operating Altitude (M) | 2000 (>2000 Derating) | ||||||||||||
Degree of Protection | IP65 | ||||||||||||
Isolation Method | Transformerless | ||||||||||||
















Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








