industrial used rack polycrystalline 1000 watt solar panel price
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: namkoo
Model Number: NPS100W-36-2
Panel Dimensions: 670*1040*35mm
Panel Efficiency: 18%
Certificate: CE, TUV Rohs, TUV,CE,ISO,IEC,ROHS etc
Warranty: 25 years, 25 Years Warranty
Solar panel: industrial used rack polycrystalline 1000 watt solar panel price india
Connector: compatible connector
Frame Material: Aluminum Alloy
Front cover: 3.2mm High Transmission,Low Iron tempered glass
Application: Home, Commercial,Industry,Agriculture,etc
Junction Box: IP67 Rated
Weight: 8.25kg
OEM orde: Acceptable
Supply Ability
Supply Ability: 100000 Piece/Pieces per Month
Packaging & Delivery
industrial used rack polycrystalline 1000 watt solar panel price india


| Product Information |
| Model | NPS80W | NPS85w | NPS90W | NPS95W | NPS100W | |||||
| Specifications | ||||||||||
| stc | noct | stc | noct | stc | noct | stc | noct | stc | noct | |
| Mmaximum Power(Pmax) | 80Wp | 60Wp | 85Wp | 62Wp | 90Wp | 66Wp | 95Wp | 70Wp | 100Wp | 73Wp |
| Mmaximum Power Voltage (Vmmp) | 18.0V | 16.8V | 18.0V | 16.8V | 18.0V | 16.8V | 18.0V | 16.8V | 18.0V | 16.8V |
| Mmaximum Power Current (Immp) | 4.44A | 3.57A | 4.72A | 3.71A | 5.00A | 3.93A | 5.28A | 4.17A | 5.56A | 4.36A |
| Open Circuit Voltage(Voc) | 22.5V | 21.2V | 22.5V | 21.2V | 22.5V | 21.2V | 22.5V | 21.2V | 22.5V | 21.2V |
| Open Circuit Current(Isc) | 4.80A | 3.88A | 5.10A | 4.12A | 5.40A | 4.36A | 5.70A | 4.60A | 6.00A | 4.84A |
| Power Tolerance(Positive) | 5% | 5% | 5% | 5% | 5% | |||||
| Module Efficiency STC | 14.56% | 14.42% | 14.44% | 14.62% | 14.35% | |||||
| Operating Temperature Range | -40℃ to +85℃ | |||||||||
| Mmaximum System Voltage | 1000V | |||||||||
| Series Fuse Rating | 15A | |||||||||
| Temperature coefficient of Pmax | -0.44%/℃ | |||||||||
| Temperature coefficient of Voc | -0.33%/℃ | |||||||||
| Temperature coefficient of Isc | 0.055%/℃ | |||||||||
| Operating Temperature Range | 45±2℃ | |||||||||
| Mechanical Characteristic | ||||||||||
| Cell Type | Polycrystalline | |||||||||
| Cell Number | 36(4x9) | |||||||||
| Dimensions(mm) | 670x820x35 | 670x880x35 | 670x930x35 | 670x970x35 | 670x1040x35 | |||||
| Weight(Kgs) | 6.60 | 7.15 | 7.40 | 7.70 | 8.25 | |||||
| Front Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||||||||
| Frame Type | Anodized Aluminum Alloy | |||||||||
| Junction Box Protection Class | IP 67 Rated | |||||||||
| Connector Type | Standard connector | |||||||||
| Output Cables | 2.5 mm2, Length: 900mm | |||||||||
| For more product information, please click | Contact Us > |
| Product Advantage |


Packaging & Shipping
| Packing & loading |


| Module | 100W Poly Solar Panel | ||
| Container | 20′ GP | 40′ GP | 40′ HQ |
| Pieces per pallet | N/A | N/A | N/A |
| Pallets per Container | N/A | N/A | N/A |
| Pieces per Container | 952 | 1884 | 2192 |
Welcome to use Trade Assurance, you will enjoy: 100% product quality protection 100% shipment assurance 100% payment protection |


| Product Projects |


| For more projects information, please click | More Projects > |
| Factory Strength |


| Model | NPS80W | NPS85w | NPS90W | NPS95W | NPS100W | |||||
| Specifications | ||||||||||
| stc | noct | stc | noct | stc | noct | stc | noct | stc | noct | |
| Mmaximum Power(Pmax) | 80Wp | 60Wp | 85Wp | 62Wp | 90Wp | 66Wp | 95Wp | 70Wp | 100Wp | 73Wp |
| Mmaximum Power Voltage (Vmmp) | 18.0V | 16.8V | 18.0V | 16.8V | 18.0V | 16.8V | 18.0V | 16.8V | 18.0V | 16.8V |
| Mmaximum Power Current (Immp) | 4.44A | 3.57A | 4.72A | 3.71A | 5.00A | 3.93A | 5.28A | 4.17A | 5.56A | 4.36A |
| Open Circuit Voltage(Voc) | 22.5V | 21.2V | 22.5V | 21.2V | 22.5V | 21.2V | 22.5V | 21.2V | 22.5V | 21.2V |
| Open Circuit Current(Isc) | 4.80A | 3.88A | 5.10A | 4.12A | 5.40A | 4.36A | 5.70A | 4.60A | 6.00A | 4.84A |
| Power Tolerance(Positive) | 5% | 5% | 5% | 5% | 5% | |||||
| Module Efficiency STC | 14.56% | 14.42% | 14.44% | 14.62% | 14.35% | |||||
| Operating Temperature Range | -40℃ to +85℃ | |||||||||
| Mmaximum System Voltage | 1000V | |||||||||
| Series Fuse Rating | 15A | |||||||||
| Temperature coefficient of Pmax | -0.44%/℃ | |||||||||
| Temperature coefficient of Voc | -0.33%/℃ | |||||||||
| Temperature coefficient of Isc | 0.055%/℃ | |||||||||
| Operating Temperature Range | 45±2℃ | |||||||||
| Mechanical Characteristic | ||||||||||
| Cell Type | Polycrystalline | |||||||||
| Cell Number | 36(4x9) | |||||||||
| Dimensions(mm) | 670x820x35 | 670x880x35 | 670x930x35 | 670x970x35 | 670x1040x35 | |||||
| Weight(Kgs) | 6.60 | 7.15 | 7.40 | 7.70 | 8.25 | |||||
| Front Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||||||||
| Frame Type | Anodized Aluminum Alloy | |||||||||
| Junction Box Protection Class | IP 67 Rated | |||||||||
| Connector Type | Standard connector | |||||||||
| Output Cables | 2.5 mm2, Length: 900mm | |||||||||


| Model | NPS80W | NPS85w | NPS90W | NPS95W | NPS100W | |||||
| Specifications | ||||||||||
| stc | noct | stc | noct | stc | noct | stc | noct | stc | noct | |
| Mmaximum Power(Pmax) | 80Wp | 60Wp | 85Wp | 62Wp | 90Wp | 66Wp | 95Wp | 70Wp | 100Wp | 73Wp |
| Mmaximum Power Voltage (Vmmp) | 18.0V | 16.8V | 18.0V | 16.8V | 18.0V | 16.8V | 18.0V | 16.8V | 18.0V | 16.8V |
| Mmaximum Power Current (Immp) | 4.44A | 3.57A | 4.72A | 3.71A | 5.00A | 3.93A | 5.28A | 4.17A | 5.56A | 4.36A |
| Open Circuit Voltage(Voc) | 22.5V | 21.2V | 22.5V | 21.2V | 22.5V | 21.2V | 22.5V | 21.2V | 22.5V | 21.2V |
| Open Circuit Current(Isc) | 4.80A | 3.88A | 5.10A | 4.12A | 5.40A | 4.36A | 5.70A | 4.60A | 6.00A | 4.84A |
| Power Tolerance(Positive) | 5% | 5% | 5% | 5% | 5% | |||||
| Module Efficiency STC | 14.56% | 14.42% | 14.44% | 14.62% | 14.35% | |||||
| Operating Temperature Range | -40℃ to +85℃ | |||||||||
| Mmaximum System Voltage | 1000V | |||||||||
| Series Fuse Rating | 15A | |||||||||
| Temperature coefficient of Pmax | -0.44%/℃ | |||||||||
| Temperature coefficient of Voc | -0.33%/℃ | |||||||||
| Temperature coefficient of Isc | 0.055%/℃ | |||||||||
| Operating Temperature Range | 45±2℃ | |||||||||
| Mechanical Characteristic | ||||||||||
| Cell Type | Polycrystalline | |||||||||
| Cell Number | 36(4x9) | |||||||||
| Dimensions(mm) | 670x820x35 | 670x880x35 | 670x930x35 | 670x970x35 | 670x1040x35 | |||||
| Weight(Kgs) | 6.60 | 7.15 | 7.40 | 7.70 | 8.25 | |||||
| Front Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||||||||
| Frame Type | Anodized Aluminum Alloy | |||||||||
| Junction Box Protection Class | IP 67 Rated | |||||||||
| Connector Type | Standard connector | |||||||||
| Output Cables | 2.5 mm2, Length: 900mm | |||||||||
Our Services
FAQ
| Model | NPS80W | NPS85w | NPS90W | NPS95W | NPS100W | |||||
| Specifications | ||||||||||
| stc | noct | stc | noct | stc | noct | stc | noct | stc | noct | |
| Mmaximum Power(Pmax) | 80Wp | 60Wp | 85Wp | 62Wp | 90Wp | 66Wp | 95Wp | 70Wp | 100Wp | 73Wp |
| Mmaximum Power Voltage (Vmmp) | 18.0V | 16.8V | 18.0V | 16.8V | 18.0V | 16.8V | 18.0V | 16.8V | 18.0V | 16.8V |
| Mmaximum Power Current (Immp) | 4.44A | 3.57A | 4.72A | 3.71A | 5.00A | 3.93A | 5.28A | 4.17A | 5.56A | 4.36A |
| Open Circuit Voltage(Voc) | 22.5V | 21.2V | 22.5V | 21.2V | 22.5V | 21.2V | 22.5V | 21.2V | 22.5V | 21.2V |
| Open Circuit Current(Isc) | 4.80A | 3.88A | 5.10A | 4.12A | 5.40A | 4.36A | 5.70A | 4.60A | 6.00A | 4.84A |
| Power Tolerance(Positive) | 5% | 5% | 5% | 5% | 5% | |||||
| Module Efficiency STC | 14.56% | 14.42% | 14.44% | 14.62% | 14.35% | |||||
| Operating Temperature Range | -40℃ to +85℃ | |||||||||
| Mmaximum System Voltage | 1000V | |||||||||
| Series Fuse Rating | 15A | |||||||||
| Temperature coefficient of Pmax | -0.44%/℃ | |||||||||
| Temperature coefficient of Voc | -0.33%/℃ | |||||||||
| Temperature coefficient of Isc | 0.055%/℃ | |||||||||
| Operating Temperature Range | 45±2℃ | |||||||||
| Mechanical Characteristic | ||||||||||
| Cell Type | Polycrystalline | |||||||||
| Cell Number | 36(4x9) | |||||||||
| Dimensions(mm) | 670x820x35 | 670x880x35 | 670x930x35 | 670x970x35 | 670x1040x35 | |||||
| Weight(Kgs) | 6.60 | 7.15 | 7.40 | 7.70 | 8.25 | |||||
| Front Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||||||||
| Frame Type | Anodized Aluminum Alloy | |||||||||
| Junction Box Protection Class | IP 67 Rated | |||||||||
| Connector Type | Standard connector | |||||||||
| Output Cables | 2.5 mm2, Length: 900mm | |||||||||
1. Are you manufacturer or trading company?
We are one-stop services manufacturer specialized in solar system over 15 years. Apart from it, we can also provide design & bills of solar system for our customers.
2. Can you customize the product?
Yes, as an experienced factory, ODM and OEM customization are acceptable as according to customer requirement.
3. What certifications do you have?
Our products are approved by CE, Rohs, SGS, SONCAP, VDE and etc.
4. What's the payment term?
T/T, L/C, Western union, trade assurance, cash. 30% for deposit and 70% balance before shipment.
5. How do you control the quality of your products?
There’s no doubt that quality is very important. We carry out quality control with experienced professional QA and QC teams for each project.
| Model | NPS80W | NPS85w | NPS90W | NPS95W | NPS100W | |||||
| Specifications | ||||||||||
| stc | noct | stc | noct | stc | noct | stc | noct | stc | noct | |
| Mmaximum Power(Pmax) | 80Wp | 60Wp | 85Wp | 62Wp | 90Wp | 66Wp | 95Wp | 70Wp | 100Wp | 73Wp |
| Mmaximum Power Voltage (Vmmp) | 18.0V | 16.8V | 18.0V | 16.8V | 18.0V | 16.8V | 18.0V | 16.8V | 18.0V | 16.8V |
| Mmaximum Power Current (Immp) | 4.44A | 3.57A | 4.72A | 3.71A | 5.00A | 3.93A | 5.28A | 4.17A | 5.56A | 4.36A |
| Open Circuit Voltage(Voc) | 22.5V | 21.2V | 22.5V | 21.2V | 22.5V | 21.2V | 22.5V | 21.2V | 22.5V | 21.2V |
| Open Circuit Current(Isc) | 4.80A | 3.88A | 5.10A | 4.12A | 5.40A | 4.36A | 5.70A | 4.60A | 6.00A | 4.84A |
| Power Tolerance(Positive) | 5% | 5% | 5% | 5% | 5% | |||||
| Module Efficiency STC | 14.56% | 14.42% | 14.44% | 14.62% | 14.35% | |||||
| Operating Temperature Range | -40℃ to +85℃ | |||||||||
| Mmaximum System Voltage | 1000V | |||||||||
| Series Fuse Rating | 15A | |||||||||
| Temperature coefficient of Pmax | -0.44%/℃ | |||||||||
| Temperature coefficient of Voc | -0.33%/℃ | |||||||||
| Temperature coefficient of Isc | 0.055%/℃ | |||||||||
| Operating Temperature Range | 45±2℃ | |||||||||
| Mechanical Characteristic | ||||||||||
| Cell Type | Polycrystalline | |||||||||
| Cell Number | 36(4x9) | |||||||||
| Dimensions(mm) | 670x820x35 | 670x880x35 | 670x930x35 | 670x970x35 | 670x1040x35 | |||||
| Weight(Kgs) | 6.60 | 7.15 | 7.40 | 7.70 | 8.25 | |||||
| Front Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||||||||
| Frame Type | Anodized Aluminum Alloy | |||||||||
| Junction Box Protection Class | IP 67 Rated | |||||||||
| Connector Type | Standard connector | |||||||||
| Output Cables | 2.5 mm2, Length: 900mm | |||||||||
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








