Intelligent PCC08AI 12V 8A PWM All in One Solar Charge Controller for 40W Solar Street Light with Human Sensor
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin:Guangdong, China
Brand Name:Depower
Model Number:PCC08AI
Application:Lighting Controller
Rated Voltage:12v
Battery type:Lithium Battery
Max. LED Power:40W
waterproof degree:IP68
Weight:0.3kg
Output power:120W/12V
Motion senser:Microwave
Certification:CE/RoHS/ ISO9001
Warranty:3 years
Max PV voltage:25V
Packaging & Delivery
Selling Units:Single itemSingle package size: 5X3X8 cm Single gross weight: 0.350 kgPackage Type:carton box with PE foam Lead Time :
| Quantity(Pieces) | 1 - 2000 | >2000 |
| Est. Time(days) | 5 | To be negotiated |
Online Customization

Product Description
8A 12V street light controller
*support Lithium battery only
*With IR/Microwave sensor
*IP68 waterproof line and remote control
*Five times and dimming control.
Tech Parameter
| Item | Content | PCC08A G4 | unit |
Battery parameters | Battery Type | lithium battery | - |
| Battery Voltage | 12V | - | |
| Max. charge current | 8 | A | |
| Boost charge | 12.5 | V | |
| Low voltage disconnect | 9 | V | |
| Low voltage reconnect | 10.5 | V | |
| Panel Voltage | ≤25 | V | |
| Max Panel Power | 120 | W | |
| PV Voltage@ Lighting off | ≤5 | V | |
| Output Current Range | 50~2000 | mA | |
| Output Voltage Range | 16~50 | - | |
| Max. Output Power | 40 | V | |
| Output current error | ≤3%FS | W | |
| 1. Time control mode | |||
| 2. Sensing mode | - | ||
| 3. Delay sensing mode | |||
| Dimmable phase time | 5 | - | |
| LED dimming range | 0~100 | % | |
| Max LED constant current drive efficiency | 95% | ||
| Consumption current | ≤10(infrared ), | mA | |
| ≤14(microwave) | mA | ||
| Remote shutdown power consumption | ≤1 | mA | |
| Communication Mode | Infrared wireless | Y | |
| History Data | 1 | - | |
| Save/Work Temperature | -30~60 | ℃ | |
| Save / Work Humidity | 0~100% | RH | |
| Altitude | 3000 | m | |
| Ingress protection | IP67(1.5m,72h) | - | |
| Certification | CE,ROSH | - | |
| Mechanical Parameters | Weight | 0.17±0.01 | KG |
| Mechanical Dimensions | 71*71*27.8 | mm |
Detailed Images
FAQ
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








