Inverters Sol Mmpt 24Vcc 5 Kw Solar Panel And Inverter 5Kva 11022024V6000W System Mppt 3Kw 12 To 110 3000W 48V
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Zhejiang, China
Brand Name: AUSTA
Model Number: AU-3P5/6/8/10K1G
Input Voltage: 1000V
Output Voltage: 380/400V
Output Current: 7.2A
Output Frequency: 50/60HZ
Output Type: Triple
Size: 330*430*177mm
Type: DC/AC Inverters
Inverter Efficiency: 98.30%
Certificate: CCC, ISO9001, UL, CE
Warranty: 5 years
Weight: 15kg
Application: Solar Power System
Nature of Wave String: Sine Wave Inverter
Ingress Protection: IP65
External Temperature Sensor: Optional
No. of MPPT Trackers: 2
Maximum AC Output Power: 1.1 Times Over Configuration
Maximum DC Input Power: 1.3 Times Over Configuration
Origin: Ningbo, China
Noise: <30dB
Max.Efficiency: 97.50%
Supply Ability
Supply Ability: 50000 Piece/Pieces per Year
Packaging & Delivery
Product Description


Technical Data | Austa-3P5K1G | Austa-3P6K1G | Austa-3P7K1G | Austa-3P8K1G | Austa-3P10K1G | |||||
Description | IP65 Three Phase 5kw 6kw 8kw 10kw on Grid Inverter with MPPT Solar Charge Controller | |||||||||
Energy source | Grid-connect PV | |||||||||
Input Side | ||||||||||
Max.DC Input Power(kW)Max.DC Input Power(kW) | 6.5 | 7.8 | 9.1 | 10.4 | 13 | |||||
Max.DC Input Voltage(V) | 1000 | 1000 | 1000 | 1000 | 1000 | |||||
Start-up DC Input Voltage(V) | 250 | 250 | 250 | 250 | 250 | |||||
MPPT Operating Range(V) | 200-800 | 200-800 | 200-800 | 200-800 | 200-800 | |||||
Max.DC Input Current(A) | 13+13 | 13+13 | 13+13 | 13+13 | 13+13 | |||||
Number of MPPT/String per MPPT | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | |||||
OutPut Side | ||||||||||
Rated Output Power(kW) | 5 | 6 | 7 | 8 | 10 | |||||
Max.Active Power(kW) | 5.5 | 6.6 | 7.7 | 8.8 | 11 | |||||
Rated AC Grid Voltage(V) | 380/400 | 380/400 | 380/400 | 380/400 | 380/400 | |||||
AC Grid Voltage Range(V) | 277-460 | 277-460 | 277-460 | 277-460 | 277-460 | |||||
Rated Grid Frequency(Hz) | 50/60(Optional) | 50/60(Optional) | 50/60(Optional) | 50/60(Optional) | 50/60(Optional) | |||||
Operating Phase | Three phase | Three phase | Three phase | Three phase | Three phase | |||||
Rated AC Grid Output Current(A) | 7.2 | 8.7 | 10.1 | 11.6 | 14.5 | |||||
Max.AC Output Current(A) | 8 | 9.57 | 11.11 | 12.76 | 16 | |||||
Output Power Factor | 0.8 leading to 0.8 lagging | |||||||||
Grid Current THD | <3% | <3% | <3% | <3% | <3% | |||||
DC Injection Current(mA) | <0.5% | <0.5% | <0.5% | <0.5% | <0.5% | |||||
Grid Frequency Range | 47-52/57-62(Optional) | |||||||||
Efficiency | ||||||||||
Max.Efficiency | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | |||||
Euro Efficiency | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | |||||
MPPT Efficiency | >99% | >99% | >99% | >99% | >99% | |||||
Protection | ||||||||||
Anti-islanding Protection | Integrated | |||||||||
DC Reverse-Polarity Protection | Integrated | |||||||||
DC Surge Protection | Integrated(Type II) | |||||||||
AC Surge Protection | Integrated(Type II) | |||||||||
AC Short Circuit Protection | Integrated | |||||||||
AC Output Overcurrent Protection | Integrated | |||||||||
Output Overvoltage Protection | Integrated | |||||||||
AC Grid Monitoring | Integrated | |||||||||
Ground Fault Monitoring | Integrated | |||||||||
Insulation Resistance Protection | Integrated | |||||||||
Residual Current Monitoring Unit | Integrated | |||||||||
Temperature Protection | Integrated | |||||||||
Integrated DC Switch | Optional | |||||||||
General Data | ||||||||||
Size(mm) | 330W*430H*177D | |||||||||
Weight(kg) | 15 | |||||||||
Topology | Transforemerless | |||||||||
Internal Consumption | <1W(Night) | |||||||||
Running Temperature | -25-60ºC | |||||||||
Ingress Protection | IP65 | |||||||||
Noise Emission(Typical) | <30dB | |||||||||
Cooling Concept | Intelligent cooling | |||||||||
Max.Operating Altitude Without Derating | 2000m | |||||||||
Designed lifetime | >20years | |||||||||
Operating Surroundings Humidity | 0-100% | |||||||||
Features | ||||||||||
DC Connection | MC-4 mateable | |||||||||
AC Connection | IP65 rated plug | |||||||||
Display | LCD1602 | |||||||||
Interface | RS485/RS232 | |||||||||
Certifications&Standards | ||||||||||
Grid Regulation | IEC61727/62116/60068/61683/EN50549 | |||||||||
Safety Regulation | IEC/EN62109-1/2 | |||||||||
EMC Regulation | IEC/EN61000-6-1/61000-6-3 | |||||||||
Specification


Project


Company Profile




Client Feedback


Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








