Jinko Solar Tier 1 Solar Panel 460W 470W 480W Jinko Solar Panel Price for Solar System Use
$0.28
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Type
Perc, Half Cell, All Black, Mbb, 144cell Solar Pan
Product Description
Jinko Solar Mono 460w -480w Solar Panel
ELECTRICAL DATA
| Module Type | JKM460M-7RL3 JKM460M-7RL3-V | JKM465M-7RL3 JKM465M-7RL3-V | JKM470M-7RL3 JKM470M-7RL3-V | JKM475M-7RL3 JKM475M-7RL3-V | JKM480M-7RL3 JKM480M-7RL3-V |
| STC NOCT | STC NOCT | STC NOCT | STC NOCT | STC NOCT | |
| Maximum Power (Pmax) | 460Wp 342Wp | 465Wp 346Wp | 470Wp 350Wp | 475Wp 353Wp | 480Wp 357Wp |
| Maximum Power Voltage (Vmp) | 43.08V 39.43V | 43.18V 39.58V | 43.28V 39.69V | 43.38V 39.75V | 43.48V 39.90V |
| Maximum Power Current (Imp) | 10.68A 8.68A | 10.77A 8.74A | 10.86A 8.81A | 10.95A 8.89A | 11.04A 8.95A |
| Open-circuit Voltage (Voc) | 51.70V 48.80V | 51.92V 49.01V | 52.14V 49.21V | 52.24V 49.31V | 52.34V 49.40V |
| Short-circuit Current (Isc) | 11.50A 9.29A | 11.59A 9.36A | 11.68A 9.43A | 11.77A 9.51A | 11.86A 9.58A |
| Module Efficiency STC (%) | 20.49% | 20.71% | 20.93% | 21.16% | 21.38% |
| Operating Temperature(ºC) | '-40ºC~+85ºC | ||||
| Maximum System Voltage | 1000/1500VDC (IEC) | ||||
| Maximum Series Fuse Rating | 20A | ||||
| Power Tolerance | 0~+3% | ||||
| Temperature Coefficients of Pmax | -0.35%/ºC | ||||
| Temperature Coefficients of Voc | '-0.28%/ºC | ||||
| Temperature Coefficients of Isc | 0.048%/ºC | ||||
| Nominal Operating Cell Temperature (NOCT) | 45±2ºC | ||||
Details
What we provide
Packing&Delivery
Centification
ny Profile
Project Case
FAQ.
What's your payment terms?TT,Letter of Credit,Paypal,Western Union etc. Could you send free sample?
Your sample fee will be returned when your place next order.
Can we print our own logo?
Yes absolutely.
What are the advantages of your company?
We are new factory ,now we control thin benifit for developing customers , price ,quality and service will never let customers down!!
Contact
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








