Kehua Solar Inverter On Grid 6Kw 6000W 6000 Watt Solar Power Inverter For Korea
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: China
Brand Name: Solis
Model Number: Solis-1PXK-4G-US
Input Voltage: 50-520V
Output Voltage: 183-228(for 208V rate)/211-264(for 240V rated)
Output Current: 10.4-24A
Output Frequency: 50/60Hz
Output Type: DUAL
Size: 13.9*31.9*6.5in (352*810*164mm)
Type: DC/AC Inverters
Weight: 33.1lb (15kg)
Number of MPPT :: 2
Inputs per MPPT:: 2
Operating phase:: Single
Output power Factor:: >0.99
Output Power Factor Range:: 0.8leading ... 0.8lagging
Operating voltage range(V):: 183-228(for 208V rate)/211-264(for 240V rated)
Peak efficiency:grid(Amps):: 98.1%
CEC weighted efficiency:: 97.3%
MPPT efficiency:: >99.5%
Supply Ability
Supply Ability: 1000 Piece/Pieces per Week
Packaging & Delivery
#detail_decorate_root .magic-0{border-bottom-style:solid;border-bottom-color:#53647a;font-family:Roboto;font-size:24px;color:#53647a;border-bottom-width:2px;padding-top:8px;padding-bottom:4px}#detail_decorate_root .magic-1{width:750px}#detail_decorate_root .magic-2{overflow:hidden;width:750px;height:500px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-3{margin-top:0;margin-left:0;width:750px;height:500px}#detail_decorate_root .magic-4{overflow:hidden;width:750px;height:401px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-5{margin-top:0;margin-left:0;width:750px;height:401px}#detail_decorate_root .magic-6{vertical-align:top}#detail_decorate_root .magic-7{vertical-align:top;display:block;padding-right:4px;box-sizing:border-box;padding-left:4px}#detail_decorate_root .magic-8{vertical-align:top;padding-bottom:4px;box-sizing:border-box;padding-top:4px}#detail_decorate_root .magic-9{padding:0;margin:0;white-space:pre-wrap;font-size:14px}#detail_decorate_root .magic-10{overflow:hidden;width:750px;height:452px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-11{margin-top:0;margin-left:0;width:750px;height:452px}#detail_decorate_root .magic-12{width:750px;border-collapse:collapse}#detail_decorate_root .magic-13{min-height:18px;padding:5px 10px;width:229px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-14{text-align:center}#detail_decorate_root .magic-15{min-height:18px;padding:5px 10px;width:105px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-16{min-height:18px;padding:5px 10px;width:96px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-17{min-height:18px;padding:5px 10px;width:107px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-19{min-height:18px;padding:5px 10px;width:725px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-20{display:none}#detail_decorate_root .magic-21{min-height:18px;padding:5px 10px;width:108px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-22{min-height:18px;padding:5px 10px;width:475px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-23{min-height:18px;padding:5px 10px;width:240px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-24{min-height:18px;padding:5px 10px;width:139px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-25{min-height:18px;padding:5px 10px;width:142px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-26{min-height:18px;padding:5px 10px;width:143px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-27{min-height:18px;padding:5px 10px;width:726px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-28{text-align:left}#detail_decorate_root .magic-29{min-height:18px;padding:5px 10px;width:144px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-30{display:table-cell}#detail_decorate_root .magic-31{min-height:18px;padding:5px 10px;width:465px;min-height:18px;box-sizing:content-box}#detail_decorate_root .magic-32{border-bottom-style:solid;border-bottom-color:#53647a;font-family:Roboto;font-size:24px;color:#53647a;font-style:normal;border-bottom-width:2px;margin-left:4px;margin-right:4px;padding-top:8px;padding-bottom:4px}#detail_decorate_root .magic-33{overflow:hidden;width:750px;height:740px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-34{margin-top:0;margin-left:0;width:750px;height:740px}#detail_decorate_root .magic-35{overflow:hidden;width:750px;height:750px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-36{margin-top:0;margin-left:0;width:750px;height:750px}#detail_decorate_root .magic-37{overflow:hidden;width:750px;height:345px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-38{margin-top:0;margin-left:0;width:750px;height:345px}#detail_decorate_root .magic-39{overflow:hidden;width:750px;height:541px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-40{margin-top:0;margin-left:0;width:750px;height:541px}#detail_decorate_root .magic-41{overflow:hidden;width:750px;height:320px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-42{margin-top:0;margin-left:0;width:750px;height:320px}#detail_decorate_root .magic-43{overflow:hidden;width:750px;height:400px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-44{margin-top:0;margin-left:0;width:750px;height:400px}#detail_decorate_root .magic-45{overflow:hidden;width:184.5px;height:203.76098901098902px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-46{margin-top:0;margin-left:0;width:184px;height:203px}#detail_decorate_root .magic-47{overflow:hidden;width:184.5px;height:203.55163043478262px;margin-top:0;margin-bottom:0;margin-left:4px;margin-right:0}#detail_decorate_root .magic-48{margin-top:0;margin-left:0;width:185px;height:203px}#detail_decorate_root .magic-49{margin-top:0;margin-left:0;width:NaNpx;height:NaNpx}#detail_decorate_root .magic-50{overflow:hidden;width:184.5px;height:202.64754098360658px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-51{margin-top:0;margin-left:0;width:184px;height:202px}#detail_decorate_root .magic-52{overflow:hidden;width:184.5px;height:202.54891304347828px;margin-top:0;margin-bottom:0;margin-left:4px;margin-right:0}Product Description




Smart Monitoring System


Technical specifications
Model | Solis-1P2.5K-4G-US | Solis-1P3K-4G-US | Solis-1P3.6K-4G-US | Solis-1P4K-4G-US | ||||
Input DC | ||||||||
Max. power per MPPT(Watts): | 3000 | 3500 | 4000 | 4000 | ||||
Max. DC input power(Watts): | 3000 | 3500 | 4000 | 4800 | ||||
Max. DC input voltage(V): | 600 | 600 | 600 | 600 | ||||
Startup voltage(V): | 60 | 120 | 120 | 120 | ||||
Full power MPPT voltage range(V): | 114-450 | 137-520 | 164-520 | 182-520 | ||||
Operating MPPT voltage range(V): | 50-150 | 90-520 | 90-520 | 90-520 | ||||
Max. usable input current per MPPT(A): | 11+11 | 11+11 | 11+11 | 11+11 | ||||
Max. short circuit input current(A): | 17.2+17.2 | 17.2+17.2 | 17.2+17.2 | 17.2+17.2 | ||||
Number of MPPT : | 2 | 2 | 2 | 2 | ||||
Inputs per MPPT: | 2 | 2 | 2 | 2 | ||||
Output AC | ||||||||
Nominal output power(W): | 2500 | 3000 | 3600 | 4000 | ||||
Max. apparent output power(VA): | 2500 | 3000 | 3600 | 4000 | ||||
Max. continuous output power(W): | 2500 | 3000 | 3600 | 4000 | ||||
Operating phase: | Single | Single | Single | Single | ||||
Output power Factor: | >0.99 | >0.99 | >0.99 | >0.99 | ||||
Output Power Factor Range: | 0.8leading ... 0.8lagging | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 | ||||
Grid current THD: | <3% | 13.6/13 | 16/15.7 | 16/15.7 | ||||
Operating frequency range(Hz): | 59.5-60.5 | 15.7 | 16 | 21 | ||||
Operating voltage range(V): | 183-228(for 208V rate)/211-264(for 240V rated) | <3% | <3% | <3% | ||||
Max. output current for 240/208V grid(Amps): | 10.4/12 | 12.5 /14.4 | 15.0 /17.3 | 16.7/19.2 | ||||
Max. overcurrent protection device 240/208V(Amps): | 30/30 | 30/30 | 30/30 | 30/30 | ||||
Efficiency | ||||||||
Peak efficiency: | 97.8% | 97.8% | 97.8% | 98.1% | ||||
CEC weighted efficiency: | 97.1% | 97.1% | 97.1% | 97.3% | ||||
MPPT efficiency: | >99.5% | >99.5% | >99.5% | >99.5% | ||||
Protection | ||||||||
Temperature protection: | Yes | Yes | Yes | Yes | ||||
DC reverse-polarity protection: | Yes | Yes | Yes | Yes | ||||
AC short circuit protection: | Yes | Yes | Yes | Yes | ||||
AC output overcurrent protection: | Yes | Yes | Yes | Yes | ||||
Output overvoltage protection-Varistor: | Yes | Yes | Yes | Yes | ||||
Ground fault monitoring: | Yes | Yes | Yes | Yes | ||||
Grid monitoring: | Yes | Yes | Yes | Yes | ||||
Islanding protection: | Yes | Yes | Yes | Yes | ||||
Integrated AFCI(DC are-fault circuit protection): | Yes | Yes | Yes | Yes | ||||
Integrated DC switch: | Yes | Yes | Yes | Yes | ||||
Rapid shutdown: | Yes | Yes | Yes | Yes | ||||
General Data | ||||||||
Connections: | 2 knockout for 3/4" conduit at bottom, side and back | |||||||
Dimensions(W*H*D): | 13.9*31.9*6.5in (352*810*164mm) | |||||||
Weight (inverter)/Weight (wiring box): | 33.1lb (15kg) | |||||||
Topology: | Transformerless | |||||||
Internal consumption: | :<1W(Night) | |||||||
Ambient operating temperature range: | --25°C~60°C/-13°F-140°F | |||||||
Enclosure type: | NEMA 4X | |||||||
Noise emission{typical}: | <30 dBA | |||||||
Cooling concept: | Natural convection | |||||||
Max operating altitude without derating: | 13120ft (4000m) | |||||||
Designed lifetime: | >20years | |||||||
Compliance: | UL 1741, UL 1741SA, Rule 21 Phaes I,II&III, UL 1998, UL 1699B, IEEE 1547,FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1 | |||||||
Features | ||||||||
OTA update: | Yes | |||||||
Communication protocol: | Sunspec Modbus | |||||||
Communication: | optional cellular/WIFI | |||||||
Display: | LCD,2×20 Z. | |||||||
Warranty: | 10 Years STD (Extendable to 20 Years) | |||||||
Technical specifications
Model | Solis-1P4.6K-4G-US | Solis-1P5K-4G-US | Solis-1P6K2-4G-US | |||
Input DC | ||||||
Max. power per MPPT(Watts): | 4000 | 6000 | 7200 | |||
Max. DC input power(Watts): | 5500 | 6000 | 600 | |||
Max. DC input voltage(V): | 600 | 600 | 600 | |||
Startup voltage(V): | 120 | 120 | 120 | |||
Full power MPPT voltage range(Volts): | 210-520 | 228-520 | 273-520 | |||
Operating MPPT voltage range(V): | 90-520 | 90-520 | 90-520 | |||
Max. usable input current per MPPT(A): | 11+11 | 11+11 | 11+11 | |||
Max. short circuit input current(Amps): | 17.2+17.2 | 17.2+17.2 | 17.2+17.2 | |||
Number of MPPT : | 2 | 2 | 2 | |||
Inputs per MPPT: | 2 | 2 | 2 | |||
Output AC | ||||||
Nominal output power(Watts): | 4600 | 5000 | 6000 | |||
Max. apparent output power(VA): | 4600 | 5000 | 6000 | |||
Max. continuous output power(Watts): | 4600 | 5000 | 6000 | |||
Operating phase: | Single | Single | Single | |||
Output power Factor: | >0.99 | 50/60 | 50/60 | |||
Output Power Factor Range: | 0.8leading ... 0.8lagging | 47-52 or 57-62 | 47-52 or 57-62 | |||
Grid current THD: | <3% | Single | Single | |||
Operating frequency range(Hz): | 59.5-60.5 | 22.7/21.7 | 27.3 | |||
Operating voltage range(V): | 183-228(for 208V rate)/211-264(for 240V rated) | 25(21.7for AUS) | 27.3 | |||
Max. output current for 240/208V grid(Amps): | 19.2 /22.1 | 20.8 /24 | 25/25 | |||
Max. overcurrent protection device 240/208V(Amps): | 30/30 | 30/30 | 40/40 | |||
Efficiency | ||||||
Peak efficiency: | 98.1% | 98.1% | 98.1% | |||
CEC weighted efficiency: | 97.3% | 97.3% | 97.3% | |||
MPPT efficiency: | >99.5% | >99.5% | >99.5% | |||
Protection | ||||||
Temperature protection: | Yes | Yes | Yes | |||
DC reverse-polarity protection: | Yes | Yes | Yes | |||
AC short circuit protection: | Yes | Yes | Yes | |||
AC output overcurrent protection: | Yes | Yes | Yes | |||
Output overvoltage protection-Varistor: | Yes | Yes | Yes | |||
Ground fault monitoring: | Yes | Yes | Yes | |||
Grid monitoring: | Yes | Yes | Yes | |||
Islanding protection: | Yes | Yes | Yes | |||
Integrated AFCI(DC are-fault circuit protection): | Yes | Yes | Yes | |||
Integrated DC switch: | Yes | Yes | Yes | |||
Rapid shutdown: | Yes | Yes | Yes | |||
General Data | ||||||
Connections: | 2 knockout for 3/4" conduit at bottom, side and back | |||||
Dimensions(W*H*D): | 13.9*31.9*6.5in (352*810*164mm) | |||||
Weight (inverter)/Weight (wiring box): | 33.1lb (15kg) | |||||
Topology: | Transformerless | |||||
Internal consumption: | <1W(Night) | |||||
Ambient operating temperature range: | --25°C~60°C/-13°F-140°F | |||||
Enclosure type: | NEMA 4X | |||||
Noise emission{typical}: | <30 dBA | |||||
Cooling concept: | Natural convection | |||||
Max operating altitude without derating: | 13120ft (4000m) | |||||
Designed lifetime: | >20years | |||||
Compliance: | UL 1741, UL 1741SA, Rule 21 Phaes I,II&III, UL 1998, UL 1699B, IEEE 1547,FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1 | |||||
Features | ||||||
OTA update: | Yes | |||||
Communication protocol: | Sunspec Modbus | |||||
Communication: | optional cellular/WIFI | |||||
Display: | 4 pins RS485 connector | |||||
Warranty: | 10 Years STD (Extendable to 20 Years) | |||||
Details Images & Packing




Our Factory




Our Projects








Request Complete System


































Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








