Koyoe Home 5KW MPPT in Hybird Inverter On/Off Grid Pure Sine Wave Solar Inverter
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: China
Brand Name: Koyoe
Model Number: KY-1Hybrid-5k-H
Input Voltage: 550V
Output Voltage: 230V/180V~280V
Output Current: 21.7A
Output Frequency: 50Hz/60Hz
Output Type: Single
Size: 39*46.5*18.5cm
Type: DC/DC Converters, DC/AC Inverters
Inverter Efficiency: 97.6%
Certificate: CE,SAA,NRS 097
Warranty: 5/10 Years
Weight: 17KG
Supply Ability
Supply Ability: 200 Piece/Pieces per Day
Packaging & Delivery
| KY-1HYbrid-5k0-H | ||
| Efficiency | MPPT efficiency | 99.90% |
| Max efficienncy | 97.60% | |
| Battery efficiency | 98.50% | |
| Battery port | Operating DC voltage range | 85V-450V |
| Recommend battery voltage | 200V | |
Max charge/discharge power |
5000W/5500w | |
| Max charge/diascharge current | 23A/27A | |
| Communication interfaces | RS485/CAN | |
| Reverse connect protection | Y | |
| PV port | Absolute maximum PV input voltage | 600V |
| Operating MPPT voltage range | 120V-550V | |
| Absolute maximum PV input power | 6000W | |
| Rated PV input voltage | 380V | |
| Number of independent MPPT | 2 | |
| MaxPV input power for each MPPT | 3300W | |
| MaxPV input current for each MPPT | 10A/10A | |
| Max input short circuit current for each MPPT | 15A/15A | |
| DC connection type | Quick fit connector | |
| Input/Output AC | Grid connection type | Single phase |
| Absoulte maximum AC power | 5000VA | |
| Nominal AC power | 5000W | |
| Rated grid voltage/grid connected voltage range | 230V/180V-280V | |
| Rated grid frequency | 50Hz/60Hz | |
Nominal grid current |
21.7A | |
| Nominal power factor and adjustable range | 1 and 0.8leading -0.8lagging | |
| THD | <3% | |
| AC connection type | Quick fit AC circular | |
| Backup output | Max apparent power | 5000VA |
| Rated AC voltage | 230V | |
| Max AC output current | 21.7A | |
| Peak power and duration | 6500W/10s | |
| Out frequency range | 45Hz-55Hz/55Hz-65Hz | |
| Switch times | <10ms | |
| Connection type | Terminal block | |
| General date | Dimensions(W/H/D)mm | 525/420/202 |
| Weight | 27kg | |
| Environmental protection rating | IP65 | |
| Cooling | Nature cooling | |
| Communication | WIFI(optional)/GPRS(optional)/Ethernet/Meter/DRM | |
| Display/Monitoring | LED/APP/Web | |
| Mounting | Wall bracket |
|
| Ambient temperature | -25℃-60℃(derating at 45℃) | |
| Relative humidity | 4-95% condensing | |
| Altitude without derating | 3000m (derating at 2000m) | |
| Acoustic noise emission level | <35dB @ 1m | |
| Over voltage catagory | Ⅲ(AC side) Ⅱ(PV side) | |
| Standby consumption | <10W | |
| Isolation level | Transformerless | |
| Standard warranty | 5/10years | |
| Standard | Safety | IEC62190-1/-2,IEC62477-1 |
| EMC | EN61000-6-2/-3,EN61000-3-2/-3 | |
| Grid | AS/NZS 4777.2 ,NRS 097-2-1:2017 | |










Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








