LiFePO4 battery 12v 24v 36v 48v 20ah 40ah 50ah 60ah 100ah deep cycle lithium ion battery
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: HHZC
Model Number: CF-72
Cell size: 156.75mmx156.75mm
Panel Dimensions: 156*104 cells
Panel Efficiency: 22%
Frame color: Black
Junction Box: IP67 Rated
Connector: DC line etc
Warranty: 25 Years Output Power Guarantee
Color: White or black
Surface: PET (or etfe)
Bendable: 30-90 degree
Cable: 90cm or customized
Solar cell: 156*104 cells
Type: Flexible
Supply Ability
Supply Ability: 10000000 Watt/Watts per Month
Packaging & Delivery
Model | PW/W | Vmp/V | Imp/A | Voc/V | ISC/V | Dimension(mm) |
SN-EH20W | 20 | 19.8 | 1.01 | 23.7 | 1.1 | 434*277*3 |
SN-EH55W | 55 | 18.0 | 3.06 | 21.6 | 3.33 | 560*540*3 |
SN-EH80W | 80 | 27.4 | 2.92 | 32.88 | 3.18 | 810*540*3 |
SN-EH100W | 100 | 16.2 | 6.17 | 19.44 | 6.73 | 920*540*3 |
SN-EH110W | 110 | 18.0 | 6.11 | 21.6 | 6.66 | 1050*540*3 |
SN-EH150W | 150 | 25.5 | 5.88 | 30.62 | 6.41 | 1450*540*3 |
SN-EH200W | 200 | 34.2 | 5.85 | 41.1 | 6.32 | 1300*800*3 |
SN-EH250W | 250 | 41.1 | 6.03 | 49.3 | 6.6 | 1560*800*3 |
SN-EH310W | 310 | 52 | 5.96 | 62.4 | 6.5 | 1810*920*3 |
SN-EH355W | 355 | 60 | 5.92 | 72 | 6.4 | 1950*920*3 |
Thank you for seeing this,Our products have been generally satisfied and praised by customers,
We can guarantee that you will be satisfied with our products.You can do business with us at ease.Don't hesitate,Welcome to
contact us !
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--