Low Price Perovskite Monocrystalline Solar Cell 156x156mm 300w Solar Panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Jiangsu, China
Brand Name: Longmax
Model Number: LM-280~320M6-20
Type: PERC, Half Cell, Bifacial, Double-glass, All Black, Flexible, BIPV
Panel Dimensions: 1640*662*35mm
Panel Efficiency: 19.7%
Certificate: CE TUV SGS IEC CQC
Warranty: 12 Years
Solar cell: Mono 156*156
Number of Cells: 60
Frame: Anodized Aluminium Alloy
Junction Box: IP67 Rated
Power Tolerance: (0, +5W)
Weight: 20kg
Application: Home Solar Power System
OEM Order: Acceptable
Front Glass: 3.2mm Tempered Glass Low Iron
Maximum system Voltage: 1500V DC
Supply Ability
Supply Ability: 500 Milliwatt/Milliwatts per Year
Packaging & Delivery
Product Paramenters
Electrical Characteristicts (STC)
Module Type | LM280M6 | LM290M6 | LM295M6 | LM300M6 |
Max Power-Pmax(W) | 280 | 290 | 295 | 300 |
Open Circuit Voltage-Voc (V) | 39.3 | 40.2 | 40.6 | 41.0 |
Short Circuit Current-Isc (A) | 9.50 | 9.62 | 9.75 | 9.83 |
Voltage at Pmax-Vmp (V) | 32.3 | 33.1 | 33.5 | 33.9 |
Current at Pmax-Imp (A) | 8.68 | 8.76 | 8.81 | 8.86 |
Module Efficiency (%) | 17.1 | 17.8 | 18.0 | 18.3 |
Module Type | LM305M6 | LM310P6 | LM315M6 | LM320M6 |
Max Power-Pmax(W) | 305 | 310 | 315 | 320 |
Open Circuit Voltage-Voc (V) | 41.4 | 41.8 | 42.2 | 42.6 |
Short Circuit Current-Isc (A) | 9.87 | 9.92 | 9.97 | 10.02 |
Voltage at Pmax-Vmp (V) | 34.3 | 34.7 | 35.1 | 35.5 |
Current at Pmax-Imp (A) | 8.90 | 8.94 | 8.98 | 9.02 |
Module Efficiency (%) | 18.6 | 19.0 | 19.4 | 19.7 |
STC: Irradiance 1000W/m2, Cell Temperature 25℃, Air Mass 1.5
Power Tolenrance (W) | (0, +4.99) |
Max System Voltage (V) | 1000 |
Max Series Fuse Rating (A) | 20 |
Temperature Characteristics
Pmax Temperature Coefficient | -0.36%/℃ |
Voc Temperature Coefficient | -0.29%/℃ |
Isc Temperature Coefficient | +0.05%/℃ |
Operating Temperature | -40~+85℃ |
Nominal Operating Cell Temperature (NOCT) | 45±2℃ |
Merchanical Spercifications
External Dimensions | 1640*992*35 |
Weight | 20KG |
Solar Cells | Mono crystalline 156*156mm (60Pcs) |
Front Glass | 3.2mm tempered glass, low iron |
Frame | Anodized aluminum alloy |
Junction Box | IP67 |
Output Cables | 4.0 mm2, cable length: 1000mm |
Connectors | MC4 compatible |
Mechanical Load | 5400 Pa |
Packing Configuration
Container | 20GP | 40GP |
Pieces per Pallet | 30 | 30 |
Pallets per Container | 12 | 28 |
Pieces per Container | 360 | 840 |
Product Description




Manufacturing Technique






Packaging & Shipping




Company Advantage






Recommend Products
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








