Made in China Goodwe GW5000-DT solar on grid inverter 5KW
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: Goodwe
Model Number: GW5K-DT
Input Voltage: 1000V
Output Voltage: 380V, 3L/N/PE
Output Current: 8.5A
Output Frequency: 50/60Hz
Output Type: Triple
Size: 516*415*195 mm
Type: DC/AC Inverters
Inverter Efficiency: 98.0%
Certificate: EN6100, IEC61727
Warranty: 5 year warranty
Weight: 26kg
Product name: Goodwe GW5000-DT
Max. Efficiency: 98.0%
Operating Voltage Range: 200 V - 800 V
Max. Output Current: 11/11A
Inverter type: Grid Tied Solar Inverter
Grid connection: three phase
Number of MPPT: 2
Output Voltage Frequency: 50/60Hz
Rated output power: 5kw
Max. Input Voltage: 1000V
Supply Ability
Supply Ability: 1000 Set/Sets per Month
Packaging & Delivery
Overview


Feature


Smart DT SeriesThe GoodWe Smart DT series of inverters is specially designed for three-phase rooftop systems, the power range of 12kW, 15kW and
20kW are ideal for small commercial usage. The integrated two MPPTs allow two-array inputs from different roof orientations. The
SDT series inverter is small, light and easy to install. Suitable for both outdoor and indoor installations, this inverter offers
a quiet operation due to its fan-less, natural convection cooling.
Diagram


Specification
Technical Specifications | GW5000-DT | |
PV String Input Data | ||
Max. DC Input Power (W) | 6500 | |
Max. DC Input Voltage (V) | 1000 | |
MPPT Range (V) | 200-800 | |
Start-up Voltage (V) | 180 | |
Nominal DC Input Voltage (V) | 620V | |
Max. Input Current (A) | 11/11 | |
Max. Short Current (A) | 13.8/13.8 | |
Max. number of inputs | 2 | |
No. of MPP Trackers | 2 | |
AC Output Data | ||
Nominal Output Power (W) | 5,000 | |
Max. Output Apparent Power (VA) | 5,000 | |
Nominal Output Voltage (V) | 380V, 3L/N/E | |
Nominal Output Frequency (Hz) | 50/60 Hz | |
Max. Output Current (A) | 8.5 A | |
Output Power Factor | 0.8 leading --- 0.8 lagging | |
Output THDi(@Nominal Output) | <2% | |
Efficiency | ||
Max. Efficiency | 98.0% | |
European Efficiency | 97.5% | |
Protection | ||
PV String current Monitoring | Yes | |
Anti-Islanding Protection | Yes | |
Input Reverse Polarity Protection | Yes | |
Insulation Resistor Detection | Yes | |
Residual Current Monitoring Unit | Yes | |
Output Over Current Protection | Yes | |
Output Short Protection | Yes | |
Output Over Voltage Protection | Yes | |
DC SPD Protection | Yes | |
AC SPD Protection | Yes | |
General Data | ||
Operation Temperature Range | -25℃---60℃ | |
Relative humidity | 0%-100% | |
Operating Altitude (m) | 0 - 4000 m | |
Cooling Method | Fan Cooling | |
Noise (dB) | < 30 | |
User Interface | LCD&LED | |
Communication | RS485/WiFi/GPRS | |
Weight(kg) | 26KG | |
Size(W*H*D) | 516*415*192 | |
Protection degree | IP65 | |
Night Self Consumption (W) | <1 | |
Topology | Transformerless | |
Details Images






Projects




Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








