MASTRA 3inch 4inch 5inch deep well pumping system 24 volt dc submersible solar water pump
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Warranty: Other
Place of Origin: Guangdong, China
Brand Name: MASTRA
Model Number: PS
Material: stainless steel 304
Horsepower: many specs
Voltage: many specs
Theory: Centrifugal Pump
Structure: Multistage Pump
Usage: Water
Power: Electric
Standard or Nonstandard: Standard
Pressure: High Pressure
Application: Submersible
size: 3"/4"/6"/8"
Fuel: electric
Certification: ce/ccc
Supply Ability
Supply Ability: 20000 Unit/Units per Month
Packaging & Delivery
The pump driven by a DC motor, draws water from wells or rivers,then pours water into the reservoir,storage tank or directly to irrigation systems and fountain systems. Based on the requirements and installation conditions, Screw pump and multistage impeller pump can be used.
In solar pumping systems, pump selection is essential,which directly affects the economy and stability of the whole system. Submersible pumps which have widely application and speed-regulating range,are common in solar pumping systems, it can increase working time and water flow rate of the solar pumping system. If the users require low head and high water flow, can choose multistage impeller pump,while they require high head and low water flow can be chosen screw pumps.
NO. | m³/24h | Model | Power | Rate Voltage | Capacity | Total head in meters | Outlet | Well Diameter | |
HP | Kw | V | (m³/h) | (m) | |||||
1 | 10 | 4MHR-1.6-80-48/400 | 0.53 | 0.4 | 48 | 1.6 | 80 | 25mm G1" |
100mm |
2 | 14 | 4MHR-2.4-85-48/500 | 0.67 | 0.5 | 48 | 2.4 | 85 | ||
3 | 11 | 4MHR-1.8-132-48/600 | 0.8 | 0.6 | 48 | 1.8 | 132 | ||
4 | 12 | 4MHR-2-170-110/750 | 1 | 0.75 | 110 | 2 | 170 | ||
5 | 8.4 | 4MHR-1.4-307-110/1100 | 1.5 | 1.1 | 110 | 1.4 | 307 | ||
6 | 11 | 4MHC(S06)-1.8-59-48/500 | 0.67 | 0.5 | 48 | 1.8 | 59 | ||
7 | 11 | 4MHC(S07)-1.8-69-48/600 | 0.8 | 0.6 | 48 | 1.8 | 69 | ||
8 | 11 | 4MHC(S09)-1.8-93-110/1100 | 1.5 | 1.1 | 110 | 1.8 | 93 | ||
9 | 11 | 4MHC(S14)-1.8-141-110/1500 | 2 | 1.5 | 110 | 1.8 | 141 | ||
10 | 18 | 4MHC(A05)-3-47-48/500 | 0.67 | 0.5 | 48 | 3 | 47 | 30mm 1"1/4G |
|
11 | 18 | 4MHC(A06)-3-54-48/600 | 0.8 | 0.6 | 48 | 3 | 54 | ||
12 | 18 | 4MHC(A08)-3-73-110/1100 | 1.5 | 1.1 | 110 | 3 | 73 | ||
13 | 18 | 4MHC(A12)-3-71-110/1500 | 2 | 1.5 | 110 | 3 | 112 | ||
14 | 27 | 4MHC(VC03)-4.5-25-48/400 | 0.53 | 0.4 | 48 | 4.5 | 25 | 40mm 1"1/2G |
|
15 | 27 | 4MHC(VC04)-4.5-33-48/500 | 0.67 | 0.5 | 48 | 4.5 | 33 | ||
16 | 27 | 4MHC(VC05)-4.5-43-48/600 | 0.8 | 0.6 | 48 | 4.5 | 43 | ||
17 | 27 | 4MHC(VC06)-4.5-53-110/750 | 1 | 0.75 | 110 | 4.5 | 53 | ||
18 | 27 | 4MHC(VC08)-4.5-83-110/1100 | 1.5 | 1.1 | 110 | 4.5 | 68 | ||
19 | 27 | 4MHC(VC11)-4.5-89-110/1500 | 2 | 1.5 | 100 | 4.5 | 89 | ||
20 | 30 | 4MHC(BF03)-5-23-48/500 | 0.67 | 0.5 | 48 | 5 | 23 | ||
21 | 30 | 4MHC(BF04)-5-30-48/600 | 0.8 | 0.6 | 48 | 5 | 30 | ||
22 | 30 | 4MHC(BF05)-5-30-48/750 | 1 | 0.75 | 110 | 5 | 38 | ||
23 | 30 | 4MHC(BF07)-5-57-110/1100 | 1.5 | 1.1 | 110 | 5 | 57 | ||
24 | 30 | 4MHC(BF09)-5-58-110/1500 | 2 | 1.5 | 110 | 5 | 70 |
Best Selling
Company Information
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--