mini 1kw solar off grid system kit with solar battery
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Warranty: 1-25years, 5 years
Free installation service: No
Place of Origin: Zhejiang, China
Brand Name: YC 1kw solar off grid system
Model Number: 1kw solar off grid system
Application: Home
Solar Panel Type: Monocrystalline Silicon
Battery Type: Lead-Acid, Lithium Ion
Controller Type: MPPT, PWM
Mounting Type: Ground Mounting, Roof Mounting
Load Power (W): 1KW
Output Voltage (V): 110/220V
Output Frequency: 50/60Hz
Work Time (h): 24 hours
Certificate: TUV CE
Pre-sales project design: N
Item: 1kw solar off grid system
Life span: 10 years
Feature: solar battery off grid systems
Charging time: 5 hours
Output wave: Pure sine wave
Load: Frigde, Lamps, TV
Mounting Structure: on roof mounting
AC output: 1KW
Emergency power: diesel generator
Packaging & Delivery
Product Description
OVERVIEW
Solar Energy Advantages:
* CE, ROHS approved.
* High conversion efficiency, high-transmission rate.
* Energy saving, environmental-friendly.
* Advanced technology, strict quality control system.
* Easy installation, safe operation, free maintenance.
item | value |
Place of Origin | China |
Zhejiang | |
Brand Name | YC 1kw solar off grid system |
Model Number | 1kw solar off grid system |
Application | Home |
Solar Panel Type | Monocrystalline Silicon |
Battery Type | Lead-Acid, Lithium Ion |
Controller Type | MPPT, PWM |
Mounting Type | Ground Mounting, Roof Mounting |
Load Power (W) | 1KW |
Output Voltage (V) | 110/220V |
Output Frequency | 50/60Hz |
Work Time (h) | 24 hours |
Certificate | TUV CE |
Item | mini solar system |
Life span | 10 years |
Feature | solar battery off grid systems |
Warranty | 5 years |
Charging time | 5 hours |
Output wave | Pure sine wave |
Load | Frigde, Lamps, TV |
Mounting Structure | on roof mounting |
AC output | 1KW |
Emergency power | diesel generator |
Product Description
Specification
2KW off grid solar generator system | ||||||||||
Daily Power Supply | 7.5-8.4KWH | |||||||||
Item No. | YC2100W-OFF | |||||||||
No. | Model | Description | Unit | QTY | Remark | |||||
1 | YC350M(72) solar panel | Pmax. 350W monocrytalline Vm: 37.2V Im: 9.4A Voc: 46.8V Isc: 10.73A Size: 1956×992×40mm Weight: 22.5KG | PCS | 6 | A+++ Grade with TUV, CE certificate 25 years 80% power output warranty | |||||
2 | DC combiner box | 3 in 1 out lightning protection | PCS | 1 | CE certificate, 10 years warranty | |||||
3 | 2KW inverter integrated controller | Model: YCLW-2048-50 DC input voltage: 48V Charge current: 50A Rated power: 2000W pure sine wave AC input: 145V~275V Size:550×243×175mm Weight: 19KG | SET | 1 | CE certificate, 1 years warranty | |||||
4 | Gel battery | DC12V 150AH Size:481X171X336mm Weight: 39KG | PCS | 4 | CE certificate, DOD≤25%, 5 years warranty, DOD≤60%, 2 years warranty | |||||
5 | Mounting Structure | on roof mounting bracket (including all parts ) | SET | 1 | Q235 steel, 10 years warranty | |||||
6 | PV cable | PV1*4mm2 | MTR | 50 | CE certificate, 5 years warranty | |||||
BV1*10mm2 | MTR | 50 | ||||||||
Battery cable with clip | SET | 4 |
Company Profile
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--