Mobile Energy Storage Power System
$275
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Description
Features
-AC220V output, power frequency inverter
-PWM Solar charger, pure sine wave output
-Protection :Overload,Short Circuit, Low Voltage
- Support AC220V and solar charging
-LCD display showing, built-in battery 1.2KWH
| Model | XKY- C01 | XKY-C02 JU ( For Japan USA ) |
| AC Output | AC220V±5% 50Hz/60Hz Pure sine wave | AC110V±5% 60Hz Pure sine wave |
| AC Output Power | 500W | 1000W |
| DC Output | 5VDC/ 2A USB Χ 2 , 12VDC / 2A Χ 2 | 5VDC/ 2A USB Χ 2 , 12VDC / 2A Χ 2 |
| PV charging current | 30A ( PWM ) | 30A ( PWM ) |
| PV Input voltage | ≤ 25VDC | ≤ 25VDC |
| PV Max power | 420W | 420W |
| AC input power | 195V—240VAC | 85-138 VAC |
| Battery | 12V100AH Χ 1 ( 1.2 KWH ) | 24V 85AH ( 2KWH) |
| (Lead-acid maintenance-free battery) | LiFePO4 Battery (Cycle life ≥ 5000 ,DOD80%) | |
| Dimensions (mm) | 423 Χ 260 Χ 453 | 423 Χ 260 Χ 453 |
| Weight (kg) | 18 ( No battery ) | 18 ( No battery ) |

Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








