MPPT 40A solar charge controller 12/24V DC auto for lithium battery, modular design solar charge controller
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin:Guangdong, China
Brand Name:GOLADN CENTURY
Model Number:TRIRON Series
Application:Solar System Controller
Certification:CE
Supply Ability
Supply Ability: 10000 Piece/Pieces per Month
Packaging & Delivery
Packaging DetailsStandard carton box
Other package is also available if necessaryPortShenzhen
Online Customization

The TRIRON series controllers aremodular-designedproducts based onnine MPPT solar controller models. The main unit (Power Module) is a solar controller which can be integrated with different displayand interface modules to meet a variety of functional requirements.
MPPT technology
10A, 20A, 30A, 40A for your choice.
Max PV voltage of this series is 150V.
High compatibility on batteries, both lead and lithium.
Multiple protection function.
Module DB1 LED indicator displays the controller operating status and the battery capacity. Pressing the button to manual switch on or off load and clear error. | Module DS1 LED indicator displays the PV&load working status, and buttons for setting parameters. LCD can display the parameter status of PV battery and load by selecting. |
Module DS2 LED indicators for PV&battery&load working status and button for setting parameters. Pressing the button to display various status. | Module RCM RS485 for inverter or LCD connection Ralay interface can realize inverter remote control to switch off or on. |
Module RCS RS485 for PC or phone connection to view or change the controller parameters. Ralay interface can realize inverter remote control to switch off or on. | Module UCS RS485 for PC or phone connection to view or change the controller parameters. USB interface supplies 5V DC for electronic equipment when load is on. |
Module USB1 USB interface for 5V DC electronic equipment. | Module CCV No interface |
Product Features :
-- Self-identifying, load the driver for each module
-- Modular design, varied combination to meet different requirements
-- Support the hot swapping function(only for same model)
-- Advanced MPPT control algorithm to minimize the MPP loss rate and loss time
-- Ultra-fast tracking speed, and high tracking efficiency ≥99.5%
-- Accurately tracking and recognizing of multiple MPP
-- Peak conversion efficiency of 98%
-- Auto limit function of charging power and charging current.
-- Compatible with lead-acid batteries and lithium batteries
-- Wide MPP operating voltage range
-- Full load operation during the working temperature range
-- Auto reduce power function when charging in high temperature
-- Multiple load work modes
-- Battery temperature compensation
-- Real-time power statistics recording function
-- Multiple LCD and LED display modules optional
-- Master-slave interface module design, simultaneously view the controller and inverter operating data
-- Dry contact design, remotely switch on/off external equipment
-- Dual USB design, supply DC power for electronic equipment
-- Perfect electronic protection function
Electronic protections:
-- PV over current protection
-- PV short circuit protection
-- Lithium battery low temperature protection
-- Night reverse charging protection
-- Battery reverse polarity protection
-- PV reverse polarity protection
-- Battery over discharge protection
-- Battery over heat protection
-- Battery over voltage protection
-- Load short circuit protection
-- Load overload protection
-- Controller overheating protection
Specification:
Electrical parameters | TRIRON 1206N | TRIRON 2206N | TRIRON 1210N | TRIRON 2210N | TRIRON 3210N | TRIRON 4210/15N | ||||
Nominal system voltage | 12/24VDC auto work | |||||||||
Rated charge current | 10A | 20A | 10A | 20A | 30A | 40A | ||||
Rated discharge current | 10A | 20A | 10A | 20A | 30A | 40A | ||||
Battery input voltage range | 8~32V | |||||||||
Max. PV open circuit voltage | TRIRON**06N : 60Vat Min operating environment temp; 46Vat 25℃environment temp TRIRON**10N :100Vat Min operating environment temp; 92Vat 25℃environment temp TRIRON**15N :150Vat Min operating environment temp;138Vat 25℃environment temp | |||||||||
MPP voltage range | (Vbat+2V)~36V | TRIRON**10N : (Vbat+2V)~72V TRIRON**15N : (Vbat+2V)~92V | ||||||||
Max.PV input power | 130W/12V 260W/24V | 260W/12V 520W/24V | 130W/12V 260W/24V | 260W/12V 520W/24V | 390W/12V 780W/24V | 520W/12V 1040W/24V | ||||
Battery type | Sealed / Gel / Flooded;LiFePO4 / Li-NiCoMn / User | |||||||||
Lithium battery(LiFePO4 /Li-NiCoMn/User) | ||||||||||
Lead- acid batteries | Equalize charging voltage | Sealed: 14.6V, Flooded: 14.8V, User-defined: 9~17V | ||||||||
Boost charging voltage | Gel: 14.2V, Sealed: 14.4V, Flooded: 14.6V, User-defined: 9~17V | |||||||||
Float charging voltage | Gel /Sealed /Flooded: 13.8V, User-defined: 9~17V | |||||||||
Low voltage reconnect voltage | Gel /Sealed /Flooded: 12.6V, User-defined: 9~17V | |||||||||
Low voltage disconnect voltage | Gel /Sealed /Flooded: 11.1V, User-defined: 9~17V | |||||||||
Li-battery | Boost charging voltage | LiFePO4:14.4V;Li-NiCoMn:12.4V;User:9-17V | ||||||||
Float charging voltage | LiFePO4: 13.6V;Li-NiCoMn:11.8V;User:9-17V | |||||||||
Low voltage reconnect voltage | LiFePO4:12.4V;Li-NiCoMn:10.40V;User:9-17V | |||||||||
Low voltage disconnect voltage | LiFePO4:11.0V;Li-NiCoMn:9.20V;User:9-17V | |||||||||
Lithium battery | LiFePO4(4S;8S)/Li-NiCoMn(3S;6S) | |||||||||
Self-consumption | ≤14mA(12V);≤15mA(24V) | |||||||||
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








