MUST 9kw 48v pure sine wave 3 phase on off grid mppT solar inverter hybrid built-in 80A solar charger
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: MUST/OEM
Model Number: PH1800 Plus
Output Power: >1000KW
Input Voltage: 220V-240V
Output Voltage: 220V-240V
Output Current: 21.7A
Output Frequency: 50/60Hz
Output Type: Single
Size: 638*548*241*300mm
Type: DC/AC Inverters
Weight: 16kg
Max charging current: 80A
DC voltage: 24V/48V
MPPT voltage range: 64V-130VDC
Output wave: Pure sine wave
AC to AC efficiency: >93%
DC to DC: >95%
Rated power: 3000W-5000W
Max.PV array Open Circuit Voltage: 145V DC
attery protection: Overcharge protection
MPPT charge controller: built-in 60/80A
Supply Ability
Supply Ability: 2000 Piece/Pieces per Month
Packaging & Delivery
< MUST>PH1800 Plus series high frequency pure sine wave 3-5KW on/off grid hybrid solar inverter
This is a multi-function inverter/charger, combining functions of inverter, MPPT solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible
button operation such as battery charging current, AC/solar charger priority, and acceptable AC input voltage based on different applications.
PH1800 Plus series on /off grid solar inverter Features:
1.Pure sine wave output
2.On/off grid inverter with energy storage
3.Multiple operations:On-Grid, Off-Grid, Grid-Tie
4.with Battery Back-up also recognized as Grid-Interactive
5.Built-in 60A/80A MPPT solar charge controller
6.Selectable input voltage range for home appliances and personal computers
7.Selectable charging current based on applications
8.Configurable AC/Solar input priority via LCD setting
9.Compatible to mains voltage or generator power
10.Auto restart while AC is recovering
11.Smart battery charger design to optimize battery performance
12.Cold start function
13.Parallel operation with up to 3 units
Technical Specification:
| MODEL | PH18-1524 Plus | PH18-2024 Plus | PH18-2524 Plus | PH18-3048 Plus | PH18-4048 Plus | PH18-5048 Plus | |
|---|---|---|---|---|---|---|---|
| Nominal Battery System Voltage | 24VDC | 48VDC | |||||
| INVERTER OUTPUT | |||||||
| Rated Power | 1500W | 2000W | 2500W | 3000W | 4000W | 5000W | |
| Surge Power | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W | |
| Waveform | Pure Sine Wave | ||||||
| AC Voltage Regulation (Batt.Mode) | 220VAC/230VAC/240VAC±5% | ||||||
| Electric Current | 3.4A | 7.0A | 10.5A | 13A | |||
| Output Frequency | 50Hz/60Hz Auto Sensing | ||||||
| THD(Linear loads) | Off grid ≤2%; Grid discharge ≤3%; Grid charge ≤3% | ||||||
| Inverter Efficiency(Peak) | 93% | ||||||
| Transfer Time | 10ms(For PC) 20ms( For Other Home Appliance) | ||||||
| AC INPUT | |||||||
| Voltage | 230VAC | ||||||
| Selectable Voltage Range | 170-280VAC(For Personal Computers),90-280VAC(For Home Appliances),184-253VAC(VDE4105) | ||||||
| Frequency Range | 50Hz/60Hz Auto Sensing | ||||||
| BATTERY | |||||||
| Normal Voltage | 24VDC | 48VDC | |||||
| Floating Charge Voltage | 27VDC | 54VDC | |||||
| Overcharge Protection | 31VDC | 60VDC | |||||
| SOLAR CHARGER & AC CHARGER | |||||||
| Maximum PV Array Open Circuit Voltage | 145VDC | ||||||
| PV Array MPPT Voltage Range | 30-130VDC | 64-130VDC | |||||
| Standby Power Consumption | 2W | ||||||
| Rated Power | 1500W/2000W | 4000W | 4000W | 4000W | |||
| Maximum Solar Charge Current | 60A/80A | 80A | 80A | 80A | |||
| Maximum Efficiency | 98% | ||||||
| Maximum AC Charge Current | 20A or 30A | 60A | |||||
| Maximum Charge Current | 80A | 100A | 140A | 140A | 140A | ||
| MECHANICAL SPECIFICATIONS | |||||||
| Machine Dimensions (W*H*D)(mm) | 272*355*100 | 297.5*468*125 | |||||
| Net Weight(Kg) | 7.4 | 14 | |||||
| Package Dimensions(W*H*D)(mm) | 485*393*251 | 638*395*241 | |||||
| Gross Weight(Kg) | 9.5 | 16.4 | |||||
| OTHER | |||||||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||||||
| Operating Temperature | 0°C -55°C | ||||||
| Storage Temperature | -15°C -60°C | ||||||
Detailed Description:










MUST Factory Production Line :






About MUST :
| Must Company Information |
| Headquarter & Factory Location | In HongKong & Shenzhen,Guangdong China Mainland |
| Industry Experience | 20 Years Experienced Manufacturer |
| Product Range | Inverter,Solar Inverter, Off-grid Inverter Grid-tie Solar Inverter, MPPT Solar Charge Controller, Solar Panel, Solar Battery, Solar System |
| Main Market | Africa, Middle East & Asia ( Ukraine, Russia, Vietnam, Pakistan, Nigeria, Kenya, South Africa, Ghana,etc.) |
| Factory | 8000 Square Meters, 500 workers |
| Department | 8-teams Marketing Dept, 4-team R&D, 1 Manufacturing Center, QA Office, After-sale Service Dept. |
| Certificate | ISO9001:2015, CE, IEC,SAA, SGS, Soncap,etc |
| Patent | Software Patent, Design Patent, Project Patent |










Customers Service:
Off-Line and On-line Consulting Service | Answer Questions Any Time, on-line 24 HOURS |
| After-Sale Service | 1-Year Warranty, 1%-3% Free Spare Parts Offered |
| Technical Support & Consultancy | Offered & Free |
| Shipping Services | Must can do shipment for you |
| OEM & ODM Design | Available and Capable to do by MUST |
| System Solutions & Problem Sulotions | Yes, we gladly offer good solution to our Customers |
| Accessories or Parts for Repairing | Glad to supplies related Parts to our Customers,if necessary |
(1)Warranty :
Our product warranty is valid for 12 months after delivery. We undertake to repair any malfunctioned units due to defective components of inadequate workmanship ,but specially expecting any defects resulting from normal wear and tear of improper use of the products.
(2)Lead time:
a.sample orders (1-2pcs)will be delivered from our factory within 7working days .
b.Bulk orders will be delivered from our factory within 25 working days.
(3)shippment :
By sea ,airway , EMS, DHL, FedEx, TNT, UPS or other express.
(4)Payment: T/T , Western Union,L/C


Contact US:
Want to know more about our Company, Products, Price, Packing, Shipping and
any discount? Let's Inquiry NOW !!!!!


Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








