MUST off grid inverter DC to AC Power Inverter 1000-6000W Off Grid Solar Inverter 3000W
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: OEM/MUST
Model Number: PH3000 PRO-MUST POWER LIMITED
Output Power: 1 - 200KW
Input Voltage: 110v/120v/220v/230v
Output Voltage: 110v/120v/220v/230v
Output Current: 30A-70A
Output Frequency: 50Hz/60Hz
Output Type: Single
Size: 570*320*315mm
Type: DC/AC Inverters
Weight: 20KG-48KG
Our Own Brand Name: MUST/OEM
Optional Function: Solar/Battery Priority & RS232 & Remote Control
Nominal Efficiency: >80%
Application: TV,refrigerator,fan,air conditioner,induction cooker,computer
Pass through without Battery: Yes
Operating Temperature: 0°C to 40°C
Trannsfer Time: 10ms (typical)
Color: Black & White & OEM
DC voltage: 12v/24v/48v
Capacity: 1000W-6000W
Supply Ability
Supply Ability: 8000 Piece/Pieces per Month We can supply 2% free parts
Packaging & Delivery
PH3000 PRO series pure sine wave power inverter 1KW-12KW
***************ANY QUESTIONS, PLS FEEL FREE TO ASK Cici !!!!*****************
WHATSAPP: +86 13590359184 SKYPE: ciciupsc Wechat:chengchen91


| Features of the Power Inverter PH3000 pro series |
1. 1kw/1.5kw/2kw/2.5kw/3kw/3.5kw/4kw/5kw/6kw
2. Max. charge current 75A.
3.Pure sine wave.
4. Inbuilt pure copper transformer
5. Support inductive load
6. Automatic three-stage batteryCharger (bulk, absorption, float)
7. Support generator
8. Support solar system (need to connect a extra solar controller)
9. RS232 function
10. CE/ SONCAP certificate
11. Support motor 1HP/2HP/3HP


| Compare With Old PH3000 PRO model |


| Design of the Inverter PH3000 pro series |


Specifications
| Specification of the Power Inverter PH3000 pro series |
| MODEL | EP30-1KW PRO | EP30-1.5KW PRO | EP30-2KW PRO | EP30-3KW PRO | EP30-4KW PRO | EP30-5KW PRO | EP30-6KW PRO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 48VDC | 24VDC | 48VDC | 24VDC | 48VDC | 24VDC | 48VDC |
| INVERTER OUTPUT | |||||||||||||||
| Reted Power | 1.0KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | ||||||||
| Surge Rating (20ms) | 3.0KVA | 4.5KVA | 6.0KVA | 9.0KVA | 12KVA | 15KVA | 18KVA | ||||||||
| Capable Of Starting Electric Motor | 1HP | 1HP | 1HP | 2HP | 3HP | ||||||||||
| Waveform | Pure sine wave/ same as input (bypass mode) | ||||||||||||||
| Nominal Output Voltage RMS | 100V/110V/120VAC 220V/230V/240VAC(±10% RMS) | 220V/230V/240VAC(±10% RMS) | |||||||||||||
| Output Frequency | 5OHz/60Hz±0.3 Hz | ||||||||||||||
| Inverter Efficiency(Peak) | >88% | ||||||||||||||
| Line Mode Efficiency | >95% | ||||||||||||||
| Power Factor | 1.0 | ||||||||||||||
| Typical Transfer Time | 10ms(max) 10ms(max) | ||||||||||||||
| AC INPUT | |||||||||||||||
| Voltage | 230VAC | ||||||||||||||
| Selectable Voltage Range | 96~132VAC 155~280VAC(For Personal Computers) | ||||||||||||||
| Frequency Range | 50Hz/60Hz (Auto sensing) 40~80Hz | ||||||||||||||
| BATTERY | |||||||||||||||
| Minimum Start Voltage | 10.0VDC /10.5VDC for12VDC mode (*2 for 24VDC, ) | ||||||||||||||
| Low Battery Alarm | 10.5VDC±0.3V for12VDC mode (*2 for 24VDC, ) | ||||||||||||||
| Low Battery Cutoff | 10.0VDC±0.3V for12VDC mode (*2 for 24VDC, ) | ||||||||||||||
| High Voltage Alarm | 16.0VDC±0.3V for12VDC mode (*2 for 24VDC, ) | ||||||||||||||
| High Battery Voltage Recover | 15.5VDC±0.3V for12VDC mode (*2 for 24VDC, ) | ||||||||||||||
| Idle Consumption-Search Mode | <25W when power saver on | ||||||||||||||
| CHARGER | |||||||||||||||
| Output Voltage | Depends on battery tvpe | ||||||||||||||
| Charger AC Input Breaker Rrating | 10A | 30A | 30A | 30A | 40A | ||||||||||
| Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC mode) | ||||||||||||||
| Maximum Charge Current | 35A | 20A | 45A | 25A | 65A | 35A | 75A | 45A | 30A | 65A | 35A | 70A | 40A | 75A | 50A |
Packaging & Shipping
| Product Packing |




Why Choose Us
| Must Company Information |
| Headquarter & Factory Location | In HongKong & Shenzhen,Guangdong China Mainland |
| Industry Experience | 6-Year Manufacturer, 12-Year Trading, 6-Year Alibaba Gloden Supplier |
| Product Range | Inverter,Solar Inverter, Off-grid Inverter Grid-tie Solar Inverter, MPPT Solar Charge Controller, Solar Panel, Solar Battery, Solar System |
| Main Market | Africa, Middle East & Asia ( Ukraine, Russia, Vietnam, Pakistan, Nigeria, Kenya, South Africa, Ghana,etc.) |
| Factory | 8000 Square Meters, 220 workers |
| Department | 7-teams Marketing Dept, 2-team R&D, 1 Manufacturing Center, QA Office, After-sale Service Dept. |
| Certificate | ISO9001:2008, CE, IEC,SAA, SGS, Soncap,etc |
| Patent | Software Patent, Design Patent, Project Patent |










