MUST PV 3000 Pro solar inverter 5KW/48VDC/AC220V ever solar inverter 5kw
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: MUST
Model Number: PV 3000
Input Voltage: 110/230VAC 96~132VAC/155~280VAC
Output Voltage: 100V/110V/120VAC 220V/230V/240VAC(+/-10% RMS)
Output Current: Based on model
Output Frequency: 50Hz/60Hz +/-0.3 Hz
Output Type: Single
Size: 570*355*300mm/743*372*312mm
Type: DC/AC Inverters
Inverter Efficiency: 98%
Certificate: ce/iec, ISO 9001/CE/IEC/TUV
Warranty: 12months, 12 Months
Weight: 21.5-53.1kg
Input voltage: 96~132VAC 155~280VAC(For Personal Computers)
Output voltage: 100V/110V/120VAC 220V/230V/240VAC(+/-10% RMS)
Display: LCD
MPPT Operating Voltage Range: 16~100VDC@12V/32~145VDC@24V
MPPT Efficiency: 98
Application: Off Grid System
Frequency Range: 50HZ/60HZ
Product name: solar inverter
Supply Ability
Supply Ability: 10000 Piece/Pieces per Month
Packaging & Delivery
MUST PV 3000 Pro solar inverter 5KW/48VDC/AC220V ever solar inverter 5kw
MUST PV 3000 Pro solar inverter 5KW/48VDC/AC220V ever solar inverter 5kw
MUST PV 3000 Pro solar inverter 5KW/48VDC/AC220V ever solar inverter 5kw
MUST PV 3000 Pro solar inverter 5KW/48VDC/AC220V ever solar inverter 5kw
MUST PV 3000 Pro solar inverter 5KW/48VDC/AC220V ever solar inverter 5kw
MUST PV 3000 Pro solar inverter 5KW/48VDC/AC220V ever solar inverter 5kw
MUST PV 3000 Pro solar inverter 5KW/48VDC/AC220V ever solar inverter 5kw


| MODEL | PV30-1KWMPK | PV30-1.5KWMPK | PV30-2KWMPK | PV30-3KWMPK | ||||
|---|---|---|---|---|---|---|---|---|
| Nominal Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC |
| INVERTER OUTPUT | ||||||||
| Rated Power | 1KW | 1.5KW | 2KW | 3KW | ||||
| Surge Rating (20ms) | 3KW | 4.5KW | 6KW | 9KW | ||||
| Capable Of Staring Electric Motor | 1HP | 1HP | 1HP | 2HP | ||||
| Waveform | Pure sine wave / same as input (bypass mode) | |||||||
| Nominal Output Voltage RMS | 110V / 120V / 220V / 230V / 240VAC (±10% RMS) | |||||||
| Output Frequency | 50Hz/60Hz ±0.3Hz | |||||||
| Inverter Efficiency (Peak) | >88% | |||||||
| Line Mode Efficiency | >95% | |||||||
| Power Factor | 1.0 | |||||||
| Typical Transfer Time | 10(max) | |||||||
| AC INPUT | ||||||||
| Voltage | 230VAC | |||||||
| Selectable Voltage Range | 96~132VAC / 155~280VAC (For personal computer) | |||||||
| Frequency Range | 50Hz/60Hz (Auto sensing) 40-80Hz | |||||||
| BATTERY | ||||||||
| Minimum Start Voltage | 10.0VDC/10.5VDC for 12VDC mode (*2 for 24VDC) | |||||||
| Low Battery Alarm | 10.5VDC±0.3V for 12VDC mode (*2 for 24VDC) | |||||||
| Low Battery Cutoff | 10.0VDC/±0.3V for 12VDC mode (*2 for 24VDC) | |||||||
| High Voltage Alarm | 16.0VDC/±0.3V for 12VDC mode (*2 for 24VDC) | |||||||
| High Battery Voltage Recover | 15.5VDC/±0.3V for 12VDC mode (*2 for 24VDC) | |||||||
| Idie Consumption Search Mode | <25W when power saver on | |||||||
| AC CHARGER | ||||||||
| Output Voltage | Depends on battery type | |||||||
| Charger AC Input Breaker Rating | 10A | 30A | 30A | 30A | ||||
| Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC) | |||||||
| Maximum Charge Current | 35A | 20A | 45A | 25A | 65A | 35A | 75A | 45A |
| BYPASS& PROTECTION | ||||||||
| Input Voltage Waveform | Sine wave (grid or generator) | |||||||
| Nominal Input Frequency | 50Hz or 60Hz | |||||||
| Overload Protection (SMPS Load) | Circuit breaker | |||||||
| Output Short Circuit Protection | Circuit breaker | |||||||
| Bypass Breaker Rating | 10A | 15A | 30A | 30A | ||||
| Max Bypass Current | 30Amp | |||||||
| SOLAR CHARGER | ||||||||
| Maximum PV Array Power | 1250W | 2500W | 1250W | 2500W | 1250W | 2500W | 1250W | 2500W |
| Maximum PV Charge Current | 80A | |||||||
| DC Voltage | 12V/24V auto work | |||||||
| MPPT Range @ Operating Voltage | 16~100VDC @ 12V/32~145VDC @ 24V | |||||||
| Maximum PV Array Open Circuit Voltage | 145VDC | |||||||
| Maximum Efficiency | >90% | |||||||
| Standby Power Consumption | <2W | |||||||
| MECHANICAL SPECIFICATIONS | ||||||||
| Dimensions (W*H*D) | 423*247*197 | |||||||
| Net Weight (Solar CHG) (kg) | 18.5 | 18.4 | 19.5 | 19.4 | 23.5 | 32.2 | 28.7 | 27 |
| Shipping Dimensions (W*H*D) | 570*355*300mm | |||||||
| Shipping Weight (Solar CHG) (kg) | 21.5 | 21.4 | 22.4 | 22.5 | 25.8 | 25.6 | 31.2 | 29.6 |
| OTHER | ||||||||
| Operation Temoerature Range | 0 ℃ to 40℃ | |||||||
| Storage Temperature Range | -15℃ to 60℃ | |||||||
| Audible Noise | 60dB MAX | |||||||
| Loading (20GP/40GP/40HQ) | 460pcs / 920pcs / 1060pcs | |||||||




















Packaging & Shipping


Our Services


Company Information


FAQ
Q2: What's the difference between the inverter and solar inverter?
A3: 7 days for sample; 25 days for bulk order.
Q5: How to solve the technical problem?








