MUST PV1800 Lowest Price solar inverter with battery 3kva
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: MUST,OEM,ODM
Model Number: PV1800
Output Power: 1 - 200KW
Input Voltage: 110vac/230vac
Output Voltage: 230vac
Output Current: 60A
Output Frequency: 50 60hz
Output Type: Single
Size: 388*415*200mm
Type: DC/AC Inverters
Weight: 26kg-32kg
Color: Red,Green,Silver
Photovoltaic(PV) modules: YES
Status display: LCD
Frequency: High frequency
Inverter type: Off grid inverter
DC voltage: 12v/24v
Terminal size: #8 AWG
battery charger current: max 60amp
backup time: No limited
Certification: CE/ISO9001/Soncap
Supply Ability
Supply Ability: 6000 Set/Sets per Month Pure sine wave hybrid 3000w solar inverter
Packaging & Delivery
Lowest Price solar inverter with battery 3kva
What is the specification of 12v/24v/48vdc solar power inverter ?
| RATED POWER | 1000VA / 800W | 2000VA/ 1600W | 3000VA / 2400W | 4000VA / 3200W | 5000VA / 4000W |
| INPUT | |||||
| Voltage | 230 VAC | ||||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | ||||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||
| OUTPUT | |||||
| AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | ||||
| Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA |
| Efficiency (Peak) | 90% | 93% | |||
| Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | ||||
| Waveform | Pure sine wave | ||||
| BATTERY | |||||
| Battery Voltage | 12 VDC | 24 VDC | 48 VDC | ||
| Floating Charge Voltage | 13.5 VDC | 27 VDC | 54 VDC | ||
| Overcharge Protection | 15 VDC | 30 VDC | 60 VDC | ||
| Maximum Charge Current | 10 A or 20 A | 20 A or 30 A | 60 A | ||
| SOLAR CHARGER (OPTION) | |||||
| Charging Current | 50 A | ||||
| Maximum PV Array Open Circuit Voltage | 30 VDC | 60 VDC | 105 VDC | ||
| Standby power Consumption | 1 W | 2 W | 2 W | ||
| PHYSICAL | |||||
| Dimension, D x W x H (mm) | 95 x 240 x 316 | 100 x 272 x 355 | 125 x 297.5 x 468 | ||
| Net Weight (kgs) | 5.0 | 6.4 | 6.9 | 9.8 | 9.8 |
| OPERATING ENVIRONMENT | |||||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||
| Operating Temperature | 0°C - 55°C | ||||
| Storage Temperature | -15°C - 60°C | ||||


Packaging & Shipping








