Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Guangdong, China
Brand Name: MUST/OEM
Model Number: PV3500 PRO
Input Voltage: 230V
Output Voltage: 220V/230V/240V
Output Current: 60/120A
Output Frequency: 50Hz/60Hz
Output Type: Single
Size: 607*410*215mm
Type: DC/AC Inverters
Inverter Efficiency: 90%
Certificate: CE/IEC, CE ROHS
Warranty: 1 year, 12 Months
Weight: 72-80KG
Product name: Hybrid Solar Inverter
Application: Air Conditioner/inductive load
Color: red sliver green
Rated power: 8kw 10kw 12kw
Wave form: Pure Sine Wave
Protection: Short Circuit Protection Overload
Display: LCD+LED
Waveform: low frequency
Supply Ability
Supply Ability: 5000 Piece/Pieces per Month OEM welcomed
Packaging & Delivery
Must PV3500 Low Frequency Off-grid solar Inverter built-in 120AMPPT solar charge controller









MODEL | PV35-8K | PV35-10K | PV35-12K |
Default Battery System Voltage (VDC) | 48VDC | 48VDC | 48VDC |
INVERTER OUTPUT | Rated Power | 8.0KW | 10.0KW | 12.0KW |
Surge Rating (20ms) | 24.0KW | 30.0KW | 36.0KW |
Capable Of Starting Electric Motor | 4HP | 5HP | 6HP |
Waveform | Pure sine wave/ same as input (bypass mode) |
Nominal Output Voltage RMS | 220V/230V/240VAC(+/-10% RMS) |
Output Frequency | 50Hz/60Hz +/-0.3 Hz |
Inverter Efficiency(Peak) | >88% |
Line Mode Efficiency | >95% |
Power Factor | 0.8 |
Typical Transfer Time | 10ms(max) |
AC INPUT | Voltage | 230VAC |
Selectable Voltage Range | 155~280VAC(For Personal Computers) |
Frequency Range | 50Hz/60Hz (Auto sensing) 40-80Hz |
BATTERY | Minimum Start Voltage | 20.0VDC/21.0VDC for24VDC mode (40.0VDC/42.0VDC for 48VDC mode) |
Low Battery Alarm | 21.0VDC+/-0.3V for 24VDC mode (42.0VDC+/-0.6V for 48VDC mode) |
Low Battery Cutoff | 20.0VDC+/-0.3V for 24VDC mode (40.0VDC+/-0.6V for 48VDC mode) |
High Voltage Alarm | 32.0VDC+/-0.3V for 24VDC mode (64.0VDC+/-0.6V for 48VDC mode) |
High Battery Voltage Recover | 31.0VDC+/-0.3V for 24VDC mode (62.0VDC+/-0.6V for 48VDC mode) |
Idle Consumption-Search Mode | <35W when power saver on |
AC CHARGER | Output Voltage | 48V |
Charger AC Input Breaker Rating | 40A | 50A | 63A |
Overcharge Protection S.D. | 31.4VDC for 24VDC mode (62.8VDC for 48VDC mode ) |
Maximum Charge Current | 70A | 80A | 100A |
BTS | Continuous Output Power | Yes Variances in charging voltage & S.D. voltage base on the battery temperature |
BYPASS & PROTECTION | Input Voltage Waveform | Sine wave (grid or generator) |
Nominal Input Frequency | 50Hz or 60Hz |
Overload Protection (SMPS Load) | Circuit breaker |
Output Short Circuit Protection | Circuit breaker |
Bypass Breaker Rating | 80A | 80A | 80A |
Max Bypass Current | 80A |
SOLAR CHARGER | Maximum PV Charge Current | 60A(120A Optional) |
DC Voltage | 48V |
Maximum PV Array Power | 3200W(6400W for 120A Optional) |
MPPT Range @ Operating Voltage(VDC) | 64~147VDC |
Maximum PV Array Open Circuit Voltage | 147VDC |
Maximum Efficiency | >98% |
Standby Power Consumption | <2W |
MECHANICAL SPECIFICATIONS | Mounting | Wall mount |
Dimensions (W*H*D) | 607*410*215mm |
Net Weight (Solar CHG) kg | 69+2.5 | 75.75+2.5 | 75.75+2.5 |
Shipping Dimensions(W*H*D) | 802*533*429.5mm |
Shipping Weight (Solar CHG) kg | 89+2.5 | 95.5+2.5 | 95.5+2.5 |
OTHER | Operation Temperature Range | 0°C to 40°C |
Storage Temperature | -15°C to 60°C |
Audible Noise | 60dB MAX |
Display | LED+LCD |
Loading(20GP/40GP/40HQ) | 140pcs / 280pcs / 300pcs |


Packaging & Shipping
1.Package: Carton Box for packaging, or Wooden Box advised for Samples to protect in transportations. Package designed by Clients is welcomed.
4.Welcome to your Sample Order of hybrid solar inverter to test First.
Our Services
1. Welcome Solar Power Inverter Sample Test
2. OEM Welcomed
3. Warranty:1 Year
4. After-Sale Service: 24 Hour-Hot Line for Consultacncy and Technical Support
Company Information


















FAQ
Q3: How about the delivery time?
Q4: What is the warranty of inverter?
Q5: How to solve the technical problem?
More details, please contact me Ms. Cathy.
Recommend you Some of our other HOT Selling Solar Inverters from MUST Power: