New products 10 ton dump truck with all kinds of certificates
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
Model Number
ZZ1047D3415C
Product Description
Overview
Quick Details
Condition: New
Horsepower: 351 - 450hp
Emission Standard: Euro 2
Brand Name: SINOTRUK HOWO
Place of Origin: Other-Other Country:
Fuel Type: Diesel
Engine Capacity: > 8L
Transmission Type: Manual
Dimensions (L x W x H) (mm): 8545*2496*3450
Gross Vehicle Weight: 25000
Capacity (Load): 21 - 30T
Drive Wheel: 4X2
Delivery Time: within 30 days
Axle.No: 3
Fuel tank Capacity: 300
Max.Speed: 75km/h
steering: ZF8098 from german
tyres: 1200-20/1200R20
driving axle: HC16 5.73
Cabin: two seats,one bed,air conditioner.
cargo box inner size: 5800(5600,5400)*2300*1500 20.01m3
lifting system: hyva lifting system or China lifting system.
Packaging & Delivery
New products 10 ton dump truck with all kinds of certificates
| SINOTRUK HOWO Dump Truck Euro2 6x4 | |||||||||
| ZZ3257M3247W | ZZ3257M3647W | ZZ3257M3847W | ZZ3257M4147W | ZZ3257M4347W | |||||
| Model | ZZ3257N3647A | ZZ3257N3847A | ZZ3257N4147W | ZZ3257N4347A | |||||
| Cab | HW76 Lengthen cab,single bunk | ||||||||
| 266/290 | 266/290 | 266/290 | 266/290 | 266/290 | |||||
| Engine Hp | 336/371 | 336/371 | 336/371 | 336/371 | |||||
| HW15710 | HW15710 | HW15710 | HW15710 | HW15710 | |||||
| Transmission | HW19710 | HW19710 | HW19710 | HW19710 | |||||
| Front axle | HF9 | HF9 | HF9 | HF9 | HF9 | ||||
| Rear axle | HC16 | HC16 | HC16 | HC16 | HC16 | ||||
| Steering | ZF8098 | ZF8098 | ZF8098 | ZF8098 | ZF8098 | ||||
| Tyres | 12.00R20 | 12.00R20 | 12.00R20 | 12.00R20 | 12.00R20 | ||||
| (mm) | 4800x2300x1200 | 5400x2300x1400 | 5600x2300x1500 | 6000x2300x1500 | 6300x2300x1500 | ||||
| Carriage Dimension | 5800x2300x1500 | ||||||||
| Cubage (m3) | 13.3 | 17.4 | 19.4/20 | 20.7 | 21.8 | ||||
| (mm) | Floor:8/Side:6 | Floor:8/Side:6 | Floor:8/Side:6 | Floor:8/Side:6 | Floor:8/Side:6 | ||||
| Steel thickness | |||||||||
| Hydraulic Lift | Middle Lift | Middle Lift | Front Lift | Front Lift | Front Lift | ||||
| Cab | |||||||||
| SINOTRUK HW76 Lengthen cab,single bunk,safety belts,left hand driving,air conditioner.Option: right hand driving;color | |||||||||
| Engine Hp | |||||||||
| Model | WD615.62 | WD615.87 | WD615.69 | WD615.47 | |||||
| Horsepower | 266 | 290 | 336 | 371 | |||||
| Kw/r/min | 196/2200 | 213/2200 | 247/2200 | 273/2200 | |||||
| Maximum output | |||||||||
| Bore/Stroke | 126x130mm | 126x130mm | 126x130mm | 126x130mm | |||||
| Valve | 2 | ||||||||
| Displacement | 9.726L | ||||||||
| Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | ||||||||
| Made by SINOTRUK (CNHTC), Euro 2 emission standard,Rigid fan | |||||||||
| Option:Silicone oil fan;Cold-start with electric-inlet-air heating System (180Ah battery) | |||||||||
| Transmission | |||||||||
| SINOTRUK HW15710 or HW19710 transmission ,10 forward and 2 reverse | |||||||||
| Front Axle | |||||||||
| SINOTRUK HF9 Front Axle,new 9-ton front axles of equipped with drum brakes.Option: disc brake | |||||||||
| Rear Axles | |||||||||
| SINOTRUK HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:5.73; | |||||||||
| The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, | |||||||||
| heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | |||||||||
| Option:AC16 heavy reduction drive axle,ratio:4.77;5.45 | |||||||||
| Steering | |||||||||
| German ZF8098 Steering Gear Box | |||||||||
| Tyres | |||||||||
| Rims:8.5-20,10 hole-steel;Tyres:12.00-20 diagonal tyre with 1 Spare tire.Option:12.00R20 radial tyre | |||||||||
| Oil Tank | |||||||||
| Square type-300L Aluminum alloy fuel tank | |||||||||
| Optional | |||||||||
| ABS;Automatic Break Clearance Adjusting Arm;Traveling Data Recorder;Metal Pipeline;Engine Protective Board | |||||||||
| Carriage body | |||||||||
| The carriage can be heightening | |||||||||
| Steel thickness of Carriage floor optional 8,10,12,14,16mm | |||||||||
| Steel thickness of Carriage side optional 4,6,8,10,12,14mm | |||||||||
| Ordinary steel,optional Manganese plate-Mn16,high strength steel | |||||||||
| Carriage lifting mode:4800-5600mm Middle lift F type and strengthening T type.5600-6300mm Front lift China system and HYVA system. | |||||||||
| Weight (kg) | |||||||||
| Gross vehicle weight (GVW) 25000 | |||||||||
| Front axle loading capacity 9000 | |||||||||
| Rear axles loading capacity 2x16000 | |||||||||
| Performance | |||||||||
| Maximum driving speed (km/h) 75 | |||||||||
| Packing | |||||||||
| Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer, | |||||||||
| be suitable for long distance transportation of ocean and inland. | |||||||||
| The manufacturer reserves the right of technical alteration /change for better improvement without prior notice | |||||||||












Packaging & Shipping














Our Services




Company Information
SINOTRUK JINAN KUNDA IMPORT&EXPORT LIMITED
Is an important dealer and partner belong to SINOTRUK,we have worked on truck sales from the 1990s,We are specialized in the field of truck exporting,we have various kinds of trucks as below: HOWO 6x4 dump truck, HOWO 8x4 dump truck;
( 4x2 dump truck, SWZ 6x4 dump truck, SWZ 8x4 dump truck
HOHAN dump truck Series.
HOWO A7 4x2 tractor truck, HOWO A7 6x2 tractor truck, HOWO A7 6x4 tractor truck;
Golden prince*Mixer truck
HOWO 6x4 mixer truck HOWO 8x4 mixer truck ;HOWO A7 mixer truck series SWZ(Golden prince)mixer truck series,HOHAN mixer truck series.
Garbage truck, Sewage suction truck, wood transport truck, terminal tractor truck, light truck, refrigerated truck, and so on.
tanker trailer, bulk cement trailer, tipping trailer, cargo trailer, car carrier trailer, wood transport trailer and so on.








