Newest technology10W 20W 30W 40W 50W poly solar panel is 18v solar panel is mini solar panel
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin: Jiangsu, China
Brand Name: Amso Solar
Model Number: AS50P-36
Cell size: 157mm*157mm
Type: standard, Customized Solar Panel
Panel Dimensions: 535*670*30mm
Panel Efficiency: 50w
Certificate: CE
Warranty: 25 years, 15 Years
Solar cell: Poly 157*157 Cell
Junction Box: IP67 Rated Waterproof
Frame: Anodized Aluminium Alloy
Connector: Compatible Connector
Front Cover: 3.2mm High Transimissiion
Keyword: 50w solar panel
Keywords: solar power panel 18v
Weight: 4 kg
Supply Ability
Supply Ability: 100000 Watt/Watts per Week
Packaging & Delivery






| Electrical arameters(standard test conditions) | ||||||||
| Model Type | Power(W) | Number of Cells | Dimensions(MM) | Weight(KG) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) |
| AS5P-24 | 5 | 24(6*6) | 186*251*17 | 0.6 | 12 | 0.42 | 14.5 | 0.48 |
| AS10P-36 | 10 | 36(4*9) | 255*350*17 | 0.9 | 17.8 | 0.57 | 21.8 | 0.60 |
| AS15P-36 | 15 | 36(4*9) | 330*350*17 | 1.1 | 18.0 | 0.84 | 21.9 | 0.90 |
| AS20P-36 | 20 | 36(2*18) | 410*350*17 | 1.5 | 18.0 | 1.12 | 21.9 | 1.20 |
| AS25P-36 | 25 | 36(2*18) | 550*350*25 | 2 | 18.0 | 1.39 | 21.9 | 1.50 |
| AS30P-36 | 30 | 36(4*9) | 640*350*25 | 2.4 | 18.0 | 1.67 | 21.9 | 1.80 |
| AS35P-36 | 35 | 36(4*9) | 690*350*25 | 2.6 | 18.0 | 1.95 | 21.9 | 2.13 |
| AS40P-36 | 40 | 36(4*9) | 410*670*25 | 3 | 18.2 | 2.20 | 22.0 | 2.39 |
| AS50P-36 | 50 | 36(4*9) | 535*670*25 | 4 | 18.1 | 2.77 | 22.0 | 2.99 |
| AS65P-36 | 65 | 36(4*9) | 650*670*25 | 4.8 | 18.2 | 3.58 | 22.1 | 3.87 |
| AS80P-36 | 80 | 36(4*9) | 770*670*25 | 5.8 | 18.3 | 4.38 | 22.2 | 4.74 |
| AS90P-36 | 90 | 36(4*9) | 890*670*30 | 6.5 | 18.3 | 4.92 | 22.2 | 5.33 |
| AS110P-36 | 110 | 36(4*9) | 1005*670*30 | 7.6 | 18.5 | 5.95 | 22.5 | 6.44 |
| AS120P-36 | 120 | 36(4*9) | 1120*670*30 | 8.5 | 18.4 | 6.53 | 22.5 | 7.02 |
| AS130P-36 | 130 | 36(4*9) | 1230*670*30 | 9.3 | 18.4 | 7.07 | 22.4 | 7.64 |
| Standard test conditions:measured values(atmosphiric mass AM.5,irradiance 1000W/m2,battery temperature 25℃) | ||||||||










| Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment | ||
| FOB | |||||
| CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||||
| CIF | |||||
| L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||
| West Union | Amount lower than 5000usd | ||||
| Delivery Time | 7-10 working days after receiving payment (should be decided according to quantity) | ||||










Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








