on/off Grid Hybrid Solar Air Conditioner
$500
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
PRODUCT DETAILS
Technical Specification Data
| Model | VSRDC09 | |
| Cooling capacity | 9000btu/2600W | |
| Heating Capacity (W) | 9500btu/2800W | |
| Air Circulation (m3/h) | 500 | |
| Rated Input Power (W) | Cooling | 463 |
| Heating | 491 | |
| Rated Input Current (A) | Cooling | 9.65 |
| Heating | 10.23 | |
| EER/COP | 5.62/5.7 | |
| Liquis Quantity (R410A) Kg | 0.95 | |
| Indoor unit | Noise dB(A) | 41 |
| Net Weight/Gross Weight (kg) | 11.2/14.8 | |
| Outdoor unit | Noise dB(A) | 52 |
| Net Weight/Gross Weight (kg) | 35/40 | |
| Indoor unit | Net Dimension (mm) | 795'285'215 |
| Shipping Dimension(mm) | 905'255'525 | |
| Outdoor unit | Net Dimension (mm) | 760'255'525 |
| Shipping Dimension(mm) | 890'360'590 | |
| Suitable Area | M2 | 12-20 |
| Pipe Specifications (mm) | Liquid Pipi | φ6.35 |
| Gas Pipe | φ12.7 | |
| Cable specifications | 5*1.5mm2*3.6mm | |
| Power line specifications | 3*4mm2 | |
| Compressor Brand | Toshiba (GMCC) | |
| Loading Capacity | 20'/40'/40'HC | 96/197/239 |
PRODUCT DETAIL
HOT SALE
ABOUT US
CERETIFICATE
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








