Pay As You Go Solar Home System 12V DC Multifunctional Small Solar Panel Green Lighting System Kit
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Warranty: 2years
Free installation service: No
Place of Origin: Guangdong, China
Brand Name: Bluetti
Model Number: Solar Home System
Application: Home
Solar Panel Type: Monocrystalline Silicon, Polycrystalline Silicon
Battery Type: Lithium Ion, Lithium Iron Phosphate
Controller Type: MPPT
Mounting Type: Ground Mounting, Portable
Load Power (W): Others
Output Voltage (V): 5-12V
Output Frequency: 50/60hz
Work Time (h): See details
Certificate: ISO14001/ISO9001
Pre-sales project design: N
Name: Solar Power Home System
Battery Capacity: 20/40/60/103/152/205/256/307/359Wh
Function: TV/Fan/Lamp/Radio/DC sewing machine/sound system
Output wave: Pure Shine Wave
Power: 14W/130W
Solar panel: 160/110/75/55/18/12/6W
Casing: ABS+PC
Working Time: See details
Price: Please consult customer service
Supply Ability
Supply Ability: 300000 Piece/Pieces per Month
Packaging & Delivery
#detail_decorate_root .magic-0{width:750px}#detail_decorate_root .magic-1{overflow:hidden;width:750px;height:400px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-2{margin-top:0;margin-left:0;width:750px;height:400px}#detail_decorate_root .magic-3{vertical-align:top}#detail_decorate_root .magic-4{vertical-align:top;display:block;padding-right:4px;box-sizing:border-box;padding-left:4px}#detail_decorate_root .magic-5{vertical-align:top;padding-bottom:4px;box-sizing:border-box;padding-top:4px}#detail_decorate_root .magic-6{padding:0;margin:0;white-space:pre-wrap;font-size:14px}#detail_decorate_root .magic-7{font-size:16px}#detail_decorate_root .magic-8{border-bottom-style:solid;border-bottom-color:#db1d13;font-family:Georgia;font-size:24px;color:#0a0b0c;background-color:#e5caca;text-align:center;font-style:normal;border-bottom-width:2px;margin-left:50px;margin-right:50px;padding-top:8px;padding-bottom:4px}#detail_decorate_root .magic-9{width:750px;border-collapse:collapse}#detail_decorate_root .magic-10{min-height:28px;padding:5px 10px;width:103px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-11{display:none}#detail_decorate_root .magic-12{min-height:28px;padding:5px 10px;width:38px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-13{min-height:28px;padding:5px 10px;width:117px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-14{min-height:28px;padding:5px 10px;width:106px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-15{min-height:28px;padding:5px 10px;width:99px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-16{min-height:28px;padding:5px 10px;width:98px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-17{min-height:28px;padding:5px 10px;width:102px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-18{min-height:28px;padding:5px 10px;width:44px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-19{text-align:center}#detail_decorate_root .magic-20{min-height:28px;padding:5px 10px;width:116px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-21{min-height:28px;padding:5px 10px;width:43px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-22{min-height:28px;padding:5px 10px;width:601px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-23{min-height:28px;padding:5px 10px;width:126px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-24{min-height:28px;padding:5px 10px;width:127px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-25{min-height:28px;padding:5px 10px;width:569px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-26{min-height:28px;padding:5px 10px;width:150px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-27{min-height:28px;padding:5px 10px;width:163px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-28{min-height:28px;padding:5px 10px;width:172px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-29{min-height:28px;padding:5px 10px;width:165px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-30{min-height:28px;padding:5px 10px;width:150px;box-sizing:content-box}#detail_decorate_root .magic-31{min-height:28px;padding:5px 10px;width:163px;box-sizing:content-box}#detail_decorate_root .magic-32{min-height:28px;padding:5px 10px;width:172px;box-sizing:content-box}#detail_decorate_root .magic-33{min-height:28px;padding:5px 10px;width:165px;box-sizing:content-box}#detail_decorate_root .magic-34{min-height:28px;padding:5px 10px;width:166px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-35{min-height:28px;padding:5px 10px;width:541px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-36{min-height:28px;padding:5px 10px;width:164px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-37{min-height:28px;padding:5px 10px;width:180px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-38{min-height:28px;padding:5px 10px;width:186px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-39{min-height:28px;padding:5px 10px;width:126px;box-sizing:content-box}#detail_decorate_root .magic-40{min-height:28px;padding:5px 10px;width:164px;box-sizing:content-box}#detail_decorate_root .magic-41{min-height:28px;padding:5px 10px;width:180px;box-sizing:content-box}#detail_decorate_root .magic-42{min-height:28px;padding:5px 10px;width:186px;box-sizing:content-box}#detail_decorate_root .magic-43{min-height:28px;padding:5px 10px;width:571px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-44{min-height:28px;padding:5px 10px;width:187px;min-height:28px;box-sizing:content-box}#detail_decorate_root .magic-45{margin-bottom:10px;line-height:0}#detail_decorate_root .magic-46{margin-bottom:0}#detail_decorate_root .magic-47{position:relative;width:100%}#detail_decorate_root .magic-48{overflow:hidden;width:750px;height:750px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0}#detail_decorate_root .magic-49{margin-top:0;margin-left:0;width:750px;height:750px}#detail_decorate_root .magic-50{border-bottom-style:solid;border-bottom-color:#53647a;font-family:Roboto;font-size:24px;color:#53647a;font-style:normal;border-bottom-width:2px;padding-top:8px;padding-bottom:4px}#detail_decorate_root .magic-51{font-size:24px}


Our solar home lighting systems (SHS) are Lighting Global certified (L/G / Verasol ), which an international program under World Bank. Thus, we are eligiable to participate in the international tenders which issued by World Bank and other governmental or non-governmental bodies.
Solar Home Lighting System
Model No. | E20-1 | E20-2 | E40-1 | E40-2 | E60-3 | ||||||
Price(US$) | $59-$72 | $40-$59 | $63-$77 | $70.5-$83 | $88-$101 | ||||||
Lithium Iron Phosphate Battery Capacity | 20Wh | 20Wh | 40Wh | 40Wh | 60Wh | ||||||
Output Ports | 2*USB Ports([email protected]) 4*55/25 DC output ports(12V@1A) | 2*USB Ports([email protected]) 4*55/25 DC output ports(12V@1A) | 2*USB Ports([email protected]) 4*55/25 DC output ports(12V@1A) | 2*USB Ports([email protected]) 4*55/25 DC output ports(12V@1A) | 2*USB Ports([email protected]) 4*55/25 DC output ports(12V@1A) | ||||||
Casing | ABS+PC | ABS+PC | ABS+PC | ABS+PC | ABS+PC | ||||||
Solar Panel | 6W | 6W | 12W | 12W | 18W | ||||||
Lamp | 1W | 130LM / 91LM / 40LM | 520LM / 364LM / 182Lm | 3pcs 4w lamp 520LM / 364LM / 182Lm | 2 pcs 1W lamp 130LM / 91LM / 40LM | 2pcs 2w lamp 260LM / 182LM / 91LM | |||||
2W | 260LM / 182LM / 91LM | 2pcs 4w lamp 520LM / 364LM / 182LM | 4 pcs 1W lamp 130LM / 91LM / 40LM | ||||||||
4W | 520LM / 364LM / 182Lm | ||||||||||
Lamp Remote Switch | 1PC | 1PC | 1PC | 1PC | 1PC | ||||||
Token input keypad | 1PC | 1PC | 1PC | 1PC | 1PC | ||||||
Radio | Rechargeable | Rechargeable | Rechargeable | Rechargeable | Rechargeable | ||||||
Accessories | 3*(1m+2m+3m) Cables for 3 Lamps + 1*3m Extension Cable | 3*(1m+2m+3m) Cables+ 1*3m Extension Cable | 3*(1m+2m+3m) Cables for 3 Lamps + 1*3m Extension Cable | 4*(1m+2m+3m) Cables for Lamp + 2*3m Extension Cable | 6*(1m+2m+3m) Cables for Lamps + 3*3m Extension Cable | ||||||
Charging Cable | 4 in 1 | 4 in 1 | 4 in 1 | 4 in 1 | 4 in 1 | ||||||
Working time | For 3 lamps | 4.6 hours (highest brightness) | 5.5 hours (highest brightness) | 7.5 hours (highest brightness) | 7.5 hours (highest brightness) | 7.5 hours (highest brightness) | |||||
/ 9.2 hours (middle brightness) | 11 hours (middle brightness) | 15 hours (middle brightness) | 15 hours (middle brightness) | 15 hours (middle brightness) | |||||||
Radio | Radio 6 hrs | Radio 6 hrs | Radio 7 hrs | Radio 6 hrs | Radio 12 hrs | ||||||
Function | Home Lighting, Mobile Charging, Outdoor Lighting, Enjoy FM&AM Radio, Power TV & Fan | Home Lighting, Mobile Charging, Outdoor Lighting, Enjoy FM&AM Radio, Power TV & Fan | Home Lighting, Mobile Charging, Outdoor Lighting, Enjoy FM&AM Radio, Power TV & Fan | Home Lighting, Mobile Charging, Outdoor Lighting, Enjoy FM&AM Radio, Power TV & Fan | Home Lighting, Mobile Charging, Outdoor Lighting, Enjoy FM&AM Radio, Power TV & Fan | ||||||
Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | ||||||
Solar Home System With Light And Radio
Model No. | P100-1 | P150-1 | P150-2 | P200-1 | |||
Price(US$) | $123.3-$136.7 | $142.2-$155.6 | $171.1-$184.4 | $192.2-$214.4 | |||
Lithium Iron Phosphate Battery Capacity | 103Wh | 152Wh | 152Wh | 205Wh | |||
Output Ports | 4*USB Ports([email protected]) 10*55/25 DC output ports(12V@10A) | 4*USB Ports([email protected]) 10*55/25 DC output ports(12V@10A) | 4*USB Ports([email protected]) 10*55/25 DC output ports(12V@10A) | 4*USB Ports([email protected]) 10*55/25 DC output ports(12V@10A) | |||
Casing | ABS+PC | ABS+PC | ABS+PC | ABS+PC | |||
Solar Panel | 55W | 55W | 55W | 55W | |||
Lamp | 4pcs 4w lamps 520LM / 364LM / 182Lm | 6pcs 4w lamps 520LM / 364LM / 182Lm | 10pcs 2w lamps 260LM / 182LM / 91LM | 4PCS Tube light 1000LM | |||
Lamp Remote Switch | 1PC | 1PC | 1PC | 1PC | |||
Token input keypad | 1PC | 1PC | 1PC | 1PC | |||
Radio | Rechargeable | Rechargeable | Rechargeable | Rechargeable | |||
Accessories | 4*(1m+2m+3m) Cables for 4 Lamps + 2*3m Extension Cable, MPPT | 6*(1m+2m+3m) Cables for Lamps +3*3m Extension Cable, MPPT | 10*(1m+2m+3m) Cables for Lamps +3*3m Extension Cable, MPPT | 4*(1m+2m+3m) Cables for Lamps +2*3m Extension Cable, MPPT | |||
Charging Cable | 4 in 1 | 4 in 1 | 4 in 1 | 4 in 1 | |||
Working time | 6.5 hours (highest brightness) | 6.3 hours (highest brightness) | 7.6 hours (highest brightness) | 4 hours (highest brightness) | |||
13 hours (middle brightness) | 12.6 hours (middle brightness) | 15.2 hours (middle brightness) | |||||
Radio 12 hrs | Radio 12 hours | Radio 12 hours | Radio 12 hours | ||||
Function | Home Lighting, Mobile Charging, Outdoor Lighting, Enjoy FM&AM Radio, Power TV & Fan,, sound system/amplifier,refrigerators, sewing machine,satellite decoder, wireless router | Home Lighting, Mobile Charging, Outdoor Lighting, Enjoy FM&AM Radio, Power TV & Fan,, sound system/amplifier,refrigerators, sewing machine,satellite decoder, wireless router | Home Lighting, Mobile Charging, Outdoor Lighting, Enjoy FM&AM Radio, Power TV & Fan,, sound system/amplifier,refrigerators, sewing machine,satellite decoder, wireless router | Home Lighting, Mobile Charging, Outdoor Lighting, Enjoy FM&AM Radio, Power TV & Fan,, sound system/amplifier,refrigerators, sewing machine,satellite decoder, wireless router | |||
Solar Home System With Fan
Model No. | P100-4 | P150-3 | P200-2 | ||
Price(US$) | $191.1-$194.4 | $196.7-$200 | $277.8-$281.1 | ||
Lithium Iron Phosphate Battery Capacity | 103Wh | 152Wh | 205Wh | ||
Output Ports | 4*USB Ports([email protected]) 10*55/25 DC output ports(12V10A) | 4*USB Ports([email protected]) 10*55/25 DC output ports(12V10A in total) | 4*USB Ports([email protected]) 10*55/25 DC output ports(12V@10A) | ||
Casing | ABS+PC | ABS+PC | ABS+PC | ||
Solar Panel | 55W | 55W | 75W | ||
Lamp | 3pcs 2w lamps 260LM / 182LM / 91LM | 3pcs 2w lamps 260LM / 182LM / 91LM | 3pcs 2w lamps 260LM / 182LM / 91LM | ||
Lamp Remote Switch | 1PC | 1PC | 1PC | ||
Token input keypad | 1PC | 1PC | 1PC | ||
Radio | Rechargeable | Rechargeable | Rechargeable | ||
DC Fan | 1PC | 1PC | 2PCS | ||
Accessories | 3*(1m+2m+3m) Cables for 3 Lamps +1*3m Extension Cable | 3*(1m+2m+3m) Cables for 3 Lamps + 1*3m Extension Cable | 3*(1m+2m+3m) Cables for 3 Lamps + 1*3m Extension Cable | ||
Charging Cable | 4 in 1 | 4 in 1 | 4 in 1 | ||
Working time | 5hours (highest brightness) | 5hours (highest brightness) | 5hours (highest brightness) | ||
10 hours (middle brightness) | 10 hours (middle brightness) | 10 hours (middle brightness) | |||
Fan 14 hrs Radio 12 hrs | Fan 14 hrs Radio 12 hrs | Two Fan 10 hrs Radio 12 hrs | |||
Function | Home Lighting, Mobile Charging, Outdoor Lighting, Enjoy FM&AM Radio, Power TV & Fan,, sound system/amplifier,refrigerators, sewing machine,satellite decoder, wireless router | Home Lighting, Mobile Charging, Outdoor Lighting, Enjoy FM&AM Radio, Power TV & Fan,, sound system/amplifier,refrigerators, sewing machine,satellite decoder, wireless router | Home Lighting, Mobile Charging, Outdoor Lighting, Enjoy FM&AM Radio, Power TV & Fan,, sound system/amplifier,refrigerators, sewing machine,satellite decoder, wireless router | ||
Solar Home System With TV
Model No. | P100-5 | P150-4 | P150-5 | P200-3 | |||
Price(US$) | $263.3-$266.7 | $290-$293.3 | $332.2-$335.6 | $338.9-$342.2 | |||
Battery Capacity | 103Wh | 152Wh | 152Wh | 205Wh | |||
Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | |||
Output Ports | 4*USB Ports([email protected]) 10*55/25 DC output ports(12V@10A) | 4*USB Ports([email protected]) 10*55/25 DC output ports(12V@10A) | 4*USB Ports([email protected]) 10*55/25 DC output ports(12V@10A) | 4*USB Ports([email protected]) 10*55/25 DC output ports(12V@10A) | |||
Casing | ABS+PC | ABS+PC | ABS+PC | ABS+PC | |||
Solar Panel | 55W | 75W | 75W | 75W | |||
Lamp | 4pcs 2w lamps 260LM / 182LM / 91LM | 6pcs 2w lamps 260LM / 182LM / 91LM | 6pcs 2w lamps 260LM / 182LM / 91LM | 6pcs 2w lamps 260LM / 182LM / 91LM | |||
Lamp Remote Switch | 1PC | 1PC | 1PC | 1PC | |||
Token input keypad | 1PC | 1PC | 1PC | 1PC | |||
Radio | Rechargeable | Rechargeable | Rechargeable | Rechargeable | |||
TV | 24inch TV with integrated decoder | 24inch TV with integrated decoder | 32inch Solar TV integrated with DVB-S2/T2 decoder | 32inch Solar TV integrated with DVB-S2/T2 decoder | |||
Accessories | 4*(1m+2m+3m) Cables for 4 Lamps +2*3m Extension Cable | 6*(1m+2m+3m) Cables for 3 Lamps +4*3m Extension Cable | 6*(1m+2m+3m) Cables for 3 Lamps +4*3m Extension Cable | 6*(1m+2m+3m) Cables for 6Lamps + 4*3m Extension Cable | |||
Charging Cable | 4 in 1 | 4 in 1 | 4 in 1 | 4 in 1 | |||
Working time | 5hours (highest brightness) | 6hours (highest brightness) | 6hours (highest brightness) | 6 hours (highest brightness) | |||
Radio 12 hrs TV 10.8hrs | TV10 HRS | TV 9 hrs | TV 15 hrs | ||||
Function | Home Lighting, Mobile Charging, Outdoor Lighting, Enjoy FM&AM Radio, Power TV & Fan,, sound system/amplifier,refrigerators, sewing machine,satellite decoder, wireless router | Home Lighting, Mobile Charging, Outdoor Lighting, Enjoy FM&AM Radio, Power TV & Fan,, sound system/amplifier,refrigerators, sewing machine,satellite decoder, wireless router | Home Lighting, Mobile Charging, Outdoor Lighting, Enjoy FM&AM Radio, Power TV & Fan,, sound system/amplifier,refrigerators, sewing machine,satellite decoder, wireless router | Home Lighting, Mobile Charging, Outdoor Lighting, Enjoy FM&AM Radio, Power TV & Fan,, sound system/amplifier,refrigerators, sewing machine,satellite decoder, wireless router | |||
Warranty | 2 years | 2 years | 2 years | 2 years | |||
Other Solar Home System
Model No. | P250-1 | P300-1 | P350-1 | ||
Price(US$) | $422.2-$425.6 | $427.8-$431.1 | $822.2-$825.6 | ||
Battery Capacity | 256Wh | 307Wh | 359Wh | ||
Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | ||
Output Ports | 4*USB Ports([email protected]) 10*55/25 DC output ports(12V@10A) | 4*USB Ports([email protected]) 10*55/25 DC output ports(12V@10A) | 4*USB Ports([email protected]) 10*55/25 DC output ports(12V@10A) | ||
Casing | ABS+PC | ABS+PC | ABS+PC | ||
Solar Panel | 110W | 110W | 160W | ||
Lamp | 6pcs 2w lamps 260LM / 182LM / 91LM | 6pcs 4w lamps 520/364/182 lumens | 6pcs 4w lamps 520/364/182 lumens | ||
Lamp Remote Switch | 1PC | 1PC | 1PC | ||
Token input keypad | 1PC | 1PC | 1PC | ||
Radio | Rechargeable | Rechargeable | Rechargeable | ||
DC Fan | 1 PC | 1 PC | 2 PCS | ||
TV | 32inch Solar TV integrated with DVB-S2/T2 decoder | 32inch Solar TV integrated with DVB-S2/T2 decoder | 32inch Solar TV integrated with DVB-S2/T2 decoder | ||
Accessories | 6*(1m+2m+3m) Cables for 6Lamps + 4*3m Extension Cable | 6*(1m+2m+3m) Cables for 6Lamps + 4*3m Extension Cable | 6*(1m+2m+3m) Cables for 6Lamps + 4*3m Extension Cable | ||
Charging Cable | 4 in 1 | 4 in 1 | 4 in 1 | ||
Working time | 6 hours (highest brightness) | 6 hours (highest brightness) | 6 hours (highest brightness) | ||
TV 10hrs | TV 10hrs | TV 10hrs, soud system 5 hrs | |||
Function | Home Lighting, Mobile Charging, Outdoor Lighting, Enjoy FM&AM Radio, Power TV & Fan,, sound system/amplifier,refrigerators, sewing machine,satellite decoder, wireless router | Home Lighting, Mobile Charging, Outdoor Lighting, Enjoy FM&AM Radio, Power TV & Fan,, sound system/amplifier,refrigerators, sewing machine,satellite decoder, wireless router | Home Lighting, Mobile Charging, Outdoor Lighting, Enjoy FM&AM Radio, Power TV & Fan,, sound system/amplifier,refrigerators, sewing machine,satellite decoder, wireless router | ||
Other | N/A | N/A | 1*Soud Amplifier; 1*DC sewing machine | ||
Warranty | 2 years | 2 years | 2 years | ||
Products Description


















Company Profile










FAQ
1.Q:Which parts of your product are developed by yourself?
A:The main core components of our Solar Home Lighting System products: hardware, software, BMS, structure, ID, etc., are independently developed and produced by our company.
2.Q:What are the advantages of your company?
A:Strong R & D team, independent R & D and production of main parts, to control product quality from the source.
3.Q:Can you supply OEM &ODM service ?
A:Yes, but there is a minimum order quantity required.
4.Q:What kind of certificates your products have acquired ?
A:Most of our Solar Home Lighting System products have acquired CE, FCC, UL and PSE certificates, which is able to satisfy most country’s importing
requirements.
5.Q:How long is the delivery time of your products?
A:The delivery time of different products is different, and the delivery time of portable power station is usually 1 month. The delivery period of household energy storage machine is generally 2-3 months.
6.Q:How do you ship the goods since they are high capacity battery ?
A:We have long-term cooperated forwarders who are professional at battery shipment.
7.Q:How long is the warranty? How to maintain the quality problem? How to deal with the quality problem?
A:Products below 1000W are guaranteed for 1 year, products between 1000W and 2000W are guaranteed for 2 years, and home system machine are guaranteed for 5 years. For general minor problems, our company will issue maintenance instructions and express spare parts. Customers can repair and replace spare parts by themselves according to the instructions. If it cannot be repaired within the warranty period, our company will provide new product replacement.
8.Q:Can your machines carry refrigerators, coffee makers, and electric kettles?
A:Please read the product manual carefully for details. As long as the Noninductive load not over our rated load.
9.Q:Does your portable power station have UPS function?
A:The portable power station has no UPS function, while the home systems has UPS function.
10.Q:Can you supply solar panels? Can you recommend the solar panels for each product?
A:We do not provide solar panels, if the customer needs, we can take customers to purchase. Please refer to the product
specification or operation manual for the matching solar panel of each product.
>> Click here to get more details <<
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--








