Paygo-TD012 DC Solar System Pay as you go 30W 50W solar energy system off grid use at home solar power system
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
Overview
Quick Details
Warranty: 3months-1year
Free installation service: Yes
Place of Origin: China
Brand Name: ZJRG
Model Number: Paygo-TD012
Application: Home, Commercial, Outdoor
Solar Panel Type: Polycrystalline Silicon
Battery Type: Lithium Ion
Controller Type: PWM
Mounting Type: Ground Mounting, Roof Mounting
Load Power (W): 30W, 50W
Output Voltage (V): 12V & 5V
Output Frequency: No AC Output
Work Time (h): 8
Certificate: CE, RoHS, FCC, IEC, CE, RoHS, FCC, IEC
Pre-sales project design: Y
Supply Ability
Supply Ability: 800 Set/Sets per Month
Packaging & Delivery
Product Description
Keyboard pay as you go system has two main parts, portable main power box, and solar panel. Main power box inside with battery, smart solar controller, with all electronics ces dealer, pay as you go. Convenient and simple , no need of maintenance.
Application scenarios
Detailed Images
Specification parameters
Model | Paygo-TD012 | |||
Solar panel | ||||
Solar panel with cable wire | 30W/18V | 50W/18V | ||
Main Power Box | ||||
Built in controller | 7A/12V PWM | |||
Built in battery | 12.8V/12AH(153.6WH) | 12.8V/18AH(230.4WH) | ||
Keypad area | 4*4 Keypad , Code input | |||
LED display | Product ID display & remaining days display | |||
Radio/MP3/Bluetooth | Yes | |||
DC output | DC12V*6pcs USB5V*2pcs | |||
Accessories | ||||
LED bulb with cable wire | 2pcs*3W LED bulb with 5m cable wires | |||
1 to 4 USB charger cable | 1 piece | |||
* Optional accessories | AC wall charger, fan, TV , tube | |||
Features | ||||
System protection | Low voltage, overload ,load short circuit protection | |||
Charging mode | Solar panel charging/AC charging(optional) | |||
Charging time | Around 5-6 hours by solar panel | |||
Package | ||||
Solar panel size/weight | 335*610*17mm/3kg | 525*670*25mm/5kg | ||
Main power box size/weight | 300*180*340mm/3.2kg | 300*180*340mm/3.5kg | ||
Energy Supply Reference Sheet | ||||
Appliance | Working time/hrs | |||
LED bulbs(3W)*2pcs | 22 | 38 | ||
DC fan(10W)*1pcs | 13 | 23 | ||
DC TV(20W)*1pcs | 6-7 | 11 | ||
Mobile phone charging | 7pcs phone charging full | 11pcs phone charging full |
Recommend Products
Company Introduction
Factory Introduction
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--