Poly Solar Cells
$0.11
/piece
price excl.VAT
Negotiable
- Minimal order
- 100 pieces
Message Phone call
Product Specifications
--
Product Description
| Mechanical Data and Design | Intensity Dependence | ||||
| Cells | Poly6"(R220) crystal | Intensity[W/m2] | Isc *[mA] | Voc*[mV] | |
| Format | 156mm*156mm±0.5mm | 1000 | 1 | 1 | |
| Thickness | 190um±20um | 900 | 0.9 | 0.994 | |
| Front(-) | 1.4mm bus bars (silver), blueanti-reflectingcoating (silicon nitride) | 500 | 0.5 | 0.969 | |
| 300 | 0.3 | 0.946 | |||
| Back(+) | 3mm wide soldering pads (silver) Back surface field (aluminium) | 200 | 0.2 | 0.926 | |
Temperature Coefficients,
TkVoltage:-0.348%/K;
TkCurrent:+0.031%/K
TkPower:-0.46%/K
Supply Ability
--
Packaging and Shipping
Lead time
--
Port
--
Packaging details
--
Comments
Welcome to zddshop comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Show More Comments








